January 11, 2026 - TTGT Q2

Round# 2 Race# 10    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Branden Czaja11305:09.1569.95110.30596.641
Chris Knapp22295:01.7679.69910.40694.067
Brian Czaja33295:05.93810.17810.55098.158
Chris Hewitt44295:06.9469.93210.58597.165




LapBranden CzajaChris KnappBrian CzajaChris Hewitt
110.24110.416 -0.17510.276 -0.03510.177 --0.064
210.07310.497 -0.59910.756 -0.71810.446 -0.309
39.99410.357 -0.96210.688 -1.41210.112 -0.427
410.02910.073 -1.00610.526 -1.9099.990 -0.388
510.26710.178 -0.91710.225 -1.86711.102 -1.223
610.0109.711 -0.61810.703 -2.56010.069 -1.282
710.21010.062 -0.47010.548 -2.89810.185 -1.257
810.0549.972 -0.38810.462 -3.30610.426 -1.629
99.9519.984 -0.42110.450 -3.80510.137 -1.815
1010.20710.069 -0.28310.541 -4.1399.932 -1.540
1110.47311.272 -1.08210.599 -4.26510.153 -1.220
1211.43410.843 -0.49110.329 -3.16010.670 -0.456
1310.81210.924 -0.60310.398 -2.74610.195 --0.161
1410.3499.885 -0.13910.610 -3.00710.281 --0.229
1510.29310.335 -0.18110.647 -3.36110.066 --0.456
1610.20810.385 -0.35810.398 -3.55110.137 --0.527
1711.02212.599 -1.93510.824 -3.35311.139 --0.410
1810.1779.970 -1.72810.586 -3.76210.343 --0.244
1910.2199.940 -1.44910.252 -3.79510.064 --0.399
2010.21811.484 -2.71510.583 -4.16010.170 --0.447
2110.65110.699 -2.76310.719 -4.22810.087 --1.011
2210.09710.364 -3.03010.178 -4.3099.999 --1.109
2310.02610.615 -3.61910.674 -4.95710.485 --0.650
2410.03310.084 -3.67010.820 -5.74410.208 --0.475
2510.40910.335 -3.59610.797 -6.13210.206 --0.678
2610.6239.699 -2.67210.404 -5.91310.368 --0.933
2710.71410.919 -2.87710.674 -5.87310.126 --1.521
2810.1519.969 -2.69510.879 -6.60110.355 --1.317
299.993
4:58.9384:51.6404:55.5464:47.628