Drivers
Season:
USGT
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Solt | 8 | 8 | 5 | 237 | 147 | 7 | 8 | 169 | ||||
| Branden Czaja | 8 | 7 | 1 | 221 | 29 | 7 | 7 | 118 | ||||
| Adam Swan | 9 | 9 | 242 | 1 | 8 | 9 | 116 | |||||
| John Kennedy | 6 | 6 | 1 | 3 | 219 | 97 | 6 | 7 | 103 | |||
| Gordie Tam | 3 | 3 | 3 | 97 | 86 | 3 | 3 | 75 | ||||
| Logan Reinisch | 7 | 7 | 2 | 220 | 55 | 4 | 8 | 72 | ||||
| Simon Johnson | 7 | 7 | 186 | 9 | 3 | 7 | 65 | |||||
| James Jones | 9 | 7 | 2 | 245 | 35 | 5 | 9 | 61 | ||||
| Chris Knapp | 7 | 5 | 1 | 195 | 43 | 3 | 6 | 53 | ||||
| Allen McEvoy | 9 | 8 | 2 | 229 | 45 | 8 | 36 | |||||
| John Strothers | 10 | 10 | 2 | 287 | 50 | 9 | 32 | |||||
| Marc Desgangne | 4 | 2 | 95 | 11 | 2 | 2 | 30 | |||||
| Garry Craig | 10 | 6 | 3 | 213 | 51 | 1 | 7 | 27 | ||||
| Tucker Craig | 8 | 8 | 1 | 200 | 34 | 2 | 18 | |||||
| Guy Parent | 5 | 4 | 1 | 124 | 37 | 2 | 12 | |||||
| Tom Moore | 10 | 10 | 218 | 3 | 4 | 10 | ||||||
| Dillon Weese | 4 | 1 | 57 | 3 | 1 | 8 | ||||||
| Shawn Bolton | 1 | 2 | ||||||||||
| Jeff Mallette | 1 | 1 | 18 | |||||||||
| JFR Roy | 1 | 1 | ||||||||||
| Patrick Golfman | 1 | 1 | 23 |
Stock Sedan
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Solt | 10 | 9 | 5 | 321 | 131 | 9 | 9 | 188 | ||||
| Clint Ford | 7 | 6 | 205 | 1 | 6 | 6 | 91 | |||||
| Dean Boudreau | 8 | 8 | 3 | 325 | 99 | 5 | 11 | 83 | ||||
| Nathan Glover | 3 | 3 | 3 | 104 | 104 | 3 | 3 | 75 | ||||
| Mike Zufelt | 3 | 3 | 1 | 1 | 126 | 49 | 4 | 4 | 55 | |||
| Eddie Mon | 4 | 4 | 1 | 129 | 34 | 4 | 4 | 52 | ||||
| John Kennedy | 5 | 4 | 1 | 142 | 32 | 3 | 4 | 51 | ||||
| Dillon Weese | 8 | 7 | 212 | 2 | 6 | 51 | ||||||
| Logan Reinisch | 7 | 7 | 3 | 194 | 76 | 2 | 6 | 48 | ||||
| Joe Glover | 2 | 2 | 1 | 67 | 30 | 2 | 2 | 40 | ||||
| Simon Johnson | 7 | 7 | 1 | 223 | 26 | 1 | 6 | 38 | ||||
| Marc Desgangne | 4 | 3 | 1 | 116 | 33 | 3 | 3 | 37 | ||||
| Gordie Tam | 2 | 2 | 69 | 32 | 2 | 2 | 36 | |||||
| John Strothers | 10 | 9 | 245 | 1 | 5 | 27 | ||||||
| Ben Tradburks | 3 | 2 | 89 | 2 | 2 | 20 | ||||||
| James VanBlitterswyk | 3 | 3 | 89 | 3 | 20 | |||||||
| Chris Knapp | 3 | 2 | 1 | 93 | 36 | 1 | 3 | 18 | ||||
| Noah Tradburks | 2 | 2 | 1 | 61 | 31 | 1 | 2 | 14 | ||||
| Pete Raymond | 1 | 1 | 26 | 1 | 8 | |||||||
| Andrew Stevens | 1 | 1 | 28 | 1 | 6 | |||||||
| Ethan Baker | 4 | 3 | 107 | 2 | 4 | |||||||
| Tony Bitzanis | 3 | 3 | 78 | 1 | 2 | |||||||
| Max Cronier | 1 | 1 | 31 | 5 |
1/12 Scale Pan Car
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Ford | 7 | 7 | 3 | 342 | 150 | 7 | 7 | 127 | ||||
| Eddie Mon | 5 | 5 | 2 | 283 | 131 | 5 | 5 | 104 | ||||
| James VanBlitterswyk | 5 | 5 | 1 | 317 | 54 | 6 | 6 | 81 | ||||
| Jim Rodgers | 7 | 6 | 301 | 5 | 6 | 76 | ||||||
| Nathan Glover | 3 | 3 | 3 | 177 | 154 | 3 | 3 | 75 | ||||
| Andrew Stevens | 5 | 5 | 208 | 3 | 5 | 49 | ||||||
| Chris Knapp | 4 | 4 | 203 | 2 | 4 | 45 | ||||||
| Jake Solt | 2 | 2 | 1 | 113 | 56 | 2 | 2 | 40 | ||||
| Ben Tradburks | 3 | 2 | 1 | 133 | 52 | 2 | 2 | 28 | ||||
| Tony Bitzanis | 4 | 3 | 164 | 1 | 3 | 22 | ||||||
| Maxime Beauvais | 1 | 1 | 50 | 1 | 1 | 18 | ||||||
| Noah Tradburks | 2 | 1 | 61 | 1 | 1 | 15 | ||||||
| Brad Gipson | 1 | 29 | 10 |
VTA Canada
| Driver | Poles | Starts | Finishes | Wins | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| James Jones | 9 | 9 | 2 | 264 | 86 | 9 | 159 | |||
| Gilles Lanteigne | 9 | 9 | 2 | 235 | 36 | 9 | 158 | |||
| Lorne McEvoy | 10 | 9 | 258 | 9 | 7 | 118 | ||||
| Maxime Beauvais | 5 | 5 | 3 | 138 | 86 | 5 | 108 | |||
| Garry Craig | 10 | 10 | 290 | 75 | 4 | 76 | ||||
| Jake Solt | 3 | 3 | 3 | 85 | 85 | 3 | 75 | |||
| Chris Cleary | 7 | 6 | 161 | 8 | 5 | 73 | ||||
| John Strothers | 9 | 9 | 216 | 43 | 2 | 67 | ||||
| Guy Parent | 5 | 5 | 148 | 42 | 4 | 48 | ||||
| Tucker Craig | 8 | 8 | 227 | 32 | 36 | |||||
| Allen McEvoy | 9 | 9 | 226 | 26 | 2 | 32 | ||||
| Robert Rawlins | 5 | 5 | 120 | 2 | 28 | |||||
| Tom Moore | 10 | 9 | 202 | 15 | ||||||
| Aiden Whatley | 2 | 2 | 47 | 12 | 8 | |||||
| Blake Bolton | 2 | 2 | 38 | 6 | 1 | |||||
| Andre Rousseau | 2 | 2 | 44 | 1 |
F1
| Driver | Poles | Starts | Finishes | Wins | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cleary | 9 | 9 | 2 | 241 | 56 | 9 | 156 | |||
| John Kennedy | 7 | 6 | 2 | 180 | 57 | 6 | 119 | |||
| Fred Zufelt | 7 | 7 | 1 | 179 | 17 | 6 | 107 | |||
| Steven Prosser | 4 | 4 | 2 | 132 | 60 | 5 | 86 | |||
| Eddie Mon | 2 | 2 | 2 | 54 | 54 | 2 | 50 | |||
| Dan Atkinson | 5 | 4 | 91 | 3 | 2 | 45 | ||||
| Robert Rawlins | 4 | 4 | 87 | 3 | 40 | |||||
| Lorne McEvoy | 2 | 2 | 81 | 37 | 3 | 30 | ||||
| Mike Zufelt | 1 | 1 | 1 | 28 | 28 | 1 | 25 | |||
| Andrew Stevens | 4 | 2 | 62 | 1 | 23 | |||||
| Maxime Beauvais | 1 | 1 | 29 | 20 | 1 | 15 |
TTGT
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Branden Czaja | 8 | 8 | 5 | 199 | 110 | 8 | 8 | 170 | ||||
| Chris Knapp | 8 | 8 | 3 | 201 | 103 | 7 | 8 | 153 | ||||
| Brian Czaja | 8 | 8 | 1 | 209 | 23 | 7 | 8 | 103 | ||||
| Fred Zufelt | 7 | 6 | 1 | 163 | 30 | 6 | 6 | 94 | ||||
| Chris Hewitt | 2 | 2 | 2 | 55 | 55 | 2 | 2 | 50 | ||||
| Robert Rawlins | 5 | 4 | 1 | 111 | 20 | 2 | 4 | 39 | ||||
| Dan Atkinson | 6 | 4 | 1 | 83 | 24 | 3 | 4 | 38 | ||||
| Andre Rousseau | 3 | 3 | 2 | 72 | 13 | 2 | 3 | 30 | ||||
| Lorne McEvoy | 2 | 2 | 46 | 2 | 2 | 28 | ||||||
| Elle Tam | 3 | 3 | 1 | 62 | 2 | 1 | 3 | 24 | ||||
| Aiden Whatley | 5 | 4 | 1 | 105 | 42 | 1 | 3 | 22 | ||||
| Tom Moore | 2 | 2 | 1 | 39 | 18 | 1 | 2 | 18 | ||||
| Joey Craig | 1 | 1 | 16 | 1 | 1 | 15 | ||||||
| Adam Swan | 1 | 1 | 25 | 1 | 1 | 15 | ||||||
| Dean Boudreau | 1 | 1 | 24 | 1 | 1 | 12 | ||||||
| James Jones | 1 | 1 | 24 | 1 | 1 | 10 | ||||||
| JFR Roy | 1 | 1 | 17 | 1 | 8 | |||||||
| Ali Montazer | 1 | 1 | 23 | 18 | 1 | 8 | ||||||
| Garry Craig | 1 | 1 | 15 | 1 | 6 | |||||||
| Leo Zufelt | 1 | 1 | 12 | 1 | 6 | |||||||
| Shawn Bolton | 1 | 1 | 15 | 1 | 4 | |||||||
| Blake Bolton | 1 | 1 | 10 | 1 | 2 | |||||||
| 1 | 1 | 24 | 1 | 2 | ||||||||
| Jacob Watson | 1 | 9 | ||||||||||
| Patrick Golfman | 1 | 9 | ||||||||||
| John McNamee | 1 | 1 | 15 |
GT12
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Rodgers | 8 | 8 | 3 | 218 | 118 | 8 | 8 | 159 | ||||
| Chris Cleary | 9 | 9 | 2 | 2 | 294 | 89 | 9 | 11 | 142 | |||
| Adam Swan | 9 | 7 | 2 | 212 | 34 | 6 | 7 | 109 | ||||
| Simon Johnson | 7 | 7 | 186 | 5 | 7 | 84 | ||||||
| Steven Prosser | 4 | 4 | 1 | 3 | 182 | 87 | 6 | 7 | 76 | |||
| Gilles Lanteigne | 5 | 5 | 127 | 4 | 5 | 58 | ||||||
| Dan Atkinson | 7 | 7 | 165 | 2 | 7 | 52 | ||||||
| Chris Hewitt | 2 | 2 | 1 | 59 | 40 | 2 | 2 | 43 | ||||
| James VanBlitterswyk | 2 | 2 | 54 | 10 | 1 | 2 | 28 | |||||
| Brad Gipson | 1 | 1 | 1 | 28 | 28 | 1 | 1 | 25 | ||||
| Ethan Baker | 2 | 2 | 49 | 2 | 16 | |||||||
| Andrew Stevens | 2 | 1 | 30 | 1 | 1 | 15 | ||||||
| Tony Bitzanis | 1 | 1 | 27 | 1 | 1 | 12 | ||||||
| Maxime Beauvais | 1 | 1 | 25 | 1 | 8 | |||||||
| Joe Baker | 1 | 1 | 23 | 1 | 8 | |||||||
| Elle Tam | 1 | 1 | 21 | 1 | 6 |
LMH
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Mon | 7 | 7 | 5 | 215 | 165 | 7 | 7 | 158 | ||||
| Dean Boudreau | 9 | 8 | 1 | 242 | 40 | 8 | 8 | 130 | ||||
| Gilles Lanteigne | 7 | 7 | 3 | 224 | 83 | 7 | 8 | 93 | ||||
| Mike Zufelt | 3 | 3 | 2 | 94 | 30 | 3 | 3 | 68 | ||||
| Allen McEvoy | 7 | 7 | 170 | 4 | 7 | 66 | ||||||
| Maxime Beauvais | 5 | 4 | 1 | 142 | 26 | 3 | 4 | 58 | ||||
| Garry Craig | 6 | 6 | 159 | 2 | 6 | 52 | ||||||
| Gordie Tam | 3 | 3 | 96 | 7 | 3 | 3 | 51 | |||||
| Jake Solt | 2 | 2 | 1 | 64 | 37 | 2 | 2 | 40 | ||||
| Dillon Weese | 3 | 3 | 1 | 112 | 29 | 1 | 4 | 27 | ||||
| Andrew Stevens | 2 | 2 | 1 | 55 | 31 | 1 | 2 | 20 | ||||
| Tom Moore | 4 | 4 | 92 | 4 | 11 | |||||||
| Ethan Baker | 1 | 1 | 27 | 1 | 2 |
