Drivers
Season:
USGT
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Solt | 4 | 4 | 4 | 117 | 106 | 4 | 4 | 100 | ||||
| Branden Czaja | 4 | 3 | 103 | 3 | 3 | 48 | ||||||
| Adam Swan | 4 | 4 | 105 | 1 | 3 | 4 | 48 | |||||
| John Kennedy | 3 | 3 | 3 | 129 | 68 | 3 | 4 | 45 | ||||
| James Jones | 4 | 3 | 1 | 105 | 8 | 3 | 4 | 31 | ||||
| Logan Reinisch | 3 | 3 | 75 | 1 | 3 | 24 | ||||||
| Simon Johnson | 2 | 2 | 46 | 7 | 1 | 2 | 20 | |||||
| Marc Desgangne | 2 | 1 | 42 | 11 | 1 | 1 | 18 | |||||
| Chris Knapp | 4 | 2 | 84 | 16 | 1 | 2 | 18 | |||||
| Allen McEvoy | 4 | 4 | 2 | 130 | 43 | 5 | 14 | |||||
| Garry Craig | 4 | 3 | 2 | 67 | 22 | 3 | 11 | |||||
| Guy Parent | 2 | 2 | 37 | 1 | 9 | |||||||
| Dillon Weese | 2 | 1 | 35 | 1 | 8 | |||||||
| John Strothers | 4 | 4 | 87 | 12 | 2 | 6 | ||||||
| Tucker Craig | 4 | 4 | 81 | 12 | 2 | |||||||
| Tom Moore | 4 | 4 | 81 | 3 | 1 | 2 | ||||||
| Shawn Bolton | 1 | 2 |
Stock Sedan
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Solt | 4 | 4 | 2 | 123 | 65 | 4 | 4 | 83 | ||||
| Dean Boudreau | 4 | 4 | 2 | 168 | 68 | 3 | 6 | 46 | ||||
| Clint Ford | 3 | 3 | 88 | 1 | 3 | 3 | 45 | |||||
| John Kennedy | 3 | 2 | 79 | 2 | 2 | 33 | ||||||
| Logan Reinisch | 3 | 3 | 1 | 80 | 26 | 1 | 3 | 28 | ||||
| Joe Glover | 1 | 1 | 1 | 30 | 30 | 1 | 1 | 25 | ||||
| Mike Zufelt | 1 | 1 | 1 | 1 | 60 | 49 | 2 | 2 | 25 | |||
| Simon Johnson | 2 | 2 | 51 | 1 | 2 | 20 | ||||||
| Dillon Weese | 3 | 2 | 65 | 1 | 2 | 19 | ||||||
| John Strothers | 4 | 3 | 88 | 2 | 13 | |||||||
| Eddie Mon | 1 | 1 | 28 | 1 | 1 | 12 | ||||||
| Marc Desgangne | 2 | 1 | 53 | 1 | 1 | 10 | ||||||
| Pete Raymond | 1 | 1 | 26 | 1 | 8 | |||||||
| Ethan Baker | 1 | 1 | 23 | 1 | 2 |
1/12 Scale Pan Car
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Ford | 3 | 3 | 3 | 150 | 150 | 3 | 3 | 75 | ||||
| Jim Rodgers | 3 | 3 | 137 | 3 | 3 | 48 | ||||||
| Andrew Stevens | 3 | 3 | 120 | 3 | 3 | 39 | ||||||
| James VanBlitterswyk | 2 | 2 | 100 | 2 | 2 | 36 | ||||||
| Brad Gipson | 1 | 29 | 10 |
VTA Canada
| Driver | Poles | Starts | Finishes | Wins | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake Solt | 3 | 3 | 3 | 85 | 85 | 3 | 75 | |||
| Gilles Lanteigne | 4 | 4 | 101 | 4 | 63 | |||||
| James Jones | 4 | 4 | 1 | 126 | 51 | 4 | 62 | |||
| Lorne McEvoy | 4 | 4 | 98 | 3 | 53 | |||||
| Maxime Beauvais | 2 | 2 | 52 | 2 | 33 | |||||
| Guy Parent | 2 | 2 | 70 | 24 | 3 | 22 | ||||
| John Strothers | 4 | 4 | 82 | 18 | 20 | |||||
| Tucker Craig | 4 | 4 | 106 | 9 | 20 | |||||
| Garry Craig | 4 | 4 | 89 | 11 | 20 | |||||
| Chris Cleary | 3 | 2 | 55 | 1 | 18 | |||||
| Allen McEvoy | 4 | 4 | 84 | 12 | ||||||
| Tom Moore | 4 | 3 | 78 | 4 | ||||||
| Blake Bolton | 2 | 2 | 38 | 6 | 1 |
F1
| Driver | Poles | Starts | Finishes | Wins | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Steven Prosser | 4 | 4 | 2 | 132 | 60 | 5 | 86 | |||
| Chris Cleary | 4 | 4 | 103 | 4 | 55 | |||||
| John Kennedy | 4 | 3 | 92 | 17 | 3 | 51 | ||||
| Eddie Mon | 1 | 1 | 1 | 26 | 26 | 1 | 25 | |||
| Mike Zufelt | 1 | 1 | 1 | 28 | 28 | 1 | 25 | |||
| Fred Zufelt | 2 | 2 | 49 | 2 | 24 | |||||
| Dan Atkinson | 2 | 2 | 40 | 3 | 1 | 22 | ||||
| Andrew Stevens | 3 | 1 | 36 | 8 |
TTGT
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Branden Czaja | 4 | 4 | 3 | 97 | 59 | 4 | 4 | 93 | ||||
| Chris Knapp | 4 | 4 | 1 | 97 | 35 | 4 | 4 | 79 | ||||
| Brian Czaja | 4 | 4 | 1 | 110 | 23 | 4 | 4 | 54 | ||||
| Fred Zufelt | 2 | 2 | 44 | 4 | 2 | 2 | 30 | |||||
| Dan Atkinson | 3 | 3 | 1 | 51 | 23 | 2 | 3 | 28 | ||||
| Tom Moore | 2 | 2 | 1 | 39 | 18 | 1 | 2 | 18 | ||||
| Lorne McEvoy | 1 | 1 | 23 | 1 | 1 | 10 | ||||||
| JFR Roy | 1 | 1 | 17 | 1 | 8 | |||||||
| Garry Craig | 1 | 1 | 15 | 1 | 6 | |||||||
| Shawn Bolton | 1 | 1 | 15 | 1 | 4 | |||||||
| Blake Bolton | 1 | 1 | 10 | 1 | 2 | |||||||
| Jacob Watson | 1 | 9 |
GT12
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Rodgers | 4 | 4 | 2 | 105 | 52 | 4 | 4 | 80 | ||||
| Steven Prosser | 4 | 4 | 1 | 3 | 182 | 87 | 6 | 7 | 76 | |||
| Chris Cleary | 4 | 4 | 1 | 128 | 34 | 3 | 5 | 44 | ||||
| Adam Swan | 4 | 3 | 98 | 2 | 3 | 35 | ||||||
| Gilles Lanteigne | 3 | 3 | 73 | 2 | 3 | 31 | ||||||
| James VanBlitterswyk | 2 | 2 | 54 | 10 | 1 | 2 | 28 | |||||
| Brad Gipson | 1 | 1 | 1 | 28 | 28 | 1 | 1 | 25 | ||||
| Dan Atkinson | 3 | 3 | 69 | 3 | 16 | |||||||
| Andrew Stevens | 2 | 1 | 30 | 1 | 1 | 15 | ||||||
| Simon Johnson | 2 | 2 | 50 | 2 | 14 | |||||||
| Maxime Beauvais | 1 | 1 | 25 | 1 | 8 | |||||||
| Ethan Baker | 1 | 1 | 23 | 1 | 8 |
LMH
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Boudreau | 4 | 3 | 1 | 92 | 40 | 3 | 3 | 58 | ||||
| Eddie Mon | 2 | 2 | 2 | 56 | 47 | 2 | 2 | 50 | ||||
| Gilles Lanteigne | 2 | 2 | 1 | 54 | 25 | 2 | 2 | 33 | ||||
| Maxime Beauvais | 2 | 1 | 1 | 56 | 26 | 1 | 1 | 25 | ||||
| Allen McEvoy | 2 | 2 | 45 | 2 | 2 | 25 | ||||||
| Mike Zufelt | 1 | 1 | 29 | 1 | 1 | 1 | 18 | |||||
| Andrew Stevens | 1 | 1 | 26 | 2 | 1 | 1 | 12 | |||||
| Garry Craig | 1 | 1 | 23 | 1 | 8 |
