Drivers
Season:
USGT
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Solt | 7 | 7 | 5 | 211 | 136 | 7 | 7 | 161 | ||||
| Adam Swan | 6 | 6 | 160 | 1 | 5 | 6 | 76 | |||||
| Branden Czaja | 5 | 4 | 134 | 4 | 4 | 60 | ||||||
| John Kennedy | 4 | 4 | 3 | 160 | 68 | 4 | 5 | 60 | ||||
| Chris Knapp | 7 | 5 | 1 | 195 | 43 | 3 | 6 | 53 | ||||
| Gordie Tam | 2 | 2 | 2 | 66 | 66 | 2 | 2 | 50 | ||||
| Simon Johnson | 5 | 5 | 129 | 9 | 2 | 5 | 47 | |||||
| Logan Reinisch | 5 | 5 | 1 | 134 | 26 | 2 | 5 | 42 | ||||
| James Jones | 6 | 4 | 1 | 136 | 8 | 3 | 5 | 35 | ||||
| Marc Desgangne | 4 | 2 | 95 | 11 | 2 | 2 | 30 | |||||
| Allen McEvoy | 7 | 6 | 2 | 179 | 45 | 6 | 22 | |||||
| John Strothers | 7 | 7 | 2 | 212 | 48 | 7 | 21 | |||||
| Garry Craig | 7 | 4 | 2 | 118 | 25 | 4 | 13 | |||||
| Tucker Craig | 7 | 7 | 1 | 175 | 34 | 1 | 10 | |||||
| Guy Parent | 4 | 3 | 71 | 13 | 1 | 10 | ||||||
| Dillon Weese | 4 | 1 | 57 | 3 | 1 | 8 | ||||||
| Tom Moore | 7 | 7 | 149 | 3 | 2 | 6 | ||||||
| Shawn Bolton | 1 | 2 | ||||||||||
| Jeff Mallette | 1 | 1 | 18 | |||||||||
| JFR Roy | 1 | 1 |
Stock Sedan
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Solt | 7 | 6 | 3 | 221 | 97 | 6 | 6 | 120 | ||||
| Dean Boudreau | 6 | 6 | 2 | 232 | 68 | 4 | 8 | 64 | ||||
| Clint Ford | 4 | 4 | 118 | 1 | 4 | 4 | 63 | |||||
| Nathan Glover | 2 | 2 | 2 | 70 | 70 | 2 | 2 | 50 | ||||
| Joe Glover | 2 | 2 | 1 | 67 | 30 | 2 | 2 | 40 | ||||
| Eddie Mon | 3 | 3 | 1 | 96 | 34 | 3 | 3 | 40 | ||||
| Mike Zufelt | 2 | 2 | 1 | 1 | 93 | 49 | 3 | 3 | 40 | |||
| Logan Reinisch | 5 | 5 | 2 | 142 | 56 | 1 | 5 | 38 | ||||
| Marc Desgangne | 4 | 3 | 1 | 116 | 33 | 3 | 3 | 37 | ||||
| John Kennedy | 3 | 2 | 79 | 2 | 2 | 33 | ||||||
| Simon Johnson | 5 | 5 | 1 | 169 | 26 | 1 | 5 | 30 | ||||
| Dillon Weese | 5 | 4 | 126 | 1 | 4 | 27 | ||||||
| John Strothers | 7 | 6 | 166 | 3 | 19 | |||||||
| Gordie Tam | 1 | 1 | 36 | 1 | 1 | 18 | ||||||
| Noah Tradburks | 1 | 1 | 1 | 31 | 31 | 1 | 1 | 12 | ||||
| James VanBlitterswyk | 2 | 2 | 61 | 2 | 12 | |||||||
| Ben Tradburks | 1 | 1 | 30 | 1 | 1 | 10 | ||||||
| Pete Raymond | 1 | 1 | 26 | 1 | 8 | |||||||
| Ethan Baker | 3 | 3 | 83 | 2 | 4 | |||||||
| Max Cronier | 1 | 1 | 31 | 5 | ||||||||
| Tony Bitzanis | 1 | 1 | 27 |
1/12 Scale Pan Car
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Ford | 4 | 4 | 3 | 201 | 150 | 4 | 4 | 93 | ||||
| Jim Rodgers | 5 | 5 | 241 | 5 | 5 | 70 | ||||||
| James VanBlitterswyk | 4 | 4 | 210 | 4 | 4 | 66 | ||||||
| Eddie Mon | 3 | 3 | 1 | 171 | 77 | 3 | 3 | 61 | ||||
| Nathan Glover | 2 | 2 | 2 | 119 | 96 | 2 | 2 | 50 | ||||
| Andrew Stevens | 3 | 3 | 120 | 3 | 3 | 39 | ||||||
| Noah Tradburks | 1 | 1 | 49 | 1 | 1 | 15 | ||||||
| Chris Knapp | 1 | 1 | 50 | 1 | 1 | 12 | ||||||
| Brad Gipson | 1 | 29 | 10 | |||||||||
| Ben Tradburks | 1 | 28 | ||||||||||
| Tony Bitzanis | 1 | 24 |
VTA Canada
| Driver | Poles | Starts | Finishes | Wins | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Gilles Lanteigne | 6 | 6 | 2 | 154 | 36 | 6 | 113 | |||
| James Jones | 6 | 6 | 1 | 183 | 59 | 6 | 98 | |||
| Lorne McEvoy | 7 | 7 | 178 | 1 | 6 | 98 | ||||
| Jake Solt | 3 | 3 | 3 | 85 | 85 | 3 | 75 | |||
| Maxime Beauvais | 3 | 3 | 1 | 82 | 30 | 3 | 58 | |||
| John Strothers | 7 | 7 | 168 | 43 | 1 | 49 | ||||
| Garry Craig | 7 | 7 | 162 | 37 | 1 | 46 | ||||
| Chris Cleary | 5 | 4 | 108 | 8 | 3 | 43 | ||||
| Guy Parent | 4 | 4 | 122 | 24 | 4 | 40 | ||||
| Tucker Craig | 7 | 7 | 178 | 9 | 34 | |||||
| Allen McEvoy | 7 | 7 | 179 | 24 | 2 | 27 | ||||
| Robert Rawlins | 2 | 2 | 48 | 12 | ||||||
| Tom Moore | 7 | 6 | 137 | 9 | ||||||
| Blake Bolton | 2 | 2 | 38 | 6 | 1 |
F1
| Driver | Poles | Starts | Finishes | Wins | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cleary | 7 | 7 | 2 | 189 | 56 | 7 | 123 | |||
| Steven Prosser | 4 | 4 | 2 | 132 | 60 | 5 | 86 | |||
| John Kennedy | 5 | 4 | 1 | 123 | 28 | 4 | 76 | |||
| Fred Zufelt | 5 | 5 | 127 | 5 | 72 | |||||
| Eddie Mon | 1 | 1 | 1 | 26 | 26 | 1 | 25 | |||
| Mike Zufelt | 1 | 1 | 1 | 28 | 28 | 1 | 25 | |||
| Dan Atkinson | 2 | 2 | 40 | 3 | 1 | 22 | ||||
| Maxime Beauvais | 1 | 1 | 29 | 20 | 1 | 15 | ||||
| Robert Rawlins | 1 | 1 | 18 | 1 | 10 | |||||
| Andrew Stevens | 3 | 1 | 36 | 8 |
TTGT
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Knapp | 7 | 7 | 3 | 176 | 85 | 7 | 7 | 147 | ||||
| Branden Czaja | 5 | 5 | 3 | 125 | 59 | 5 | 5 | 108 | ||||
| Brian Czaja | 5 | 5 | 1 | 136 | 23 | 5 | 5 | 66 | ||||
| Fred Zufelt | 5 | 4 | 1 | 114 | 30 | 4 | 4 | 58 | ||||
| Dan Atkinson | 4 | 3 | 1 | 53 | 24 | 2 | 3 | 28 | ||||
| Lorne McEvoy | 2 | 2 | 46 | 2 | 2 | 28 | ||||||
| Chris Hewitt | 1 | 1 | 1 | 29 | 29 | 1 | 1 | 25 | ||||
| Robert Rawlins | 2 | 2 | 49 | 1 | 2 | 23 | ||||||
| Tom Moore | 2 | 2 | 1 | 39 | 18 | 1 | 2 | 18 | ||||
| Aiden Whatley | 2 | 2 | 1 | 43 | 20 | 1 | 2 | 18 | ||||
| Joey Craig | 1 | 1 | 16 | 1 | 1 | 15 | ||||||
| Elle Tam | 1 | 1 | 20 | 1 | 1 | 1 | 10 | |||||
| JFR Roy | 1 | 1 | 17 | 1 | 8 | |||||||
| Garry Craig | 1 | 1 | 15 | 1 | 6 | |||||||
| Shawn Bolton | 1 | 1 | 15 | 1 | 4 | |||||||
| Blake Bolton | 1 | 1 | 10 | 1 | 2 | |||||||
| Jacob Watson | 1 | 9 |
GT12
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Rodgers | 6 | 6 | 2 | 163 | 79 | 6 | 6 | 116 | ||||
| Chris Cleary | 7 | 7 | 2 | 1 | 213 | 62 | 6 | 8 | 109 | |||
| Steven Prosser | 4 | 4 | 1 | 3 | 182 | 87 | 6 | 7 | 76 | |||
| Simon Johnson | 5 | 5 | 133 | 3 | 5 | 54 | ||||||
| Adam Swan | 6 | 4 | 133 | 3 | 4 | 47 | ||||||
| Gilles Lanteigne | 4 | 4 | 101 | 3 | 4 | 46 | ||||||
| James VanBlitterswyk | 2 | 2 | 54 | 10 | 1 | 2 | 28 | |||||
| Brad Gipson | 1 | 1 | 1 | 28 | 28 | 1 | 1 | 25 | ||||
| Chris Hewitt | 1 | 1 | 1 | 31 | 31 | 1 | 1 | 25 | ||||
| Dan Atkinson | 4 | 4 | 92 | 4 | 22 | |||||||
| Ethan Baker | 2 | 2 | 49 | 2 | 16 | |||||||
| Andrew Stevens | 2 | 1 | 30 | 1 | 1 | 15 | ||||||
| Maxime Beauvais | 1 | 1 | 25 | 1 | 8 |
LMH
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Mon | 5 | 5 | 4 | 149 | 108 | 5 | 5 | 115 | ||||
| Dean Boudreau | 6 | 5 | 1 | 153 | 40 | 5 | 5 | 88 | ||||
| Gilles Lanteigne | 4 | 4 | 2 | 138 | 54 | 4 | 5 | 61 | ||||
| Allen McEvoy | 5 | 5 | 119 | 4 | 5 | 56 | ||||||
| Mike Zufelt | 2 | 2 | 1 | 61 | 29 | 2 | 2 | 43 | ||||
| Maxime Beauvais | 3 | 2 | 1 | 87 | 26 | 2 | 2 | 40 | ||||
| Garry Craig | 4 | 4 | 103 | 2 | 4 | 40 | ||||||
| Gordie Tam | 1 | 1 | 32 | 4 | 1 | 1 | 18 | |||||
| Andrew Stevens | 1 | 1 | 26 | 2 | 1 | 1 | 12 | |||||
| Tom Moore | 1 | 1 | 23 | 1 | 4 |
