Drivers
Season:
USGT
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Branden Czaja | 11 | 10 | 2 | 312 | 65 | 10 | 10 | 179 | ||||
| John Kennedy | 9 | 9 | 3 | 3 | 310 | 136 | 9 | 10 | 171 | |||
| Jake Solt | 8 | 8 | 5 | 237 | 147 | 7 | 8 | 169 | ||||
| Adam Swan | 11 | 11 | 305 | 18 | 9 | 11 | 139 | |||||
| James Jones | 12 | 10 | 3 | 359 | 57 | 8 | 13 | 100 | ||||
| Logan Reinisch | 9 | 9 | 2 | 271 | 55 | 6 | 10 | 94 | ||||
| Simon Johnson | 9 | 9 | 246 | 9 | 5 | 9 | 90 | |||||
| Gordie Tam | 3 | 3 | 3 | 97 | 86 | 3 | 3 | 75 | ||||
| Chris Knapp | 7 | 5 | 1 | 195 | 43 | 3 | 6 | 53 | ||||
| Allen McEvoy | 12 | 11 | 2 | 311 | 50 | 11 | 52 | |||||
| John Strothers | 13 | 13 | 3 | 392 | 74 | 1 | 13 | 47 | ||||
| Garry Craig | 13 | 8 | 4 | 276 | 86 | 1 | 9 | 41 | ||||
| Marc Desgangne | 4 | 2 | 95 | 11 | 2 | 2 | 30 | |||||
| Tucker Craig | 10 | 10 | 1 | 255 | 34 | 4 | 28 | |||||
| Tom Moore | 13 | 13 | 295 | 3 | 6 | 17 | ||||||
| Guy Parent | 5 | 4 | 1 | 124 | 37 | 2 | 12 | |||||
| Dillon Weese | 4 | 1 | 57 | 3 | 1 | 8 | ||||||
| Shawn Bolton | 1 | 2 | ||||||||||
| Jeff Mallette | 1 | 1 | 18 | |||||||||
| JFR Roy | 2 | 16 | ||||||||||
| Patrick Golfman | 1 | 1 | 23 |
Stock Sedan
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Solt | 13 | 11 | 6 | 419 | 181 | 11 | 11 | 228 | ||||
| Clint Ford | 10 | 8 | 1 | 297 | 30 | 8 | 8 | 121 | ||||
| Dean Boudreau | 11 | 11 | 3 | 422 | 99 | 8 | 14 | 117 | ||||
| John Kennedy | 8 | 7 | 1 | 1 | 241 | 74 | 6 | 7 | 106 | |||
| Logan Reinisch | 10 | 10 | 1 | 3 | 290 | 86 | 5 | 9 | 93 | |||
| Dillon Weese | 11 | 10 | 1 | 306 | 16 | 3 | 9 | 77 | ||||
| Nathan Glover | 3 | 3 | 3 | 104 | 104 | 3 | 3 | 75 | ||||
| Eddie Mon | 5 | 5 | 1 | 160 | 34 | 5 | 5 | 70 | ||||
| Mike Zufelt | 3 | 3 | 1 | 1 | 126 | 49 | 4 | 4 | 55 | |||
| Simon Johnson | 9 | 9 | 1 | 287 | 26 | 1 | 8 | 44 | ||||
| Joe Glover | 2 | 2 | 1 | 67 | 30 | 2 | 2 | 40 | ||||
| Marc Desgangne | 4 | 3 | 1 | 116 | 33 | 3 | 3 | 37 | ||||
| Gordie Tam | 2 | 2 | 69 | 32 | 2 | 2 | 36 | |||||
| John Strothers | 13 | 12 | 327 | 1 | 7 | 33 | ||||||
| Noah Tradburks | 4 | 4 | 1 | 129 | 31 | 1 | 4 | 30 | ||||
| James VanBlitterswyk | 4 | 4 | 1 | 119 | 30 | 4 | 28 | |||||
| Chris Knapp | 5 | 3 | 1 | 157 | 36 | 1 | 4 | 24 | ||||
| Ben Tradburks | 5 | 2 | 135 | 24 | 2 | 2 | 20 | |||||
| Ethan Baker | 5 | 4 | 134 | 3 | 10 | |||||||
| Pete Raymond | 1 | 1 | 26 | 1 | 8 | |||||||
| Andrew Stevens | 2 | 2 | 53 | 1 | 6 | |||||||
| Sam Zhu | 1 | 1 | 39 | 1 | 4 | |||||||
| Tony Bitzanis | 3 | 3 | 78 | 1 | 2 | |||||||
| Max Cronier | 1 | 1 | 31 | 5 |
1/12 Scale Pan Car
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Ford | 10 | 10 | 4 | 508 | 174 | 9 | 10 | 176 | ||||
| Eddie Mon | 6 | 6 | 3 | 336 | 183 | 6 | 6 | 129 | ||||
| James VanBlitterswyk | 7 | 7 | 2 | 505 | 123 | 8 | 9 | 106 | ||||
| Jake Solt | 5 | 5 | 2 | 285 | 104 | 5 | 5 | 95 | ||||
| Jim Rodgers | 9 | 7 | 382 | 11 | 5 | 7 | 80 | |||||
| Nathan Glover | 3 | 3 | 3 | 177 | 154 | 3 | 3 | 75 | ||||
| Andrew Stevens | 7 | 7 | 1 | 321 | 36 | 3 | 7 | 63 | ||||
| Chris Knapp | 6 | 6 | 319 | 3 | 6 | 63 | ||||||
| Ben Tradburks | 5 | 4 | 1 | 251 | 52 | 4 | 4 | 55 | ||||
| Noah Tradburks | 4 | 3 | 180 | 51 | 3 | 3 | 48 | |||||
| Tony Bitzanis | 6 | 5 | 250 | 2 | 5 | 36 | ||||||
| Maxime Beauvais | 2 | 2 | 98 | 2 | 2 | 30 | ||||||
| Brad Gipson | 1 | 29 | 10 |
VTA Canada
| Driver | Poles | Starts | Finishes | Wins | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Gilles Lanteigne | 12 | 12 | 3 | 321 | 74 | 12 | 213 | |||
| James Jones | 12 | 12 | 2 | 347 | 100 | 12 | 198 | |||
| Maxime Beauvais | 7 | 7 | 5 | 189 | 121 | 7 | 158 | |||
| Lorne McEvoy | 11 | 10 | 327 | 43 | 9 | 133 | ||||
| Chris Cleary | 10 | 9 | 247 | 8 | 8 | 124 | ||||
| John Strothers | 12 | 12 | 322 | 67 | 3 | 95 | ||||
| Garry Craig | 13 | 12 | 391 | 98 | 5 | 94 | ||||
| Jake Solt | 3 | 3 | 3 | 85 | 85 | 3 | 75 | |||
| Guy Parent | 5 | 5 | 148 | 42 | 4 | 48 | ||||
| Tucker Craig | 10 | 10 | 314 | 61 | 46 | |||||
| Robert Rawlins | 7 | 7 | 175 | 2 | 38 | |||||
| Allen McEvoy | 12 | 12 | 300 | 27 | 2 | 36 | ||||
| Tom Moore | 13 | 12 | 275 | 22 | ||||||
| Aiden Whatley | 4 | 4 | 101 | 14 | 15 | |||||
| Andre Rousseau | 4 | 4 | 96 | 9 | ||||||
| Blake Bolton | 2 | 2 | 38 | 6 | 1 | |||||
| JFR Roy | 1 | 1 | 20 | 1 |
F1
| Driver | Poles | Starts | Finishes | Wins | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cleary | 12 | 12 | 2 | 324 | 56 | 12 | 193 | |||
| John Kennedy | 10 | 9 | 3 | 270 | 95 | 9 | 180 | |||
| Fred Zufelt | 9 | 8 | 1 | 219 | 17 | 6 | 111 | |||
| Steven Prosser | 4 | 4 | 2 | 132 | 60 | 5 | 86 | |||
| Branden Czaja | 3 | 3 | 1 | 88 | 28 | 3 | 52 | |||
| Eddie Mon | 2 | 2 | 2 | 54 | 54 | 2 | 50 | |||
| Dan Atkinson | 6 | 5 | 120 | 3 | 2 | 47 | ||||
| Maxime Beauvais | 2 | 2 | 1 | 55 | 46 | 2 | 40 | |||
| Robert Rawlins | 6 | 4 | 106 | 3 | 40 | |||||
| Andrew Stevens | 5 | 3 | 98 | 2 | 38 | |||||
| Lorne McEvoy | 3 | 3 | 116 | 50 | 3 | 36 | ||||
| Mike Zufelt | 1 | 1 | 1 | 28 | 28 | 1 | 25 | |||
| Ali Montazer | 1 | 1 | 36 | 1 | 18 | |||||
| Jim Rodgers | 1 | 1 | 68 | 22 | 8 |
TTGT
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Branden Czaja | 11 | 11 | 5 | 278 | 126 | 11 | 11 | 216 | ||||
| Chris Knapp | 10 | 10 | 4 | 259 | 130 | 9 | 10 | 193 | ||||
| Brian Czaja | 10 | 10 | 2 | 262 | 49 | 8 | 10 | 115 | ||||
| Fred Zufelt | 9 | 8 | 1 | 217 | 34 | 6 | 8 | 108 | ||||
| Andre Rousseau | 6 | 6 | 1 | 3 | 149 | 39 | 3 | 5 | 63 | |||
| Robert Rawlins | 7 | 6 | 1 | 164 | 26 | 3 | 6 | 52 | ||||
| Chris Hewitt | 2 | 2 | 2 | 55 | 55 | 2 | 2 | 50 | ||||
| Dan Atkinson | 8 | 6 | 1 | 134 | 24 | 3 | 5 | 46 | ||||
| James VanBlitterswyk | 2 | 2 | 1 | 59 | 32 | 2 | 2 | 43 | ||||
| Adam Swan | 3 | 3 | 82 | 3 | 3 | 39 | ||||||
| Lorne McEvoy | 2 | 2 | 46 | 2 | 2 | 28 | ||||||
| Ali Montazer | 3 | 3 | 75 | 18 | 1 | 3 | 27 | |||||
| Aiden Whatley | 7 | 6 | 1 | 156 | 42 | 1 | 4 | 26 | ||||
| James Jones | 2 | 2 | 48 | 2 | 2 | 25 | ||||||
| Elle Tam | 3 | 3 | 1 | 62 | 2 | 1 | 3 | 24 | ||||
| Tom Moore | 2 | 2 | 1 | 39 | 18 | 1 | 2 | 18 | ||||
| Joey Craig | 1 | 1 | 16 | 1 | 1 | 15 | ||||||
| Dean Boudreau | 1 | 1 | 24 | 1 | 1 | 12 | ||||||
| Sam Zhu | 1 | 1 | 1 | 33 | 33 | 1 | 1 | 10 | ||||
| JFR Roy | 1 | 1 | 17 | 1 | 8 | |||||||
| Garry Craig | 1 | 1 | 15 | 1 | 6 | |||||||
| Leo Zufelt | 1 | 1 | 12 | 1 | 6 | |||||||
| Logan Reinisch | 1 | 1 | 31 | 1 | 6 | |||||||
| Shawn Bolton | 1 | 1 | 15 | 1 | 4 | |||||||
| Blake Bolton | 1 | 1 | 10 | 1 | 2 | |||||||
| 1 | 1 | 24 | 1 | 2 | ||||||||
| Jacob Watson | 1 | 9 | ||||||||||
| Patrick Golfman | 1 | 9 | ||||||||||
| John McNamee | 1 | 1 | 15 |
GT12
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cleary | 12 | 12 | 4 | 2 | 382 | 129 | 12 | 14 | 207 | |||
| Jim Rodgers | 10 | 8 | 3 | 235 | 118 | 8 | 8 | 159 | ||||
| Adam Swan | 11 | 9 | 2 | 275 | 34 | 8 | 9 | 142 | ||||
| Simon Johnson | 9 | 9 | 246 | 7 | 9 | 106 | ||||||
| Gilles Lanteigne | 7 | 7 | 1 | 190 | 49 | 6 | 7 | 101 | ||||
| Dan Atkinson | 9 | 9 | 221 | 4 | 9 | 77 | ||||||
| Steven Prosser | 4 | 4 | 1 | 3 | 182 | 87 | 6 | 7 | 76 | |||
| Chris Hewitt | 2 | 2 | 1 | 59 | 40 | 2 | 2 | 43 | ||||
| Tony Bitzanis | 3 | 3 | 77 | 3 | 3 | 42 | ||||||
| James VanBlitterswyk | 2 | 2 | 54 | 10 | 1 | 2 | 28 | |||||
| Brad Gipson | 1 | 1 | 1 | 28 | 28 | 1 | 1 | 25 | ||||
| Joe Baker | 2 | 2 | 45 | 1 | 2 | 20 | ||||||
| Ethan Baker | 2 | 2 | 49 | 2 | 16 | |||||||
| Andrew Stevens | 2 | 1 | 30 | 1 | 1 | 15 | ||||||
| Maxime Beauvais | 1 | 1 | 25 | 1 | 8 | |||||||
| Elle Tam | 1 | 1 | 21 | 1 | 6 |
LMH
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Boudreau | 12 | 11 | 2 | 338 | 47 | 11 | 11 | 185 | ||||
| Eddie Mon | 8 | 8 | 5 | 245 | 165 | 8 | 8 | 176 | ||||
| Gilles Lanteigne | 10 | 10 | 5 | 343 | 137 | 10 | 12 | 123 | ||||
| Jake Solt | 5 | 5 | 3 | 162 | 128 | 5 | 5 | 108 | ||||
| Allen McEvoy | 10 | 10 | 251 | 4 | 10 | 80 | ||||||
| Dillon Weese | 6 | 6 | 1 | 180 | 29 | 4 | 7 | 72 | ||||
| Mike Zufelt | 3 | 3 | 2 | 94 | 30 | 3 | 3 | 68 | ||||
| Maxime Beauvais | 6 | 5 | 1 | 169 | 26 | 3 | 5 | 66 | ||||
| Garry Craig | 9 | 8 | 1 | 235 | 35 | 2 | 8 | 64 | ||||
| Gordie Tam | 3 | 3 | 96 | 7 | 3 | 3 | 51 | |||||
| Tom Moore | 7 | 7 | 171 | 6 | 24 | |||||||
| Andrew Stevens | 2 | 2 | 1 | 55 | 31 | 1 | 2 | 20 | ||||
| Pete Raymond | 2 | 2 | 65 | 1 | 2 | 18 | ||||||
| Ethan Baker | 2 | 2 | 53 | 1 | 2 | 14 |
