Leaderboard
Season:
USGT Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Jake Solt | 169 | 5 | 8.396 | 245 |
| 2 | Branden Czaja | 118 | 1 | 8.715 | 229 |
| 3 | Adam Swan | 116 | 9.536 | 251 | |
| 4 | John Kennedy | 103 | 1 | 8.889 | 228 |
| 5 | Gordie Tam | 75 | 3 | 8.365 | 100 |
| 6 | Logan Reinisch | 72 | 8.867 | 228 | |
| 7 | Simon Johnson | 65 | 9.346 | 193 | |
| 8 | James Jones | 61 | 9.625 | 256 | |
| 9 | Chris Knapp | 53 | 9.060 | 203 | |
| 10 | Allen McEvoy | 36 | 8.900 | 240 | |
| 11 | John Strothers | 32 | 9.653 | 299 | |
| 12 | Marc Desgangne | 30 | 9.175 | 99 | |
| 13 | Garry Craig | 27 | 7.718 | 224 | |
| 14 | Tucker Craig | 18 | 9.105 | 209 | |
| 15 | Guy Parent | 12 | 9.936 | 130 | |
| 16 | Tom Moore | 10 | 10.718 | 228 | |
| 17 | Dillon Weese | 8 | 9.547 | 61 |
Stock Sedan Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Jake Solt | 188 | 5 | 7.930 | 331 |
| 2 | Clint Ford | 91 | 5.664 | 212 | |
| 3 | Dean Boudreau | 83 | 8.414 | 336 | |
| 4 | Nathan Glover | 75 | 3 | 7.738 | 107 |
| 5 | Mike Zufelt | 55 | 1 | 7.915 | 130 |
| 6 | Eddie Mon | 52 | 7.876 | 134 | |
| 7 | John Kennedy | 51 | 8.771 | 147 | |
| 8 | Dillon Weese | 51 | 8.616 | 220 | |
| 9 | Logan Reinisch | 48 | 8.564 | 201 | |
| 10 | Joe Glover | 40 | 1 | 7.690 | 69 |
| 11 | Simon Johnson | 38 | 8.718 | 231 | |
| 12 | Marc Desgangne | 37 | 8.439 | 120 | |
| 13 | Gordie Tam | 36 | 7.728 | 72 | |
| 14 | John Strothers | 27 | 9.473 | 255 | |
| 15 | Ben Tradburks | 20 | 8.671 | 92 | |
| 16 | James VanBlitterswyk | 20 | 8.262 | 92 | |
| 17 | Chris Knapp | 18 | 8.978 | 97 | |
| 18 | Noah Tradburks | 14 | 9.006 | 63 | |
| 19 | Pete Raymond | 8 | 9.139 | 27 | |
| 20 | Andrew Stevens | 6 | 9.145 | 29 | |
| 21 | Ethan Baker | 4 | 8.923 | 111 | |
| 22 | Tony Bitzanis | 2 | 9.804 | 81 |
1/12 Scale Pan Car Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Clint Ford | 127 | 3 | 8.106 | 349 |
| 2 | Eddie Mon | 104 | 2 | 7.487 | 288 |
| 3 | James VanBlitterswyk | 81 | 7.848 | 323 | |
| 4 | Jim Rodgers | 76 | 7.800 | 308 | |
| 5 | Nathan Glover | 75 | 3 | 7.489 | 180 |
| 6 | Andrew Stevens | 49 | 8.478 | 213 | |
| 7 | Chris Knapp | 45 | 8.308 | 207 | |
| 8 | Jake Solt | 40 | 1 | 8.000 | 115 |
| 9 | Ben Tradburks | 28 | 8.115 | 137 | |
| 10 | Tony Bitzanis | 22 | 8.962 | 168 | |
| 11 | Maxime Beauvais | 18 | 8.779 | 51 | |
| 12 | Noah Tradburks | 15 | 8.381 | 63 | |
| 13 | Brad Gipson | 10 | 8.815 | 30 |
VTA Canada Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | James Jones | 159 | 2 | 9.308 | 274 |
| 2 | Gilles Lanteigne | 158 | 2 | 9.884 | 244 |
| 3 | Lorne McEvoy | 118 | 9.577 | 269 | |
| 4 | Maxime Beauvais | 108 | 3 | 8.996 | 143 |
| 5 | Garry Craig | 76 | 9.575 | 302 | |
| 6 | Jake Solt | 75 | 3 | 9.278 | 88 |
| 7 | Chris Cleary | 73 | 9.522 | 168 | |
| 8 | John Strothers | 67 | 10.117 | 226 | |
| 9 | Guy Parent | 48 | 9.621 | 154 | |
| 10 | Tucker Craig | 36 | 10.248 | 237 | |
| 11 | Allen McEvoy | 32 | 9.725 | 236 | |
| 12 | Robert Rawlins | 28 | 10.266 | 125 | |
| 13 | Tom Moore | 15 | 10.983 | 212 | |
| 14 | Aiden Whatley | 8 | 10.850 | 49 | |
| 15 | Blake Bolton | 1 | 11.662 | 39 | |
| 16 | Andre Rousseau | 1 | 11.215 | 46 |
F1 Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Chris Cleary | 156 | 2 | 9.025 | 250 |
| 2 | John Kennedy | 119 | 2 | 8.844 | 187 |
| 3 | Fred Zufelt | 107 | 1 | 9.283 | 186 |
| 4 | Steven Prosser | 86 | 2 | 9.779 | 137 |
| 5 | Eddie Mon | 50 | 2 | 9.018 | 56 |
| 6 | Dan Atkinson | 45 | 10.634 | 95 | |
| 7 | Robert Rawlins | 40 | 10.952 | 91 | |
| 8 | Lorne McEvoy | 30 | 9.768 | 84 | |
| 9 | Mike Zufelt | 25 | 1 | 9.708 | 29 |
| 10 | Andrew Stevens | 23 | 10.034 | 66 | |
| 11 | Maxime Beauvais | 15 | 8.726 | 30 |
TTGT Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Branden Czaja | 170 | 5 | 9.753 | 207 |
| 2 | Chris Knapp | 153 | 3 | 9.686 | 209 |
| 3 | Brian Czaja | 103 | 10.132 | 217 | |
| 4 | Fred Zufelt | 94 | 10.312 | 169 | |
| 5 | Chris Hewitt | 50 | 2 | 9.722 | 57 |
| 6 | Robert Rawlins | 39 | 10.504 | 116 | |
| 7 | Dan Atkinson | 38 | 6.039 | 89 | |
| 8 | Andre Rousseau | 30 | 11.062 | 75 | |
| 9 | Lorne McEvoy | 28 | 11.815 | 48 | |
| 10 | Elle Tam | 24 | 11.869 | 65 | |
| 11 | Aiden Whatley | 22 | 11.293 | 110 | |
| 12 | Tom Moore | 18 | 12.148 | 41 | |
| 13 | Joey Craig | 15 | 12.153 | 17 | |
| 14 | Adam Swan | 15 | 11.043 | 26 | |
| 15 | Dean Boudreau | 12 | 10.783 | 25 | |
| 16 | James Jones | 10 | 11.062 | 25 | |
| 17 | JFR Roy | 8 | 7.360 | 18 | |
| 18 | Ali Montazer | 8 | 11.172 | 24 | |
| 19 | Garry Craig | 6 | 14.312 | 16 | |
| 20 | Leo Zufelt | 6 | 17.412 | 13 | |
| 21 | Shawn Bolton | 4 | 12.679 | 16 | |
| 22 | Blake Bolton | 2 | 19.178 | 10 | |
| 23 | 2 | 11.534 | 25 |
GT12 Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Jim Rodgers | 159 | 3 | 9.184 | 226 |
| 2 | Chris Cleary | 142 | 2 | 9.170 | 305 |
| 3 | Adam Swan | 109 | 2 | 9.640 | 221 |
| 4 | Simon Johnson | 84 | 9.215 | 193 | |
| 5 | Steven Prosser | 76 | 1 | 9.847 | 189 |
| 6 | Gilles Lanteigne | 58 | 9.905 | 132 | |
| 7 | Dan Atkinson | 52 | 10.437 | 172 | |
| 8 | Chris Hewitt | 43 | 1 | 8.959 | 61 |
| 9 | James VanBlitterswyk | 28 | 9.952 | 56 | |
| 10 | Brad Gipson | 25 | 1 | 9.815 | 29 |
| 11 | Ethan Baker | 16 | 10.353 | 51 | |
| 12 | Andrew Stevens | 15 | 10.516 | 32 | |
| 13 | Tony Bitzanis | 12 | 10.297 | 28 | |
| 14 | Maxime Beauvais | 8 | 10.400 | 26 | |
| 15 | Joe Baker | 8 | 11.337 | 24 | |
| 16 | Elle Tam | 6 | 12.025 | 22 |
LMH Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Eddie Mon | 158 | 5 | 8.097 | 222 |
| 2 | Dean Boudreau | 130 | 1 | 9.006 | 251 |
| 3 | Gilles Lanteigne | 93 | 9.324 | 232 | |
| 4 | Mike Zufelt | 68 | 2 | 8.168 | 97 |
| 5 | Allen McEvoy | 66 | 10.004 | 177 | |
| 6 | Maxime Beauvais | 58 | 1 | 8.786 | 147 |
| 7 | Garry Craig | 52 | 9.023 | 165 | |
| 8 | Gordie Tam | 51 | 8.434 | 100 | |
| 9 | Jake Solt | 40 | 1 | 8.651 | 66 |
| 10 | Dillon Weese | 27 | 9.534 | 116 | |
| 11 | Andrew Stevens | 20 | 9.363 | 57 | |
| 12 | Tom Moore | 11 | 10.816 | 96 | |
| 13 | Ethan Baker | 2 | 9.378 | 28 |
Points System
- Position
- Points
- 1st
- 25
- 2nd
- 18
- 3rd
- 15
- 4th
- 12
- 5th
- 10
- 6th
- 8
- 7th
- 6
- 8th
- 4
- 9th
- 2
- 10th
- 1
