Leaderboard
Season:
USGT Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Branden Czaja | 179 | 2 | 7.124 | 323 |
| 2 | John Kennedy | 171 | 3 | 7.229 | 322 |
| 3 | Jake Solt | 169 | 5 | 8.396 | 245 |
| 4 | Adam Swan | 139 | 7.272 | 316 | |
| 5 | James Jones | 100 | 7.480 | 374 | |
| 6 | Logan Reinisch | 94 | 8.867 | 281 | |
| 7 | Simon Johnson | 90 | 7.369 | 255 | |
| 8 | Gordie Tam | 75 | 3 | 8.365 | 100 |
| 9 | Chris Knapp | 53 | 9.060 | 203 | |
| 10 | Allen McEvoy | 52 | 7.797 | 324 | |
| 11 | John Strothers | 47 | 7.784 | 408 | |
| 12 | Garry Craig | 41 | 7.718 | 290 | |
| 13 | Marc Desgangne | 30 | 9.175 | 99 | |
| 14 | Tucker Craig | 28 | 7.737 | 266 | |
| 15 | Tom Moore | 17 | 8.202 | 308 | |
| 16 | Guy Parent | 12 | 9.936 | 130 | |
| 17 | Dillon Weese | 8 | 9.547 | 61 |
Stock Sedan Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Jake Solt | 228 | 6 | 6.564 | 432 |
| 2 | Clint Ford | 121 | 5.664 | 307 | |
| 3 | Dean Boudreau | 117 | 6.799 | 436 | |
| 4 | John Kennedy | 106 | 1 | 6.797 | 249 |
| 5 | Logan Reinisch | 93 | 1 | 6.786 | 300 |
| 6 | Dillon Weese | 77 | 6.787 | 317 | |
| 7 | Nathan Glover | 75 | 3 | 7.738 | 107 |
| 8 | Eddie Mon | 70 | 7.876 | 166 | |
| 9 | Mike Zufelt | 55 | 1 | 7.915 | 130 |
| 10 | Simon Johnson | 44 | 7.068 | 297 | |
| 11 | Joe Glover | 40 | 1 | 7.690 | 69 |
| 12 | Marc Desgangne | 37 | 8.439 | 120 | |
| 13 | Gordie Tam | 36 | 7.728 | 72 | |
| 14 | John Strothers | 33 | 7.226 | 340 | |
| 15 | Noah Tradburks | 30 | 6.814 | 133 | |
| 16 | James VanBlitterswyk | 28 | 8.262 | 123 | |
| 17 | Chris Knapp | 24 | 6.980 | 163 | |
| 18 | Ben Tradburks | 20 | 6.700 | 140 | |
| 19 | Ethan Baker | 10 | 8.923 | 139 | |
| 20 | Pete Raymond | 8 | 9.139 | 27 | |
| 21 | Andrew Stevens | 6 | 9.145 | 55 | |
| 22 | Sam Zhu | 4 | 6.884 | 40 | |
| 23 | Tony Bitzanis | 2 | 9.804 | 81 |
1/12 Scale Pan Car Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Clint Ford | 176 | 4 | 6.140 | 518 |
| 2 | Eddie Mon | 129 | 3 | 7.487 | 342 |
| 3 | James VanBlitterswyk | 106 | 6.329 | 514 | |
| 4 | Jake Solt | 95 | 2 | 6.181 | 290 |
| 5 | Jim Rodgers | 80 | 6.483 | 391 | |
| 6 | Nathan Glover | 75 | 3 | 7.489 | 180 |
| 7 | Andrew Stevens | 63 | 6.614 | 328 | |
| 8 | Chris Knapp | 63 | 6.583 | 325 | |
| 9 | Ben Tradburks | 55 | 6.211 | 257 | |
| 10 | Noah Tradburks | 48 | 6.276 | 184 | |
| 11 | Tony Bitzanis | 36 | 8.962 | 256 | |
| 12 | Maxime Beauvais | 30 | 8.779 | 100 | |
| 13 | Brad Gipson | 10 | 8.815 | 30 |
VTA Canada Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Gilles Lanteigne | 213 | 3 | 7.770 | 333 |
| 2 | James Jones | 198 | 2 | 7.639 | 360 |
| 3 | Maxime Beauvais | 158 | 5 | 8.996 | 196 |
| 4 | Lorne McEvoy | 133 | 8.042 | 340 | |
| 5 | Chris Cleary | 124 | 7.614 | 257 | |
| 6 | John Strothers | 95 | 7.931 | 336 | |
| 7 | Garry Craig | 94 | 7.813 | 407 | |
| 8 | Jake Solt | 75 | 3 | 9.278 | 88 |
| 9 | Guy Parent | 48 | 9.621 | 154 | |
| 10 | Tucker Craig | 46 | 8.150 | 327 | |
| 11 | Robert Rawlins | 38 | 8.382 | 182 | |
| 12 | Allen McEvoy | 36 | 8.251 | 313 | |
| 13 | Tom Moore | 22 | 8.278 | 288 | |
| 14 | Aiden Whatley | 15 | 5.463 | 105 | |
| 15 | Andre Rousseau | 9 | 8.043 | 100 | |
| 16 | Blake Bolton | 1 | 11.662 | 39 | |
| 17 | JFR Roy | 1 | 12.241 | 21 |
F1 Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Chris Cleary | 193 | 2 | 7.488 | 336 |
| 2 | John Kennedy | 180 | 3 | 7.338 | 280 |
| 3 | Fred Zufelt | 111 | 1 | 7.737 | 228 |
| 4 | Steven Prosser | 86 | 2 | 9.779 | 137 |
| 5 | Branden Czaja | 52 | 1 | 7.446 | 91 |
| 6 | Eddie Mon | 50 | 2 | 9.018 | 56 |
| 7 | Dan Atkinson | 47 | 8.426 | 125 | |
| 8 | Maxime Beauvais | 40 | 1 | 8.726 | 57 |
| 9 | Robert Rawlins | 40 | 8.247 | 112 | |
| 10 | Andrew Stevens | 38 | 7.521 | 103 | |
| 11 | Lorne McEvoy | 36 | 7.645 | 120 | |
| 12 | Mike Zufelt | 25 | 1 | 9.708 | 29 |
| 13 | Ali Montazer | 18 | 7.600 | 37 | |
| 14 | Jim Rodgers | 8 | 7.703 | 70 |
TTGT Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Branden Czaja | 216 | 5 | 8.064 | 289 |
| 2 | Chris Knapp | 193 | 4 | 8.151 | 269 |
| 3 | Brian Czaja | 115 | 8.368 | 272 | |
| 4 | Fred Zufelt | 108 | 8.487 | 225 | |
| 5 | Andre Rousseau | 63 | 1 | 8.500 | 155 |
| 6 | Robert Rawlins | 52 | 8.642 | 171 | |
| 7 | Chris Hewitt | 50 | 2 | 9.722 | 57 |
| 8 | Dan Atkinson | 46 | 6.039 | 142 | |
| 9 | James VanBlitterswyk | 43 | 1 | 8.081 | 61 |
| 10 | Adam Swan | 39 | 8.163 | 85 | |
| 11 | Lorne McEvoy | 28 | 11.815 | 48 | |
| 12 | Ali Montazer | 27 | 8.682 | 78 | |
| 13 | Aiden Whatley | 26 | 8.844 | 163 | |
| 14 | James Jones | 25 | 11.062 | 50 | |
| 15 | Elle Tam | 24 | 11.869 | 65 | |
| 16 | Tom Moore | 18 | 12.148 | 41 | |
| 17 | Joey Craig | 15 | 12.153 | 17 | |
| 18 | Dean Boudreau | 12 | 10.783 | 25 | |
| 19 | Sam Zhu | 10 | 8.324 | 34 | |
| 20 | JFR Roy | 8 | 7.360 | 18 | |
| 21 | Garry Craig | 6 | 14.312 | 16 | |
| 22 | Leo Zufelt | 6 | 17.412 | 13 | |
| 23 | Logan Reinisch | 6 | 8.526 | 32 | |
| 24 | Shawn Bolton | 4 | 12.679 | 16 | |
| 25 | Blake Bolton | 2 | 19.178 | 10 | |
| 26 | 2 | 11.534 | 25 |
GT12 Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Chris Cleary | 207 | 4 | 7.541 | 396 |
| 2 | Jim Rodgers | 159 | 3 | 7.767 | 245 |
| 3 | Adam Swan | 142 | 2 | 7.503 | 286 |
| 4 | Simon Johnson | 106 | 7.580 | 255 | |
| 5 | Gilles Lanteigne | 101 | 1 | 7.582 | 197 |
| 6 | Dan Atkinson | 77 | 7.970 | 230 | |
| 7 | Steven Prosser | 76 | 1 | 9.847 | 189 |
| 8 | Chris Hewitt | 43 | 1 | 8.959 | 61 |
| 9 | Tony Bitzanis | 42 | 10.297 | 80 | |
| 10 | James VanBlitterswyk | 28 | 9.952 | 56 | |
| 11 | Brad Gipson | 25 | 1 | 9.815 | 29 |
| 12 | Joe Baker | 20 | 11.337 | 47 | |
| 13 | Ethan Baker | 16 | 10.353 | 51 | |
| 14 | Andrew Stevens | 15 | 10.516 | 32 | |
| 15 | Maxime Beauvais | 8 | 10.400 | 26 | |
| 16 | Elle Tam | 6 | 12.025 | 22 |
LMH Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Dean Boudreau | 185 | 2 | 6.845 | 350 |
| 2 | Eddie Mon | 176 | 5 | 8.097 | 253 |
| 3 | Gilles Lanteigne | 123 | 7.253 | 355 | |
| 4 | Jake Solt | 108 | 3 | 6.726 | 167 |
| 5 | Allen McEvoy | 80 | 7.635 | 261 | |
| 6 | Dillon Weese | 72 | 7.132 | 213 | |
| 7 | Mike Zufelt | 68 | 2 | 8.168 | 97 |
| 8 | Maxime Beauvais | 66 | 1 | 8.786 | 175 |
| 9 | Garry Craig | 64 | 7.485 | 244 | |
| 10 | Gordie Tam | 51 | 8.434 | 100 | |
| 11 | Tom Moore | 24 | 7.754 | 178 | |
| 12 | Andrew Stevens | 20 | 9.363 | 57 | |
| 13 | Pete Raymond | 18 | 7.114 | 67 | |
| 14 | Ethan Baker | 14 | 9.378 | 55 |
Points System
- Position
- Points
- 1st
- 25
- 2nd
- 18
- 3rd
- 15
- 4th
- 12
- 5th
- 10
- 6th
- 8
- 7th
- 6
- 8th
- 4
- 9th
- 2
- 10th
- 1
