Leaderboard
Season:
USGT Class Leaders
Position | Driver Name | Points | Wins | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Jake Solt | 186 | 6 | 7.732 | 273 |
2 | Logan Reinisch | 105 | 1 | 8.211 | 243 |
3 | Marc Desgangne | 87 | 8.228 | 164 | |
4 | Dean Boudreau | 76 | 8.158 | 233 | |
5 | Dillon Weese | 70 | 8.500 | 267 | |
6 | Mike Zufelt | 68 | 2 | 7.503 | 106 |
7 | Maxime Beauvais | 63 | 8.722 | 126 | |
8 | Simon Johnson | 58 | 9.336 | 278 | |
9 | Adam Swan | 49 | 8.656 | 246 | |
10 | Eddie Mon | 30 | 8.305 | 63 | |
11 | James Jones | 29 | 9.030 | 184 | |
12 | Guy Parent | 28 | 7.167 | 208 | |
13 | Allen McEvoy | 27 | 9.752 | 249 | |
14 | Sam Zhu | 26 | 8.845 | 92 | |
15 | Gordie Tam | 25 | 1 | 7.837 | 36 |
16 | John Strothers | 19 | 9.223 | 229 | |
17 | Stephen Dempsey | 14 | 9.298 | 90 | |
18 | Darcy Wakeling | 14 | 9.240 | 66 | |
19 | Garry Craig | 13 | 9.680 | 156 | |
20 | Tom Moore | 6 | 11.120 | 68 | |
21 | Seth Gingras | 4 | 12.389 | 21 |
Stock Sedan Class Leaders
Position | Driver Name | Points | Wins | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Jake Solt | 193 | 7 | 7.538 | 285 |
2 | Marc Desgangne | 114 | 7.689 | 274 | |
3 | Clint Ford | 107 | 7.686 | 294 | |
4 | Eddie Mon | 105 | 7.527 | 255 | |
5 | Noah Tradburks | 71 | 1 | 7.784 | 222 |
6 | Brad Gipson | 56 | 7.952 | 261 | |
7 | Mike Zufelt | 55 | 1 | 7.474 | 109 |
8 | John Kennedy | 46 | 7.563 | 257 | |
9 | Steven Prosser | 36 | 7.916 | 177 | |
10 | Logan Reinisch | 35 | 7.962 | 249 | |
11 | Ben Tradburks | 32 | 8.223 | 92 | |
12 | Dillon Weese | 31 | 8.524 | 224 | |
13 | Gordie Tam | 25 | 1 | 7.455 | 36 |
14 | Dean Boudreau | 14 | 8.525 | 74 | |
15 | Simon Johnson | 12 | 8.528 | 90 | |
16 | Sam Zhu | 11 | 8.091 | 92 | |
17 | Andrew Stevens | 7 | 8.615 | 62 | |
18 | Travis Reside | 5 | 8.096 | 59 | |
19 | Maxime Beauvais | 2 | 8.900 | 30 |
1/12 Scale Pan Car Class Leaders
Position | Driver Name | Points | Wins | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Clint Ford | 166 | 3 | 7.219 | 389 |
2 | Noah Tradburks | 126 | 3 | 7.235 | 236 |
3 | James VanBlitterswyk | 123 | 3 | 7.132 | 271 |
4 | Andrew Stevens | 95 | 7.585 | 324 | |
5 | Brad Gipson | 45 | 7.810 | 117 | |
6 | Jim Rodgers | 41 | 8.186 | 156 | |
7 | Chris Nevrlift | 18 | 9.055 | 50 | |
8 | Ben Tradburks | 15 | 8.184 | 33 | |
9 | Chris Knapp | 10 | 8.618 | 14 |
VTA Canada Class Leaders
Position | Driver Name | Points | Wins | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Dean Boudreau | 141 | 1 | 8.642 | 259 |
2 | Lorne McEvoy | 133 | 8.885 | 303 | |
3 | Steven Prosser | 130 | 4 | 8.774 | 199 |
4 | Maxime Beauvais | 93 | 2 | 8.942 | 150 |
5 | Chris Cleary | 79 | 9.068 | 322 | |
6 | Guy Parent | 66 | 9.036 | 221 | |
7 | Patrick Boisvenue | 62 | 9.616 | 193 | |
8 | Gilles Lanteigne | 55 | 9.270 | 169 | |
9 | Stephen Dempsey | 52 | 9.046 | 161 | |
10 | Dillon Weese | 31 | 1 | 9.751 | 56 |
11 | Allen McEvoy | 30 | 9.936 | 318 | |
12 | John Strothers | 28 | 9.821 | 274 | |
13 | Brad Gipson | 25 | 1 | 9.779 | 30 |
14 | Marc Desgangne | 25 | 1 | 8.373 | 33 |
15 | Garry Craig | 13 | 9.329 | 155 | |
16 | Tom Moore | 10 | 10.579 | 209 | |
17 | Robert Rawlins | 8 | 10.858 | 61 | |
18 | Dan Atkinson | 7 | 9.911 | 150 | |
19 | Tucker Craig | 6 | 10.353 | 119 | |
20 | Shawn Bolton | 5 | 10.201 | 55 |
F1 Class Leaders
Position | Driver Name | Points | Wins | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Eddie Mon | 143 | 5 | 8.229 | 191 |
2 | John Kennedy | 126 | 2 | 8.526 | 214 |
3 | Andrew Stevens | 107 | 7.102 | 287 | |
4 | Steven Prosser | 100 | 7.288 | 262 | |
5 | Jim Rodgers | 59 | 8.711 | 170 | |
6 | Marc Desgangne | 43 | 1 | 8.549 | 66 |
7 | Lorne McEvoy | 40 | 9.229 | 133 | |
8 | Maxime Beauvais | 40 | 1 | 9.031 | 61 |
9 | Fred Zufelt | 38 | 9.119 | 143 | |
10 | Chris Cleary | 36 | 9.131 | 174 | |
11 | Gilles Lanteigne | 35 | 8.914 | 89 | |
12 | Dan Atkinson | 32 | 9.121 | 198 | |
13 | Ron Bolder | 19 | 9.770 | 121 | |
14 | Brad Gipson | 12 | 8.790 | 79 |
TTGT Class Leaders
Position | Driver Name | Points | Wins | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | John Kennedy | 148 | 5 | 9.475 | 200 |
2 | Dean Boudreau | 103 | 9.530 | 192 | |
3 | James VanBlitterswyk | 101 | 2 | 9.273 | 139 |
4 | Chris Cleary | 98 | 9.735 | 242 | |
5 | Fred Zufelt | 83 | 9.597 | 215 | |
6 | Adam Swan | 74 | 9.566 | 214 | |
7 | James Jones | 47 | 10.015 | 237 | |
8 | Darcy Wakeling | 39 | 9.901 | 84 | |
9 | Patrick Boisvenue | 37 | 1 | 10.294 | 199 |
10 | Stephen Dempsey | 34 | 9.381 | 133 | |
11 | Brad Gipson | 30 | 10.223 | 55 | |
12 | Jake Solt | 25 | 1 | 10.513 | 27 |
13 | Sam Zhu | 25 | 1 | 9.310 | 31 |
14 | Noah Tradburks | 18 | 10.704 | 26 | |
15 | Branden Czaja | 17 | 9.676 | 76 | |
16 | Chris Knapp | 16 | 9.597 | 126 | |
17 | John Strothers | 15 | 10.478 | 143 | |
18 | Dan Atkinson | 13 | 9.646 | 191 | |
19 | Robert Rawlins | 12 | 11.770 | 61 | |
20 | Ryan VanDeVen | 10 | 10.922 | 25 | |
21 | Maxime Beauvais | 10 | 9.859 | 28 | |
22 | Tom Moore | 10 | 10.914 | 190 | |
23 | Ron Bolder | 9 | 10.254 | 148 | |
24 | Wesley Stevens | 8 | 12.404 | 20 | |
25 | Brian Czaja | 6 | 10.488 | 119 | |
26 | Andrew Stevens | 6 | 11.063 | 20 | |
27 | Simon Johnson | 4 | 10.632 | 95 | |
28 | Mark Harrison | 4 | 18.288 | 26 | |
29 | Richard Delorme | 3 | 9.534 | 70 | |
30 | Seth Gingras | 2 | 11.911 | 23 |
GT12 Class Leaders
Position | Driver Name | Points | Wins | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | James VanBlitterswyk | 143 | 5 | 8.613 | 182 |
2 | Brad Gipson | 86 | 2 | 8.597 | 126 |
3 | Simon Johnson | 83 | 1 | 9.463 | 160 |
4 | Jim Rodgers | 70 | 8.764 | 142 | |
5 | Andrew Stevens | 70 | 1 | 8.766 | 132 |
6 | Adam Swan | 68 | 9.011 | 141 | |
7 | Garry Craig | 44 | 9.338 | 137 | |
8 | Gilles Lanteigne | 42 | 9.251 | 86 | |
9 | Brad Halstead | 27 | 9.321 | 55 | |
10 | Chris Nevrlift | 18 | 10.130 | 28 | |
11 | Lorne McEvoy | 18 | 10.054 | 28 | |
12 | Steven Prosser | 18 | 8.819 | 30 |
Points System
- Position
- Points
- 1st
- 25
- 2nd
- 18
- 3rd
- 15
- 4th
- 12
- 5th
- 10
- 6th
- 8
- 7th
- 6
- 8th
- 4
- 9th
- 2
- 10th
- 1