Leaderboard
Season:
USGT Class Leaders
Position | Driver Name | Points | Wins | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Jake Solt | 75 | 3 | 8.299 | 101 |
2 | Marc Desgangne | 54 | 8.367 | 100 | |
3 | Dean Boudreau | 31 | 9.305 | 82 | |
4 | Dillon Weese | 22 | 9.109 | 57 | |
5 | Logan Reinisch | 20 | 9.504 | 57 | |
6 | Adam Swan | 19 | 9.277 | 76 | |
7 | Simon Johnson | 18 | 9.830 | 110 | |
8 | Maxime Beauvais | 15 | 9.015 | 31 | |
9 | Eddie Mon | 15 | 9.483 | 30 | |
10 | Garry Craig | 12 | 9.754 | 53 | |
11 | John Strothers | 10 | 10.466 | 74 | |
12 | Allen McEvoy | 9 | 10.393 | 72 |
Stock Sedan Class Leaders
Position | Driver Name | Points | Wins | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Jake Solt | 75 | 3 | 7.831 | 105 |
2 | Eddie Mon | 48 | 7.826 | 102 | |
3 | Marc Desgangne | 45 | 8.112 | 136 | |
4 | Clint Ford | 40 | 8.067 | 98 | |
5 | Brad Gipson | 30 | 8.333 | 96 | |
6 | Steven Prosser | 16 | 8.599 | 81 | |
7 | John Kennedy | 16 | 8.700 | 69 | |
8 | Andrew Stevens | 7 | 8.615 | 62 | |
9 | Logan Reinisch | 6 | 8.870 | 59 | |
10 | Dillon Weese | 6 | 8.892 | 60 | |
11 | Noah Tradburks | 4 | 9.334 | 30 | |
12 | Maxime Beauvais | 2 | 8.900 | 30 |
1/12 Scale Pan Car Class Leaders
Position | Driver Name | Points | Wins | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Clint Ford | 55 | 1 | 7.710 | 157 |
2 | James VanBlitterswyk | 50 | 2 | 7.805 | 108 |
3 | Jim Rodgers | 33 | 8.427 | 100 | |
4 | Andrew Stevens | 22 | 8.559 | 112 | |
5 | Noah Tradburks | 18 | 8.668 | 53 | |
6 | Brad Gipson | 15 | 8.971 | 49 |
VTA Canada Class Leaders
Position | Driver Name | Points | Wins | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Steven Prosser | 62 | 2 | 9.366 | 86 |
2 | Lorne McEvoy | 51 | 9.567 | 113 | |
3 | Dean Boudreau | 43 | 9.441 | 84 | |
4 | Chris Cleary | 33 | 9.872 | 105 | |
5 | Brad Gipson | 25 | 1 | 9.779 | 30 |
6 | Stephen Dempsey | 20 | 9.928 | 51 | |
7 | John Strothers | 16 | 10.591 | 98 | |
8 | Gilles Lanteigne | 12 | 10.117 | 26 | |
9 | Maxime Beauvais | 10 | 9.700 | 27 | |
10 | Allen McEvoy | 8 | 10.755 | 92 | |
11 | Tucker Craig | 6 | 10.449 | 24 | |
12 | Dillon Weese | 6 | 9.751 | 27 | |
13 | Shawn Bolton | 4 | 10.725 | 30 | |
14 | Tom Moore | 3 | 11.155 | 44 |
F1 Class Leaders
Position | Driver Name | Points | Wins | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Eddie Mon | 50 | 2 | 8.684 | 64 |
2 | Steven Prosser | 48 | 7.288 | 115 | |
3 | Andrew Stevens | 42 | 7.102 | 113 | |
4 | John Kennedy | 40 | 1 | 9.432 | 58 |
5 | Jim Rodgers | 25 | 9.287 | 58 | |
6 | Fred Zufelt | 18 | 10.799 | 48 | |
7 | Gilles Lanteigne | 15 | 10.293 | 27 | |
8 | Dan Atkinson | 14 | 10.613 | 47 |
TTGT Class Leaders
Position | Driver Name | Points | Wins | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | John Kennedy | 50 | 2 | 10.331 | 55 |
2 | Dean Boudreau | 45 | 10.171 | 81 | |
3 | James VanBlitterswyk | 43 | 1 | 10.012 | 55 |
4 | Fred Zufelt | 36 | 10.231 | 78 | |
5 | Brad Gipson | 30 | 10.223 | 55 | |
6 | Adam Swan | 28 | 10.266 | 78 | |
7 | Chris Cleary | 20 | 10.478 | 75 | |
8 | James Jones | 16 | 10.791 | 76 | |
9 | Ryan VanDeVen | 10 | 10.922 | 25 | |
10 | Branden Czaja | 9 | 10.523 | 45 | |
11 | Stephen Dempsey | 8 | 10.822 | 50 | |
12 | Simon Johnson | 4 | 10.916 | 47 | |
13 | Richard Delorme | 3 | 11.199 | 47 | |
14 | Dan Atkinson | 1 | 11.635 | 45 |
GT12 Class Leaders
Position | Driver Name | Points | Wins | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Brad Gipson | 43 | 1 | 9.444 | 58 |
2 | James VanBlitterswyk | 43 | 1 | 9.280 | 59 |
3 | Brad Halstead | 27 | 9.321 | 55 | |
4 | Jim Rodgers | 15 | 9.570 | 30 | |
5 | Simon Johnson | 12 | 11.288 | 25 |
Points System
- Position
- Points
- 1st
- 25
- 2nd
- 18
- 3rd
- 15
- 4th
- 12
- 5th
- 10
- 6th
- 8
- 7th
- 6
- 8th
- 4
- 9th
- 2
- 10th
- 1