Leaderboard
Season:
USGT Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Jake Solt | 161 | 5 | 8.396 | 218 |
| 2 | Adam Swan | 76 | 9.536 | 166 | |
| 3 | Branden Czaja | 60 | 8.715 | 139 | |
| 4 | John Kennedy | 60 | 8.889 | 167 | |
| 5 | Chris Knapp | 53 | 9.060 | 203 | |
| 6 | Gordie Tam | 50 | 2 | 8.365 | 68 |
| 7 | Simon Johnson | 47 | 9.346 | 134 | |
| 8 | Logan Reinisch | 42 | 8.867 | 139 | |
| 9 | James Jones | 35 | 9.625 | 143 | |
| 10 | Marc Desgangne | 30 | 9.175 | 99 | |
| 11 | Allen McEvoy | 22 | 8.900 | 188 | |
| 12 | John Strothers | 21 | 9.653 | 221 | |
| 13 | Garry Craig | 13 | 7.718 | 125 | |
| 14 | Guy Parent | 10 | 9.936 | 75 | |
| 15 | Tucker Craig | 10 | 9.105 | 183 | |
| 16 | Dillon Weese | 8 | 9.547 | 61 | |
| 17 | Tom Moore | 6 | 10.805 | 156 |
Stock Sedan Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Jake Solt | 120 | 3 | 7.930 | 228 |
| 2 | Dean Boudreau | 64 | 8.414 | 240 | |
| 3 | Clint Ford | 63 | 8.740 | 122 | |
| 4 | Nathan Glover | 50 | 2 | 7.738 | 72 |
| 5 | Joe Glover | 40 | 1 | 7.690 | 69 |
| 6 | Eddie Mon | 40 | 7.876 | 100 | |
| 7 | Mike Zufelt | 40 | 1 | 7.915 | 96 |
| 8 | Logan Reinisch | 38 | 8.564 | 147 | |
| 9 | Marc Desgangne | 37 | 8.439 | 120 | |
| 10 | John Kennedy | 33 | 8.775 | 82 | |
| 11 | Simon Johnson | 30 | 8.718 | 175 | |
| 12 | Dillon Weese | 27 | 8.616 | 131 | |
| 13 | John Strothers | 19 | 9.473 | 173 | |
| 14 | Gordie Tam | 18 | 7.728 | 38 | |
| 15 | Noah Tradburks | 12 | 9.148 | 32 | |
| 16 | James VanBlitterswyk | 12 | 8.262 | 63 | |
| 17 | Ben Tradburks | 10 | 9.078 | 31 | |
| 18 | Pete Raymond | 8 | 9.663 | 27 | |
| 19 | Ethan Baker | 4 | 8.923 | 86 |
1/12 Scale Pan Car Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Clint Ford | 93 | 3 | 8.374 | 205 |
| 2 | Jim Rodgers | 70 | 7.800 | 246 | |
| 3 | James VanBlitterswyk | 66 | 7.848 | 214 | |
| 4 | Eddie Mon | 61 | 1 | 7.487 | 174 |
| 5 | Nathan Glover | 50 | 2 | 7.489 | 121 |
| 6 | Andrew Stevens | 39 | 8.840 | 123 | |
| 7 | Noah Tradburks | 15 | 8.647 | 50 | |
| 8 | Chris Knapp | 12 | 8.405 | 51 | |
| 9 | Brad Gipson | 10 | 8.815 | 30 |
VTA Canada Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Gilles Lanteigne | 113 | 2 | 10.216 | 160 |
| 2 | James Jones | 98 | 1 | 9.308 | 190 |
| 3 | Lorne McEvoy | 98 | 9.577 | 185 | |
| 4 | Jake Solt | 75 | 3 | 9.278 | 88 |
| 5 | Maxime Beauvais | 58 | 1 | 8.996 | 85 |
| 6 | John Strothers | 49 | 10.117 | 176 | |
| 7 | Garry Craig | 46 | 9.575 | 169 | |
| 8 | Chris Cleary | 43 | 9.522 | 113 | |
| 9 | Guy Parent | 40 | 9.621 | 127 | |
| 10 | Tucker Craig | 34 | 10.248 | 186 | |
| 11 | Allen McEvoy | 27 | 9.725 | 187 | |
| 12 | Robert Rawlins | 12 | 10.266 | 50 | |
| 13 | Tom Moore | 9 | 11.043 | 144 | |
| 14 | Blake Bolton | 1 | 11.662 | 39 |
F1 Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Chris Cleary | 123 | 2 | 9.025 | 196 |
| 2 | Steven Prosser | 86 | 2 | 9.779 | 137 |
| 3 | John Kennedy | 76 | 1 | 8.844 | 128 |
| 4 | Fred Zufelt | 72 | 9.283 | 132 | |
| 5 | Eddie Mon | 25 | 1 | 10.363 | 27 |
| 6 | Mike Zufelt | 25 | 1 | 9.708 | 29 |
| 7 | Dan Atkinson | 22 | 10.878 | 41 | |
| 8 | Maxime Beauvais | 15 | 8.726 | 30 | |
| 9 | Robert Rawlins | 10 | 11.230 | 19 | |
| 10 | Andrew Stevens | 8 | 10.146 | 39 |
TTGT Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Chris Knapp | 147 | 3 | 9.686 | 183 |
| 2 | Branden Czaja | 108 | 3 | 9.753 | 130 |
| 3 | Brian Czaja | 66 | 10.132 | 141 | |
| 4 | Fred Zufelt | 58 | 10.312 | 118 | |
| 5 | Dan Atkinson | 28 | 6.039 | 57 | |
| 6 | Lorne McEvoy | 28 | 11.815 | 48 | |
| 7 | Chris Hewitt | 25 | 1 | 9.722 | 30 |
| 8 | Robert Rawlins | 23 | 10.504 | 51 | |
| 9 | Tom Moore | 18 | 12.148 | 41 | |
| 10 | Aiden Whatley | 18 | 11.693 | 45 | |
| 11 | Joey Craig | 15 | 12.153 | 17 | |
| 12 | Elle Tam | 10 | 13.172 | 21 | |
| 13 | JFR Roy | 8 | 7.360 | 18 | |
| 14 | Garry Craig | 6 | 14.312 | 16 | |
| 15 | Shawn Bolton | 4 | 12.679 | 16 | |
| 16 | Blake Bolton | 2 | 19.178 | 10 |
GT12 Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Jim Rodgers | 116 | 2 | 9.184 | 169 |
| 2 | Chris Cleary | 109 | 2 | 9.170 | 221 |
| 3 | Steven Prosser | 76 | 1 | 9.847 | 189 |
| 4 | Simon Johnson | 54 | 9.215 | 138 | |
| 5 | Adam Swan | 47 | 9.857 | 139 | |
| 6 | Gilles Lanteigne | 46 | 9.905 | 105 | |
| 7 | James VanBlitterswyk | 28 | 9.952 | 56 | |
| 8 | Brad Gipson | 25 | 1 | 9.815 | 29 |
| 9 | Chris Hewitt | 25 | 1 | 8.959 | 32 |
| 10 | Dan Atkinson | 22 | 10.533 | 96 | |
| 11 | Ethan Baker | 16 | 10.353 | 51 | |
| 12 | Andrew Stevens | 15 | 10.516 | 32 | |
| 13 | Maxime Beauvais | 8 | 10.400 | 26 |
LMH Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Eddie Mon | 115 | 4 | 8.097 | 154 |
| 2 | Dean Boudreau | 88 | 1 | 9.006 | 159 |
| 3 | Gilles Lanteigne | 61 | 9.365 | 143 | |
| 4 | Allen McEvoy | 56 | 10.004 | 124 | |
| 5 | Mike Zufelt | 43 | 1 | 8.168 | 63 |
| 6 | Maxime Beauvais | 40 | 1 | 8.786 | 90 |
| 7 | Garry Craig | 40 | 9.023 | 107 | |
| 8 | Gordie Tam | 18 | 8.549 | 33 | |
| 9 | Andrew Stevens | 12 | 10.055 | 27 | |
| 10 | Tom Moore | 4 | 11.026 | 24 |
Points System
- Position
- Points
- 1st
- 25
- 2nd
- 18
- 3rd
- 15
- 4th
- 12
- 5th
- 10
- 6th
- 8
- 7th
- 6
- 8th
- 4
- 9th
- 2
- 10th
- 1
