March 1, 2026 - TTGT Q3

Round# 3 Race# 13    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Chris Hewitt11275:04.46110.61411.27693.076
Fred Zufelt24265:07.86910.89711.84292.662
Branden Czaja32265:08.16411.07111.85393.663
Brian Czaja43255:05.10310.98712.20591.209
Andre Rousseau55245:06.20411.45212.75992.207




LapChris HewittBranden CzajaBrian CzajaFred ZufeltAndre Rousseau
111.01511.226 -0.21111.673 -0.65811.972 -0.95712.309 -1.294
211.05211.307 -0.46611.534 -1.14011.640 -1.54512.619 -2.861
310.78911.228 -0.90511.342 -1.69311.503 -2.25912.057 -4.129
411.05211.845 -1.69812.458 -3.09911.561 -2.76811.898 -4.975
511.43411.071 -1.33512.095 -3.76011.553 -2.88713.392 -6.933
611.10811.659 -1.88611.118 -3.77011.789 -3.56812.481 -8.306
710.81512.224 -3.29511.231 -4.18611.100 -3.85315.252 -12.743
811.50712.087 -3.87511.706 -4.38511.445 -3.79111.872 -13.108
911.05311.609 -4.43116.348 -9.68011.680 -4.41812.887 -14.942
1010.76012.685 -6.35611.619 -10.53915.361 -9.01913.226 -17.408
1111.17711.862 -7.04111.773 -11.13512.441 -10.28312.687 -18.918
1210.98811.989 -8.04212.286 -12.43311.857 -11.15211.836 -19.766
1311.16114.971 -11.85211.688 -12.96010.897 -10.88811.900 -20.505
1411.17711.660 -12.33511.294 -13.07711.978 -11.68913.037 -22.365
1510.98411.711 -13.06212.490 -14.58313.289 -13.99412.167 -23.548
1611.26311.392 -13.19111.490 -14.81011.749 -14.48011.452 -23.737
1711.05111.571 -13.71111.478 -15.23711.486 -14.91513.768 -26.454
1811.04211.805 -14.47411.542 -15.73712.055 -15.92812.690 -28.102
1914.55611.571 -11.48910.987 -12.16811.663 -13.03511.583 -25.129
2011.06511.757 -12.18112.932 -14.03511.628 -13.59812.417 -26.481
2110.61411.827 -13.39411.600 -15.02111.663 -14.64714.727 -30.594
2211.52111.753 -13.62612.342 -15.84211.467 -14.59314.248 -33.321
2310.73911.499 -14.38611.731 -16.83411.081 -14.93512.353 -34.935
2412.60311.950 -13.73311.989 -16.22011.435 -13.767
2510.84912.631 -15.51511.523 -14.441
2611.882
4:53.2574:56.8904:46.7464:55.8164:52.858