March 1, 2026 - Stock Sedan Q3

Round# 3 Race# 17    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Dean Boudreau11315:03.6969.0169.79788.336
Dillon Weese24305:06.1779.29610.20688.140
Chris Knapp35295:02.7269.13910.43984.523
Pete Raymond42285:04.6529.22410.88180.188




LapDean BoudreauPete RaymondLogan ReinischDillon WeeseChris Knapp
113.928 -3.6349.775 --0.5199.885 --0.40910.294
29.348 -3.69410.246 -0.43910.039 -0.3429.288
39.868 -3.7169.321 --0.08610.170 -0.6669.846
412.137 -5.42110.51814.903 -5.13714.125 -3.693
59.529 -5.0239.9279.634 -4.8449.514 -3.280
69.051 -4.0979.97710.523 -5.3909.537 -2.840
79.073 -3.8919.2799.510 -5.62110.102 -3.663
89.630 -2.77110.7509.555 -4.4269.139 -2.052
99.533 -0.88310.440 --0.9819.490 -2.4959.369
1012.539 -0.60215.272 -1.47110.310 --0.01512.820
119.158 --0.05510.202 -1.8589.552 --0.2789.815
1210.113 -0.1009.522 -1.42211.189 -0.9539.958
139.363 -0.28114.855 -7.09512.278 -4.0499.182
149.510 -0.19111.414 -8.9099.362 -3.8119.600
159.448 -0.10618.226 -17.60211.783 -6.0619.533
169.437 --0.0829.601 -17.5789.837 -6.2739.625
179.2809.224 -17.60410.046 -7.1219.539 -0.341
189.3689.752 -17.9889.603 -7.3569.571 -0.544
199.1329.934 -18.7909.555 -7.7799.904 -1.316
209.3889.757 -19.1599.699 -8.0909.914 -1.842
219.3599.605 -19.4059.505 -8.2369.327 -1.810
229.07710.275 -20.6039.734 -8.8939.222 -1.955
239.72410.242 -21.1219.296 -8.46510.049 -2.280
249.01610.536 -22.6419.615 -9.06413.137 -6.401
259.4019.645 -22.88512.116 -11.77913.482 -10.482
269.03511.770 -25.62010.099 -12.84313.031 -14.478
279.13813.677 -30.1599.474 -13.17910.393 -15.733
2810.2789.942 -12.84314.018 -19.473
299.3339.344 -12.854
3010.974
4:54.1684:53.7424:56.0484:53.334