March 29, 2026 - TTGT Q3

Round# 3 Race# 11    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Chris Knapp12265:01.81511.09911.60996.896
James VanBlitterswyk21265:04.39811.07311.70889.059
James Jones34255:02.66911.74812.10795.559
Branden Czaja43245:05.63311.58112.73587.283
Brian Czaja5571:34.06012.06713.43884.282




LapJames VanBlitterswykChris KnappBranden CzajaJames JonesBrian Czaja
111.37211.568 -0.19617.707 -6.33511.918 -0.54612.889 -1.517
211.45611.348 -0.08811.682 -6.56112.062 -1.15213.207 -3.268
311.07311.647 -0.66212.033 -7.52112.224 -2.30312.067 -4.262
411.40811.361 -0.61512.001 -8.11412.060 -2.95512.589 -5.443
517.550 -5.18911.74611.916 -7.66912.034 -2.62812.638 -5.720
611.497 -5.26711.41912.888 -9.13812.296 -3.50517.806 -12.107
711.369 -5.53711.09911.945 -9.98412.050 -4.456
811.690 -5.62811.59912.510 -10.89511.892 -4.749
911.520 -5.84811.30011.966 -11.56111.999 -5.448
1011.279 -5.88411.24312.307 -12.62511.946 -6.151
1111.650 -6.26411.27012.026 -13.38111.812 -6.693
1211.307 -6.29611.27512.226 -14.33211.835 -7.253
1311.384 -5.94411.73612.635 -15.23111.819 -7.336
1411.439 -5.94611.43711.773 -15.56711.849 -7.748
1511.268 -5.68811.52611.581 -15.62212.182 -8.404
1611.406 -5.42011.67412.114 -16.06211.818 -8.548
1711.428 -5.14311.70512.498 -16.85511.769 -8.612
1811.352 -4.94111.55411.680 -16.98111.773 -8.831
1911.485 -4.96611.46013.989 -19.51012.336 -9.707
2011.235 -4.79011.41116.506 -24.60512.002 -10.298
2111.546 -3.98712.34912.259 -24.51512.792 -10.741
2211.328 -3.11912.19611.837 -24.15614.410 -12.955
2311.264 -2.20712.17615.486 -27.46611.941 -12.720
2411.446 -2.36111.29212.101 -13.529
2513.378 -3.25512.484
4:53.1304:49.8754:53.5654:50.9201:21.196