March 4, 2018 - USGT Q3

Round# 3 Race# 3

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Brad Gipson1135 5:07.2218.3028.7780.476
Jake Solt2434 5:00.0548.4918.8250.334
JP Lavoie3333 5:05.2388.7139.2500.537
Noah Connell4232 5:05.5898.4549.5491.095
Nick Renaud5630 5:03.3348.84110.1101.269
Jack Nesbitt6530 5:03.7599.27510.1230.848




LapBrad GipsonNoah ConnellJP LavoieJake SoltJack NesbittNick Renaud
19.004 -0.1168.988 -0.1008.951 -0.0638.8889.350 -0.4629.555 -0.667
29.123 -0.43010.690 -1.9818.7468.813 -0.0049.476 -1.12910.910 -2.768
38.720 -0.33913.300 -6.4708.8118.844 -0.03712.630 -4.94812.270 -6.227
48.774 -0.2069.757 -7.3209.119 -0.2128.8709.542 -5.5839.249 -6.569
58.520 -0.0498.893 -7.5369.955 -1.4908.6779.366 -6.2729.118 -7.010
68.473 -0.0318.629 -7.6749.279 -2.2788.4919.415 -7.1969.489 -8.008
78.659 -0.0568.627 -7.6678.902 -2.5468.6349.409 -7.9718.999 -8.373
88.30213.630 -12.9399.037 -3.2258.835 -0.47711.940 -11.55313.460 -13.475
98.6209.792 -14.1119.618 -4.2238.607 -0.46410.200 -13.1339.383 -14.238
108.9698.786 -13.9288.968 -4.22210.600 -2.0959.548 -13.7129.311 -14.580
119.3519.051 -13.6288.959 -3.8308.850 -1.5949.588 -13.94912.330 -17.559
128.5168.906 -14.0188.975 -4.2899.272 -2.3509.722 -15.1559.013 -18.056
138.5048.723 -14.23712.070 -7.8559.245 -3.09112.930 -19.58115.020 -24.572
148.5448.645 -14.3389.894 -9.2058.765 -3.3129.368 -20.4058.841 -24.869
158.4578.670 -14.5519.844 -10.5928.731 -3.58612.000 -23.94810.200 -26.612
168.6388.454 -14.3679.007 -10.9618.633 -3.58110.210 -25.5209.074 -27.048
178.98515.080 -20.4629.028 -11.0048.754 -3.3509.447 -25.9829.152 -27.215
188.5748.811 -20.6998.925 -11.3558.828 -3.6049.363 -26.7719.169 -27.810
198.7178.833 -20.8158.713 -11.3518.881 -3.76810.280 -28.3349.591 -28.684
209.1448.936 -20.6079.192 -11.3998.958 -3.58210.970 -30.1609.250 -28.790
219.0878.826 -20.3469.264 -11.5768.763 -3.25810.270 -31.3439.996 -29.699
228.6538.839 -20.5329.130 -12.0538.667 -3.2729.275 -31.96511.140 -32.186
238.67511.230 -23.0879.117 -12.4958.585 -3.1829.715 -33.00512.180 -35.691
248.83210.220 -24.4758.909 -12.5728.651 -3.0019.770 -33.9439.098 -35.957
258.5898.922 -24.8089.450 -13.4338.847 -3.2599.414 -34.7689.343 -36.711
269.1188.971 -24.6618.786 -13.1018.621 -2.76210.190 -35.8409.049 -36.642
278.7408.757 -24.6789.441 -13.8028.831 -2.8539.473 -36.5739.984 -37.886
288.6938.829 -24.8149.233 -14.3428.650 -2.81010.450 -38.3309.400 -38.593
298.7538.600 -24.6618.894 -14.4838.862 -2.9199.883 -39.4609.500 -39.340
308.6938.771 -24.7399.172 -14.9628.742 -2.96810.510 -41.27710.230 -40.877
319.0568.869 -24.5528.986 -14.8928.661 -2.573
328.7899.523 -25.2869.235 -15.3388.608 -2.392
338.8549.625 -16.1098.662 -2.200
348.8698.721 -2.052
359.226
5:07.2215:05.5585:05.2355:00.0475:03.7045:03.304