March 18, 2018 - USGT Q3

Round# 3 Race# 2

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Richard Tardif1332 5:00.5648.7929.3920.600
Rami Zein2432 5:04.7448.8019.5230.722
Ronan Wincherook3130 5:01.4888.92110.0481.127
Dalen Parent453 3:07.7789.49662.58853.092
Gilles Lanteigne522 21.63810.17110.8150.645




LapRonan WincherookGilles LanteigneRichard TardifRami ZeinDalen Parent
19.455 -0.19610.170 -0.9119.2599.397 -0.1389.496 -0.237
29.824 -0.95611.460 -3.3079.0649.623 -0.6979.768 -0.941
316.620 -8.3749.2029.364 -0.859168.500 -160.239
49.981 -9.2769.0799.425 -1.205
59.601 -9.9148.9639.210 -1.452
69.416 -10.2079.1239.252 -1.581
79.395 -10.5929.0108.950 -1.521
89.371 -10.5079.4569.599 -1.664
910.080 -11.6788.9098.801 -1.556
109.431 -11.3909.71910.980 -2.817
119.791 -11.03110.15014.250 -6.917
129.133 -10.8659.29912.830 -10.448
139.545 -11.3319.0798.872 -10.241
148.921 -11.1149.1388.977 -10.080
159.267 -11.1959.1868.938 -9.832
1610.980 -13.2068.9699.081 -9.944
1710.580 -14.8098.9778.929 -9.896
1810.750 -16.3839.1769.757 -10.477
199.569 -15.9729.9809.462 -9.959
209.526 -16.4149.0848.821 -9.696
219.697 -17.3198.7929.073 -9.977
229.437 -17.7678.9899.292 -10.280
2310.460 -19.1969.03110.060 -11.309
2410.220 -13.18616.2309.031 -4.110
259.832 -14.1998.8199.083 -4.374
269.664 -14.6599.2049.581 -4.751
279.610 -14.8399.4309.117 -4.438
289.167 -15.0628.9448.975 -4.469
2912.070 -18.2328.9008.841 -4.410
3010.060 -19.2879.0059.044 -4.449
318.8919.119 -4.677
329.4938.993 -4.177
5:01.4530:21.6305:00.5505:04.7273:07.764