March 18, 2018 - 1/12 Scale Pan Car Q3

Round# 3 Race# 6

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jake Solt1246 6:02.4227.5697.8790.310
Brad Gipson2543 6:00.1727.7958.3760.581
Nick Renaud3326 6:01.3247.88513.8976.012
Andrew Robson410 0.0000.000
Ben Tradburks540 0.0000.000




LapAndrew RobsonJake SoltNick RenaudBen TradburksBrad Gipson
18.0469.112 -1.0668.528 -0.482
27.5698.362 -1.8598.252 -1.165
38.0288.357 -2.1888.099 -1.236
47.6949.190 -3.6847.897 -1.439
57.7588.168 -4.0948.105 -1.786
67.9068.240 -4.4287.952 -1.832
78.04510.760 -7.1437.973 -1.760
87.5998.298 -7.8427.880 -2.041
97.6718.654 -8.8257.924 -2.294
107.7988.330 -9.3577.795 -2.291
117.6587.895 -9.5947.996 -2.629
128.2739.413 -10.7347.960 -2.316
137.5908.007 -11.1518.563 -3.289
147.6368.543 -12.0588.280 -3.933
157.659142.500 -146.8997.814 -4.088
167.7009.346 -148.5457.858 -4.246
177.7788.017 -148.7849.470 -5.938
187.7778.431 -149.4387.979 -6.140
197.7649.113 -150.7879.686 -8.062
207.8368.380 -151.3318.262 -8.488
217.8229.206 -152.7157.822 -8.488
227.8869.516 -154.3458.199 -8.801
237.6548.202 -154.8938.154 -9.301
247.6508.087 -155.3308.144 -9.795
257.72111.300 -158.9098.163 -10.237
267.6527.885 -159.1427.995 -10.580
277.8498.127 -10.858
287.7048.756 -11.910
297.8499.062 -13.123
308.1028.018 -13.039
317.7228.399 -13.716
327.6498.159 -14.226
338.0298.973 -15.170
347.9427.914 -15.142
358.0739.079 -16.148
367.9858.283 -16.446
378.29812.380 -20.528
388.2588.686 -20.956
397.8668.405 -21.495
407.6927.990 -21.793
417.7748.134 -22.153
427.7228.819 -23.250
437.7968.237 -23.691
448.007
459.907
468.028
6:02.4226:01.3126:00.171