March 18, 2018 - USGT B Main

Round# 4 Race# 3

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPointsPenalty
Nick Renaud1234 5:03.3238.7499.1520.403
Richard Tardif2333 5:03.8628.8459.4410.5968
Dalen Parent3633 5:07.1558.9179.5050.5886
Gilles Lanteigne4532 5:08.5439.0719.8740.8034
Jordan Miles5130 5:10.6358.98210.6381.6562
Rami Zein6422 5:07.8528.68914.5685.8791




LapJordan MilesNick RenaudRichard TardifRami ZeinGilles LanteigneDalen Parent
12.068 -0.7721.2961.760 -0.4641.890 -0.5942.413 -1.1172.982 -1.686
214.810 -6.3179.2659.276 -0.475119.900 -111.22911.820 -3.67210.310 -2.731
39.652 -6.7509.2199.337 -0.5939.721 -111.7319.783 -4.2369.818 -3.330
49.442 -7.2668.9269.100 -0.7679.391 -112.1969.817 -5.1279.887 -4.291
59.329 -7.4639.1328.845 -0.4809.486 -112.5509.706 -5.7018.999 -4.158
69.470 -8.0568.8779.052 -0.65510.950 -114.6239.483 -6.3079.704 -4.985
78.982 -7.9889.0509.209 -0.8148.907 -114.4809.888 -7.1459.530 -5.465
810.280 -9.2549.0149.048 -0.8489.302 -114.7689.376 -7.5079.210 -5.661
910.120 -9.9179.4579.107 -0.4989.479 -114.7909.071 -7.1219.263 -5.467
1010.300 -10.7659.4529.751 -0.7979.411 -114.7499.340 -7.0099.315 -5.330
119.646 -11.4288.9839.421 -1.2358.991 -114.75710.370 -8.3969.319 -5.666
129.589 -12.0768.9419.227 -1.5218.948 -114.7649.294 -8.7499.024 -5.749
139.659 -12.6509.0859.235 -1.6718.934 -114.6139.893 -9.5579.131 -5.795
1413.770 -17.3519.0699.222 -1.8248.689 -114.23310.040 -10.5289.037 -5.763
1512.420 -20.8198.9529.065 -1.9379.118 -114.39910.400 -11.97610.600 -7.411
169.393 -21.1739.03910.580 -3.4789.455 -114.8159.344 -12.2819.396 -7.768
179.440 -21.5269.0879.472 -3.8638.939 -114.6679.667 -12.8619.036 -7.717
189.866 -22.1589.2349.208 -3.8379.090 -114.52310.210 -13.8379.375 -7.858
199.635 -23.0448.7499.074 -4.1629.196 -114.9709.523 -14.61110.890 -9.999
209.467 -23.2219.2909.116 -3.9889.100 -114.78010.220 -15.5419.002 -9.711
219.221 -23.2269.2169.020 -3.7929.151 -114.7159.540 -15.8659.062 -9.557
2214.180 -28.3689.0389.200 -3.9549.773 -115.4509.288 -16.1159.576 -10.095
2310.560 -29.7119.2179.463 -4.2009.360 -16.2588.917 -9.795
2410.950 -31.6638.99814.870 -10.0729.663 -16.9239.608 -10.405
2511.370 -33.4849.5499.467 -9.99010.400 -17.7749.439 -10.295
2610.230 -34.3479.3678.937 -9.56012.000 -20.4079.166 -10.094
2710.420 -35.6649.1039.746 -10.2039.574 -20.87810.860 -11.851
2811.990 -38.4889.1668.978 -10.0159.104 -20.8169.427 -12.112
2911.640 -40.7739.3558.932 -9.5929.196 -20.6579.078 -11.835
3012.660 -44.3059.1289.018 -9.48210.590 -22.11910.460 -13.167
318.9869.265 -9.76110.270 -23.4039.298 -13.479
329.0189.016 -9.7599.866 -24.2519.123 -13.584
339.5009.839 -10.0989.288 -13.372
349.565
5:10.5595:03.3235:03.8565:07.8215:08.5095:07.130