March 18, 2018 - USGT A Main

Round# 4 Race# 4

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPointsPenalty
Brad Gipson1336 5:08.3548.2118.7500.53925
Noah Connell2435 5:10.1968.1549.0660.91218
Jake Solt3135 5:17.3138.3519.2870.93615
JP Lavoie4534 5:00.0008.3679.0210.65412
Nick Renaud5633 5:08.1278.7579.5480.79110




LapJake Solt Brad GipsonNoah ConnellJP LavoieNick Renaud
11.5312.111 -0.5801.916 -0.3852.302 -0.7712.566 -1.035
28.7709.123 -0.93313.710 -5.3259.259 -1.2609.644 -1.909
39.6208.884 -0.1978.768 -4.4738.811 -0.4519.238 -1.527
48.5919.002 -0.6088.846 -4.7289.051 -0.9119.049 -1.985
58.4458.329 -0.4928.358 -4.6418.486 -0.9528.878 -2.418
68.5488.361 -0.3058.455 -4.5488.604 -1.0089.114 -2.984
78.4168.621 -0.5108.331 -4.4638.542 -1.1349.111 -3.679
88.4808.211 -0.2418.154 -4.1378.834 -1.4889.410 -4.609
98.4098.574 -0.4068.548 -4.2768.720 -1.7999.044 -5.244
108.8308.967 -0.5438.491 -3.9378.512 -1.4819.408 -5.822
118.5278.516 -0.5328.629 -4.0398.523 -1.4778.972 -6.267
128.4208.915 -1.0278.870 -4.4898.817 -1.8749.032 -6.879
138.5118.597 -1.1138.463 -4.4418.616 -1.9798.959 -7.327
148.8508.542 -0.8058.521 -4.1129.216 -2.3458.963 -7.440
158.6498.482 -0.63811.440 -6.9038.468 -2.1648.901 -7.692
168.4078.270 -0.5018.413 -6.9098.367 -2.1248.757 -8.042
178.3518.690 -0.8408.524 -7.0828.770 -2.54310.250 -9.941
189.2598.617 -0.1988.581 -6.4048.673 -1.9578.914 -9.596
1912.000 -3.0238.7798.478 -5.9058.601 -1.5818.856 -9.475
208.909 -3.2218.7118.704 -5.8988.882 -1.7529.157 -9.921
218.730 -3.3208.6318.715 -5.9828.576 -1.69710.020 -11.310
228.557 -3.1838.6948.321 -5.60910.880 -3.88311.200 -13.816
238.574 -3.0608.6978.412 -5.3249.529 -4.7159.868 -14.987
248.538 -2.9458.6538.380 -5.0518.640 -4.7029.000 -15.334
258.697 -2.7468.8968.386 -4.5418.484 -4.2909.059 -15.497
268.642 -2.4798.9098.311 -3.9438.825 -4.2069.263 -15.851
278.578 -2.1838.8748.406 -3.4758.692 -4.0249.097 -16.074
288.816 -2.1668.8338.592 -3.2349.583 -4.7748.865 -16.106
298.550 -2.1388.5788.566 -3.2229.073 -5.26911.000 -18.528
308.723 -2.3078.5548.298 -2.96613.630 -10.34513.990 -23.964
318.665 -2.0878.8858.347 -2.4288.828 -10.2888.926 -24.005
328.472 -1.7658.7948.370 -2.0049.544 -11.0389.893 -25.104
338.515 -1.4718.8098.362 -1.5579.029 -11.25811.690 -27.985
3414.300 -7.0048.76714.640 -7.4308.620 -11.111
3521.420 -19.6178.80713.870 -12.493
3610.670
5:17.3005:08.3535:10.1764:59.9875:08.094