April 8, 2018 - 1/12 Scale Pan Car Q2

Round# 2 Race# 9

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jake Solt1347 6:00.6847.4687.6740.206
Eddie Mon2546 6:03.5667.5047.9040.400
JP Lavoie3244 6:06.6697.7778.3330.556
Jordan VanBlitterswyk4143 6:10.0487.7368.6060.870
James VanBlitterswyk542 20.6888.25510.3432.088




LapJordan VanBlitterswykJP LavoieJake SoltJames VanBlitterswykEddie Mon
19.948 -2.0269.161 -1.2397.9228.255 -0.3338.102 -0.180
28.492 -2.6568.605 -1.9827.86212.430 -4.9017.941 -0.259
39.706 -4.7178.704 -3.0417.6458.212 -0.826
48.300 -5.4388.482 -3.9447.5798.052 -1.299
59.056 -7.0268.533 -5.0097.4688.026 -1.857
68.304 -7.6628.797 -6.1387.6687.919 -2.108
78.176 -8.1428.049 -6.4917.6967.617 -2.029
87.949 -8.5758.058 -7.0337.5167.792 -2.305
98.478 -9.4417.979 -7.4007.6127.658 -2.351
108.045 -9.9758.796 -8.6857.5117.771 -2.611
119.215 -11.4668.009 -8.9707.7247.660 -2.547
128.279 -12.1198.040 -9.3847.6267.683 -2.604
137.792 -12.3038.694 -10.4707.6087.710 -2.706
148.105 -12.8887.956 -10.9067.5208.197 -3.383
158.271 -13.5477.944 -11.2387.6127.833 -3.604
168.237 -14.2387.927 -11.6197.5467.677 -3.735
177.792 -14.4487.857 -11.8947.5827.688 -3.841
187.736 -14.5497.777 -12.0367.6357.710 -3.916
197.953 -14.9217.925 -12.3807.5817.504 -3.839
209.129 -16.5329.185 -14.0477.5187.646 -3.967
2117.280 -26.1398.103 -14.4777.6737.713 -4.007
228.041 -26.5577.949 -14.8037.6237.740 -4.124
238.008 -26.9977.813 -15.0487.5687.775 -4.331
247.946 -26.1687.790 -14.0638.7757.845 -3.401
258.001 -26.5247.960 -14.3787.6457.885 -3.641
268.072 -26.7439.029 -15.5547.8537.984 -3.772
277.986 -27.0088.086 -15.9197.7217.694 -3.745
287.921 -27.2968.041 -16.3277.6337.868 -3.980
299.722 -29.3318.142 -16.7827.6877.873 -4.166
308.459 -30.24110.050 -19.2837.5497.767 -4.384
317.887 -30.5498.041 -19.7457.5797.799 -4.604
328.181 -31.0698.006 -20.0907.6618.793 -5.736
338.771 -32.1857.853 -20.2887.6557.870 -5.951
348.049 -32.6977.789 -20.5407.5378.204 -6.618
358.182 -33.2599.143 -22.0637.6207.821 -6.819
369.047 -34.7138.042 -22.5127.5937.870 -7.096
378.366 -35.4269.674 -24.5337.6537.758 -7.201
387.791 -35.5059.508 -26.3297.7128.363 -7.852
397.915 -35.7418.114 -26.7647.6798.070 -8.243
408.000 -35.9667.833 -26.8227.7758.100 -8.568
417.909 -36.2118.006 -27.1647.6647.849 -8.753
427.798 -36.3528.885 -28.3927.6577.785 -8.881
4311.750 -40.3957.968 -28.6537.7078.178 -9.352
448.358 -29.4057.6067.890 -9.636
457.8158.683 -10.504
467.8967.991 -10.599
477.717
6:10.0456:06.6616:00.6840:20.6856:03.566