October 7, 2018 - USGT Q3

Round# 3 Race# 2

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Guy Parent1529 5:06.2439.09610.5601.464
Azam Ishmael2224 5:01.2909.71412.5542.840
Guy Longtin3622 5:06.43311.32513.9292.604
Allen McEvoy4321 5:03.38511.18514.4473.262
Ronan Wincherook510 0:00.0000.000




LapRonan WincherookAzam IshmaelAllen McEvoy Guy ParentGuy Longtin
111.634 -1.80613.539 -3.7119.82813.023 -3.195
215.213 -6.33913.913 -6.94410.68014.665 -7.180
310.478 -6.13914.230 -10.49610.67815.822 -12.324
414.452 -5.48414.344 -9.73315.10717.622 -14.839
59.945 -1.60013.509 -9.41313.82920.431 -21.441
612.590 -3.45114.518 -13.19210.73912.413 -23.115
715.849 -9.61817.949 -21.4599.68212.192 -25.625
810.733 -9.20311.779 -22.09011.14813.648 -28.125
99.989 -10.09611.515 -24.5099.09613.892 -32.921
1012.747 -13.15119.402 -34.2199.69213.001 -36.230
1115.883 -19.74816.827 -41.7609.28615.363 -42.307
1216.557 -25.81613.132 -44.40310.48911.780 -43.598
139.714 -24.42412.558 -45.85511.10611.325 -43.817
1411.904 -26.73113.771 -50.0299.59711.601 -45.821
1510.263 -25.29211.185 -49.51211.70212.291 -46.410
1610.490 -25.89511.890 -51.5159.88714.256 -50.779
1710.200 -25.44312.262 -53.12510.65212.357 -52.484
1815.983 -31.78717.533 -61.0199.63912.508 -55.353
1915.026 -37.46718.695 -70.3689.34619.492 -65.499
2010.721 -38.70713.500 -74.3879.48111.960 -67.978
2110.446 -36.88817.334 -79.45612.26511.969 -67.682
229.858 -36.7839.96314.822 -72.541
2313.940 -40.53610.187
2416.675 -46.70710.504
2512.311
269.668
279.675
289.729
2910.277
5:01.2905:03.3855:06.2435:06.433