November 18, 2018 - USGT Q1

Round# 1 Race# 7

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jake Solt11355:06.9288.3978.7690.372
Noah Connell24345:11.0508.4089.1490.741
Brian Nesbitt32315:04.5269.0109.8230.813
Jack Nesbitt43295:13.7809.17110.8201.649
Joel Johnston55185:13.26613.21017.4044.194




LapJake SoltBrian NesbittJack NesbittNoah ConnellJoel Johnston
19.074 -0.18010.150 -1.25610.491 -1.5978.894
29.345 -0.8509.437 -2.0189.819 -2.7418.675
38.672 -0.75310.565 -3.81410.338 -4.3108.769
48.766 -1.1119.010 -4.4169.474 -5.3768.408
58.4069.625 -4.52410.274 -6.1339.548 -0.031
68.5319.464 -5.45711.162 -8.7649.258 -0.758
78.4839.479 -6.45310.097 -10.3788.466 -0.741
88.62010.497 -8.33015.169 -16.9279.013 -1.134
98.4539.670 -9.5479.387 -17.8619.118 -1.799
108.6849.250 -10.1139.296 -18.4738.839 -1.954
118.6449.301 -10.77010.151 -19.9809.900 -3.210
128.4589.845 -12.15714.956 -26.4788.440 -3.192
138.4569.425 -13.1269.715 -27.7378.700 -3.436
148.85812.546 -16.8149.550 -28.4298.522 -3.100
158.5989.116 -17.3329.808 -29.6398.700 -3.202
168.4779.367 -18.22210.248 -31.4108.503 -3.228
178.6399.060 -18.64310.981 -33.7529.376 -3.965
188.8839.067 -18.8279.783 -34.6528.511 -3.593
199.7149.618 -18.7319.746 -34.6848.580 -2.459
208.3979.237 -19.5719.557 -35.8449.194 -3.256
218.8779.360 -20.05413.085 -40.0529.563 -3.942
228.5349.883 -21.40311.526 -43.0448.704 -4.112
238.43910.998 -23.9629.171 -43.7768.620 -4.293
248.8419.315 -24.43612.192 -47.1279.977 -5.429
258.7049.060 -24.79210.079 -48.5028.534 -5.259
268.65412.991 -29.12910.833 -50.6818.924 -5.529
2710.5499.437 -28.01712.065 -52.1978.519 -3.499
288.58011.506 -30.9439.264 -52.8818.702 -3.621
298.5749.095 -31.46415.563 -59.8708.658 -3.705
308.9259.548 -32.0879.077 -3.857
318.5309.604 -33.16110.141 -5.468
328.7588.835 -5.545
339.1679.131 -5.509
348.67116.251 -13.089
358.967
5:06.9285:04.5265:13.7805:11.050