December 2, 2018 - 1/12 Scale Pan Car Q2

Round# 2 Race# 5

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Noah Connell1359 8:01.0657.6858.1540.469
Brad Gipson2158 8:04.0547.8948.3460.452
Ben Tradburks3245 6:39.6577.7498.8811.132




LapBrad GipsonBen TradburksNoah Connell
18.598 -0.3728.2268.833 -0.607
28.651 -0.8198.2048.596 -0.999
38.172 -1.1437.8488.065 -1.216
48.105 -1.4687.7808.074 -1.510
58.048 -1.6427.8748.411 -2.047
68.154 -1.8247.9727.925 -2.000
77.927 -1.9057.8467.827 -1.981
87.978 -1.7058.1787.881 -1.684
97.992 -1.5978.1007.685 -1.269
108.009 -1.7487.8587.815 -1.226
117.991 -1.5628.1777.704 -0.753
129.478 -3.1667.8747.785 -0.664
138.175 -3.4577.8847.910 -0.690
149.262 -4.7347.9858.473 -1.178
158.402 -4.8888.2487.872 -0.802
168.505 -5.2618.1328.697 -1.367
178.342 -5.7137.89011.167 -4.644
188.006 -5.7767.9437.786 -4.487
197.952 -5.5418.1878.614 -4.914
207.975 -5.7227.7948.333 -5.453
218.158 -6.0207.8607.819 -5.412
228.209 -6.4067.8237.694 -5.283
238.045 -6.4897.9627.920 -5.241
247.916 -6.4038.0027.741 -4.980
257.898 -6.4507.8517.939 -5.068
267.894 -6.3907.9547.793 -4.907
279.999 -5.69410.6957.967 -2.179
288.185 -5.4868.3937.835 -1.621
298.340 -4.8169.0108.912 -1.523
308.223 -5.1787.8618.099 -1.761
317.956 -5.2847.8507.861 -1.772
328.363 -5.7367.9118.404 -2.265
338.231 -6.1357.8328.015 -2.448
348.280 -5.9878.4288.152 -2.172
358.254 -4.7209.5218.280 -0.931
368.112 -4.6118.2218.024 -0.734
377.996 -3.9329.823 -1.1487.941
388.094 -4.1119.847 -3.0807.915
398.207 -4.43939.265 -34.4667.879
407.930 -4.4178.081 -34.5957.952
417.957 -4.4987.902 -34.6217.876
4213.194 -9.8457.822 -34.5967.847
438.656 -10.3847.749 -34.2288.117
448.202 -9.4507.805 -32.8979.136
457.989 -9.4328.189 -33.0798.007
468.452 -9.8018.083
478.112 -9.9457.968
488.302 -10.1438.104
498.349 -10.1748.318
508.112 -10.0068.280
518.201 -10.0578.150
528.126 -9.9898.194
538.025 -10.1677.847
549.123 -11.1968.094
558.263 -11.0868.373
568.515 -11.3038.298
578.232 -11.1108.425
588.232 -11.1248.218
598.135
8:04.0546:39.6578:01.065