December 16, 2018 - Stock Sedan Q2

Round# 2 Race# 3

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Nick Renaud1535 5:03.6108.1258.6750.550
Lee Ladouceur2429 5:08.4328.85910.6361.777
Brad Gipson3127 3:59.2888.0338.8630.830
Ben Tradburks430 0:00.0000.000




LapBrad Gipson Ben TradburksLee LadouceurNick Renaud
19.06011.289 -2.2299.326 -0.266
28.4309.712 -3.5119.208 -1.044
38.32411.418 -6.6058.984 -1.704
48.73710.086 -7.9548.537 -1.504
59.07912.501 -11.3768.774 -1.199
68.3739.343 -12.3468.775 -1.601
78.2159.621 -13.7528.339 -1.725
88.4839.660 -14.9298.520 -1.762
98.8109.037 -15.1568.348 -1.300
108.72513.646 -20.0778.451 -1.026
118.5319.025 -20.5718.356 -0.851
128.4009.204 -21.3758.608 -1.059
138.16413.718 -26.9298.677 -1.572
148.52219.584 -37.9918.403 -1.453
158.0338.999 -38.9578.195 -1.615
168.35915.009 -45.6078.648 -1.904
178.57810.555 -47.5848.418 -1.744
188.2179.660 -49.0278.404 -1.931
198.5279.143 -49.6438.280 -1.684
208.3099.083 -50.4178.261 -1.636
218.3489.594 -51.6638.737 -2.025
228.65410.334 -53.3438.559 -1.930
238.55410.013 -54.8028.569 -1.945
248.4858.859 -55.1768.558 -2.018
258.40710.070 -56.8398.125 -1.736
2610.32010.573 -57.09211.840 -3.256
2716.644 -4.8299.049 -54.3268.559
289.682 -55.1468.862
299.965 -55.9209.191
308.585
318.531
328.330
338.721
348.520
358.411
3:59.2885:08.4325:03.610