December 16, 2018 - USGT Q2

Round# 2 Race# 13

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Brad Gipson1335 5:07.0198.2918.7720.481
Dalen Parent2433 5:08.0668.5969.3350.739
Darryl Tracey3233 5:08.1958.3819.3390.958
Pete Raymond4132 5:08.7358.5069.6481.142




LapPete RaymondDarryl TraceyBrad GipsonDalen Parent
18.8079.458 -0.6519.047 -0.2409.364 -0.557
29.071 -0.0198.965 -0.5648.8128.883 -0.388
39.312 -0.7018.590 -0.5248.6308.879 -0.637
48.910 -1.0428.735 -0.6908.5699.149 -1.217
58.582 -0.99514.944 -7.0058.6298.898 -1.486
69.3239.100 -5.78710.512 -0.1948.945 -0.113
712.103 -3.3038.920 -5.9078.6068.697 -0.010
89.304 -4.0118.644 -5.9558.5968.959 -0.373
911.571 -6.9768.975 -6.3248.60610.883 -2.650
108.542 -6.8648.409 -6.0798.6549.491 -3.487
1112.017 -10.3359.473 -7.0068.5468.828 -3.769
129.734 -8.6518.548 -4.13611.4189.011 -1.362
138.506 -8.1919.168 -4.3388.9669.134 -1.530
149.034 -8.2808.895 -4.2888.9459.327 -1.912
1512.607 -12.3888.700 -4.4898.4999.009 -2.422
169.636 -13.4939.589 -5.5478.5318.800 -2.691
178.556 -13.3978.381 -5.2768.6528.918 -2.957
188.672 -13.4318.730 -5.3688.6389.530 -3.849
199.867 -14.6008.656 -5.3268.6988.959 -4.110
2010.229 -16.1878.995 -5.6798.6429.215 -4.683
219.403 -17.1018.764 -5.9548.4898.930 -5.124
2212.182 -20.65811.058 -8.3878.6259.512 -6.011
238.931 -21.0068.471 -8.2758.5839.522 -6.950
249.277 -21.8268.718 -8.5368.4579.104 -7.597
259.846 -22.9918.919 -8.7748.6819.451 -8.367
269.981 -24.3738.451 -8.6268.5999.248 -9.016
279.043 -24.9378.515 -8.6628.4798.787 -9.324
289.460 -25.9338.676 -8.8748.4648.815 -9.675
299.096 -26.6148.834 -9.2938.4159.530 -10.790
308.697 -26.7979.146 -9.9258.5148.596 -10.872
319.241 -27.74714.036 -15.6708.29112.112 -14.693
329.195 -27.72512.145 -18.5989.21712.782 -18.258
338.587 -18.5508.6358.798 -18.421
348.802
358.572
5:08.7355:08.1955:07.0195:08.066