December 30, 2018 - USGT Q3

Round# 3 Race# 8

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Raj Handa1528 5:05.7939.23610.9211.685
Sebby Handa2427 5:01.95810.11911.1841.065
Azam Ishmael3624 5:03.49010.28412.6452.361
Allen McEvoy4124 5:03.67810.16512.6532.488
Liam Ladouceur5217 3:46.18511.16713.3052.138
Dalen Parent630 0:00.0000.000




LapAllen McEvoyLiam LadouceurDalen ParentSebby HandaRaj HandaAzam Ishmael
112.393 -2.30812.406 -2.32111.464 -1.37910.08512.358 -2.273
211.633 -4.23614.387 -7.00310.963 -2.6379.70511.192 -3.760
312.032 -2.93612.537 -6.20811.291 -0.59613.33213.366 -3.794
414.746 -7.53813.228 -9.29210.240 -0.69210.14410.284 -3.934
511.579 -8.08517.642 -15.90211.516 -1.17611.03214.488 -7.390
614.165 -10.62314.367 -18.64212.490 -2.03911.62712.637 -8.400
712.479 -9.94212.613 -18.09512.093 -0.97213.16015.727 -10.967
811.867 -12.27411.913 -20.47310.495 -1.9329.53512.220 -13.652
912.066 -14.62511.167 -21.92510.119 -2.3369.71511.481 -15.418
1014.243 -17.08811.771 -21.91617.966 -8.52211.78014.023 -17.661
1111.979 -17.85413.194 -23.89711.681 -8.99011.21313.748 -20.196
1212.614 -20.64812.427 -26.50410.188 -9.3589.82014.331 -24.707
1311.738 -22.55916.792 -33.46911.167 -10.6989.82712.980 -27.860
1416.585 -29.90813.036 -37.26911.947 -13.4099.23610.594 -29.218
1511.932 -22.85512.837 -31.12111.093 -5.51718.98512.036 -22.269
1615.883 -26.13612.509 -31.02810.733 -3.64812.60212.160 -21.827
1711.385 -27.81413.359 -34.68010.867 -4.8089.70710.735 -22.855
1811.720 -30.09810.390 -5.7629.43614.357 -27.776
1912.962 -33.19310.276 -6.1719.86711.141 -29.050
2010.775 -32.25410.324 -4.78111.71411.128 -28.464
2111.794 -32.89211.035 -4.66011.15611.116 -28.424
2210.165 -31.77310.834 -4.21011.28410.515 -27.655
2312.755 -34.43810.656 -4.77610.09017.379 -34.944
2414.188 -39.07710.416 -5.6439.54913.494 -38.889
2510.340 -6.1019.882
2610.745 -6.28310.563
2710.629 -6.40110.511
2810.236
5:03.6783:46.1855:01.9585:05.7935:03.490