January 13, 2019 - Stock Sedan Q2

Round# 2 Race# 3

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Ben Tradburks1436 5:05.1597.8378.4770.640
James VanBlitterswyk2134 5:02.2318.0528.8890.837
Brian Nesbitt3333 4:49.7178.0978.7790.682
Brad Gipson4624 3:20.2267.9148.3430.429
Nick Renaud5522 3:11.4298.0158.7010.686




LapJames VanBlitterswyk Brian NesbittBen TradburksNick RenaudBrad Gipson
18.5008.957 -0.4578.838 -0.3389.110 -0.6108.773 -0.273
28.913 -0.3998.719 -0.6628.1769.556 -1.6528.429 -0.188
38.612 -0.3688.323 -0.3428.6438.796 -1.8058.460 -0.005
48.621 -0.8778.509 -0.7398.1128.573 -2.2668.207 -0.100
510.662 -2.9538.240 -0.3938.58611.007 -4.6878.523 -0.037
68.659 -3.3688.408 -0.5578.2448.843 -5.2868.294 -0.087
78.895 -4.1928.811 -1.2978.0718.260 -5.4758.091 -0.107
88.988 -4.9909.025 -2.1328.198 -0.0088.356 -5.6418.083
98.198 -5.1378.097 -2.1788.097 -0.0548.289 -5.8798.051
108.052 -5.0558.129 -2.1738.0808.015 -5.7608.286 -0.152
118.284 -5.3329.051 -3.2178.0078.055 -5.8087.982 -0.127
128.249 -5.7449.268 -4.6487.8378.107 -6.0788.253 -0.543
138.424 -5.9288.503 -4.9118.24010.551 -8.3898.186 -0.489
148.347 -6.0718.136 -4.8438.2048.829 -9.0147.914 -0.199
159.345 -7.4228.479 -5.3287.9948.737 -9.7578.087 -0.292
168.366 -7.7478.218 -5.5058.0418.180 -9.8968.111 -0.362
178.066 -7.5408.486 -5.7188.2738.294 -9.9178.135 -0.224
188.477 -7.4958.236 -5.4328.5228.677 -10.0728.375 -0.077
198.570 -7.9389.057 -6.3629.092 -0.9658.349 -10.2948.050
208.152 -7.7308.369 -6.3718.338 -0.9438.287 -10.2218.360
218.631 -8.1519.363 -7.5248.284 -1.0178.165 -10.1768.210
2213.165 -13.1298.536 -7.8738.090 -0.9208.393 -10.3828.187
239.009 -13.85410.142 -9.7318.457 -1.0938.284
248.792 -11.7518.815 -7.65110.287 -0.48510.895
259.619 -12.3328.770 -7.3838.553
268.800 -12.44812.610 -11.3098.684
278.370 -11.7598.298 -10.5489.059
2810.554 -13.4898.391 -10.1158.824
298.755 -13.8548.449 -10.1748.390
308.126 -13.6748.472 -10.3408.306
318.565 -14.1538.247 -10.5018.086
328.265 -13.3598.522 -9.9649.059
3311.090 -16.05010.081 -11.6468.399
348.110 -16.0888.072
358.179
3610.837
5:02.2314:49.7175:05.1593:11.4293:20.226