January 13, 2019 - 1/12 Scale Pan Car Q2

Round# 2 Race# 6

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Brad Gipson1345 6:00.1117.4948.0020.508
Noah Connell2144 6:05.7267.6208.3120.692
Travis Reside3441 6:11.3857.9159.0581.143
Ricky Chilu428 1:18.9147.8759.8641.989
Ben Tradburks550 0:00.0000.000




LapNoah ConnellRicky ChiluBrad GipsonTravis ResideBen Tradburks
18.515 -0.4658.565 -0.5158.0509.027 -0.977
27.620 -0.12912.374 -4.9337.9568.747 -1.768
37.898 -0.0187.875 -4.7998.0098.060 -1.819
48.0798.169 -4.8718.360 -0.2638.127 -1.849
57.7118.498 -5.6587.764 -0.3168.354 -2.492
67.7808.430 -6.3087.661 -0.1978.593 -3.305
77.7748.473 -7.0078.124 -0.54711.490 -7.021
88.591 -0.08116.530 -15.0277.9639.848 -8.359
98.205 -0.0358.2519.446 -9.554
108.106 -0.3917.7508.080 -9.884
117.924 -0.6037.7129.181 -11.353
127.962 -0.3658.2008.394 -11.547
137.931 -0.5167.7808.691 -12.458
148.1298.763 -0.1189.404 -13.217
158.182 -0.3127.7528.311 -13.658
168.128 -0.2078.2338.402 -13.827
177.922 -0.1867.9438.683 -14.567
1812.739 -3.4389.4878.193 -13.273
198.041 -3.8247.6558.523 -14.141
207.989 -4.0317.7829.216 -15.575
218.145 -4.3477.8298.568 -16.314
228.003 -4.5387.8128.492 -16.994
2310.133 -6.5648.1079.554 -18.441
248.162 -6.8467.8808.218 -18.779
258.229 -7.2627.8138.579 -19.545
268.191 -7.6147.8399.435 -21.141
278.207 -8.3277.4947.915 -21.562
287.898 -8.3897.8368.263 -21.989
298.121 -8.5717.9399.873 -23.923
308.203 -8.7588.0168.796 -24.703
319.026 -9.9917.7938.309 -25.219
328.344 -10.0838.2528.828 -25.795
338.193 -10.2698.0078.270 -26.058
349.074 -11.3757.96815.230 -33.320
358.238 -11.3808.2338.469 -33.556
368.141 -11.5447.9778.270 -33.849
378.061 -11.8487.7578.339 -34.431
388.086 -11.3728.5629.013 -34.882
398.352 -11.7677.9578.804 -35.729
408.463 -12.3317.8998.416 -36.246
418.260 -12.6437.94814.974 -43.272
428.188 -12.9847.847
438.298 -13.1688.114
448.484 -13.6098.043
457.994
6:05.7261:18.9146:00.1116:11.385