January 27, 2019 - 1/12 Scale Pan Car Q1

Round# 1 Race# 5

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
JP Lavoie1146 6:04.7267.5947.9290.335
Ricky Chilu2245 6:03.8947.6788.0870.409
Brad Gipson3344 6:03.4717.6998.2610.562
James VanBlitterswyk4434 4:23.7847.4467.7580.312




LapJP LavoieRicky ChiluBrad GipsonJames VanBlitterswyk
18.425 -0.0998.454 -0.1288.388 -0.0628.326
27.959 -0.6127.802 -0.4848.068 -0.6847.446
37.815 -0.8757.951 -0.8837.933 -1.0657.552
47.653 -0.7048.338 -1.3978.046 -1.2877.824
58.072 -1.1678.015 -1.8037.921 -1.5997.609
67.652 -1.2117.813 -2.0087.980 -1.9717.608
77.673 -1.4107.992 -2.5267.920 -2.4177.474
88.008 -1.9427.809 -2.8597.829 -2.7707.476
98.062 -2.2827.923 -3.0608.001 -3.0497.722
107.763 -1.8937.871 -2.7798.123 -3.0208.152
117.789 -1.5717.911 -2.5799.248 -4.1578.111
127.958 -1.49610.104 -4.6508.024 -4.1488.033
138.182 -2.1008.170 -5.2428.106 -4.6767.578
147.616 -2.0488.345 -5.9197.894 -4.9027.668
157.863 -1.5468.428 -5.9827.970 -4.5078.365
167.875 -1.6917.765 -6.0177.811 -4.5887.730
177.924 -2.0389.869 -8.3097.784 -4.7957.577
187.910 -2.3668.050 -8.7777.839 -5.0527.582
197.779 -2.4518.136 -9.2197.821 -5.1797.694
207.901 -2.6307.869 -9.3667.855 -5.3127.722
217.884 -2.9297.704 -9.4858.838 -6.5657.585
228.164 -3.5408.079 -10.0118.074 -7.0867.553
237.886 -3.9477.889 -10.4217.961 -7.5687.479
248.035 -4.5268.277 -11.2428.024 -8.1367.456
257.757 -4.5147.782 -11.2557.890 -8.2577.769
267.937 -4.9487.742 -11.4947.916 -8.6707.503
277.930 -4.7297.866 -11.2117.699 -8.2208.149
287.760 -4.4618.036 -11.2197.954 -8.1468.028
298.090 -4.5077.997 -11.1727.910 -8.0128.044
307.594 -4.3337.763 -11.1677.924 -8.1687.768
317.935 -4.7897.973 -11.66110.307 -10.9967.479
328.148 -4.9437.755 -11.4227.865 -10.8677.994
337.739 -4.8297.678 -11.2477.796 -10.8107.853
347.916 -4.8707.990 -11.36214.550 -17.4857.875
357.9518.395 -6.9369.082 -13.746
367.9848.070 -7.0228.184 -13.946
378.1288.350 -7.2448.139 -13.957
387.9677.972 -7.2497.929 -13.919
397.8507.987 -7.3867.892 -13.961
407.7137.950 -7.6237.781 -14.029
417.7207.710 -7.6138.103 -14.412
428.0058.277 -7.8858.173 -14.580
438.9358.050 -7.0008.650 -14.295
448.1917.974 -6.7838.269 -14.373
457.7388.013 -7.058
467.890
6:04.7266:03.8946:03.4714:23.784