January 27, 2019 - 1/12 Scale Pan Car Q2

Round# 2 Race# 5

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
James VanBlitterswyk1447 6:02.0227.3527.7030.351
Brad Gipson2346 6:02.8317.5407.8880.348
Ricky Chilu3246 6:05.6297.4987.9480.450
JP Lavoie4145 6:07.6287.4088.1700.762




LapJP LavoieRicky ChiluBrad GipsonJames VanBlitterswyk
18.106 -0.2658.628 -0.7878.092 -0.2517.841
28.004 -0.8838.390 -1.7917.908 -0.7737.386
37.962 -1.08110.813 -4.8408.398 -1.4077.764
47.408 -0.5137.804 -4.6687.678 -1.1097.976
57.718 -0.8108.023 -5.2707.937 -1.6257.421
67.520 -0.7128.324 -5.9767.871 -1.8787.618
77.627 -0.7657.817 -6.2197.625 -1.9297.574
87.660 -0.8807.498 -6.1727.540 -1.9247.545
97.567 -0.9517.875 -6.5517.663 -2.0917.496
107.6978.496 -6.3997.594 -1.03710.855 -2.207
1112.069 -2.7097.638 -4.6778.3237.633 -0.480
128.340 -3.3387.884 -4.8507.7117.443 -0.212
137.688 -3.3398.370 -5.5337.6877.804 -0.329
147.836 -3.3177.646 -5.3217.8588.738 -1.209
157.675 -3.2038.048 -5.5807.7897.486 -0.906
167.688 -3.1077.539 -5.3357.7847.520 -0.642
177.741 -2.8547.758 -5.0998.074 -0.0807.352
188.329 -3.3038.042 -5.2618.082 -0.2827.880
197.612 -3.2347.667 -5.2477.746 -0.3477.681
207.802 -3.3867.609 -5.2067.885 -0.5827.650
217.796 -3.5777.626 -5.2277.879 -0.8567.605
228.029 -4.0148.301 -5.9367.792 -1.0567.592
237.785 -4.2417.873 -6.2517.851 -1.3497.558
2412.831 -9.4137.919 -6.5118.571 -2.2617.659
257.700 -9.6067.526 -6.5307.758 -2.5127.507
267.935 -9.9947.758 -6.7417.936 -2.9017.547
277.553 -10.1957.611 -7.0007.772 -3.3217.352
287.882 -10.4417.889 -7.2537.790 -3.4757.636
297.728 -10.5097.505 -7.0987.652 -3.4677.660
307.787 -10.8517.726 -7.3797.773 -3.7957.445
318.964 -12.2887.667 -7.5197.940 -4.2087.527
327.684 -12.0897.856 -7.4928.774 -5.0997.883
338.036 -12.6427.744 -7.7537.932 -5.5487.483
347.879 -12.9348.336 -8.5027.661 -5.6227.587
357.822 -13.3937.585 -8.7247.709 -5.9687.363
367.855 -13.8787.541 -8.8957.726 -6.3247.370
379.091 -15.4787.988 -9.3927.744 -6.5777.491
388.354 -15.7557.906 -9.2218.101 -6.6018.077
398.071 -16.3477.887 -9.6298.651 -7.7737.479
408.474 -16.7737.688 -9.2697.794 -7.5198.048
4110.393 -19.4747.785 -9.3627.793 -7.6207.692
427.897 -19.8628.091 -9.9447.745 -7.8567.509
437.903 -20.1148.065 -10.3587.853 -8.0587.651
447.994 -20.4237.977 -10.6507.903 -8.2767.685
458.136 -21.0127.720 -10.8237.614 -8.3437.547
468.190 -11.2707.872 -8.4727.743
477.663
6:07.6286:05.6296:02.8316:02.022