January 27, 2019 - USGT Q3

Round# 3 Race# 8

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Brad Gipson1236 5:03.6758.1058.4350.330
JP Lavoie2335 5:00.3578.2798.5820.303
Brian Nesbitt3435 5:03.8588.3158.6820.367
James VanBlitterswyk4633 5:07.8078.5679.3270.760




Lap Brad GipsonJP LavoieBrian NesbittJames VanBlitterswyk
18.4408.775 -0.3358.890 -0.4509.464 -1.024
28.2418.471 -0.5658.739 -0.94810.144 -2.927
38.3728.426 -0.6198.341 -0.9179.641 -4.196
48.3388.618 -0.8998.508 -1.0878.906 -4.764
58.3978.512 -1.0148.627 -1.3179.340 -5.707
68.3938.573 -1.1948.545 -1.4699.578 -6.892
78.2668.353 -1.2818.597 -1.8008.796 -7.422
88.1058.667 -1.8438.729 -2.4249.333 -8.650
98.4458.438 -1.8368.499 -2.4788.711 -8.916
108.4248.734 -2.1468.552 -2.6069.163 -9.655
118.3628.600 -2.3848.698 -2.94211.390 -12.683
128.1358.461 -2.7109.803 -4.6109.162 -13.710
138.6948.546 -2.5629.746 -5.6629.181 -14.197
148.5829.058 -3.0388.898 -5.9788.810 -14.425
158.2718.579 -3.3468.426 -6.1338.952 -15.106
168.4178.593 -3.5228.551 -6.2678.769 -15.458
178.2208.405 -3.7078.725 -6.77210.047 -17.285
1810.9328.558 -1.3338.489 -4.32910.772 -17.125
198.4118.718 -1.6408.590 -4.5088.901 -17.615
208.2748.769 -2.1358.315 -4.5499.287 -18.628
218.3438.606 -2.3989.709 -5.9158.895 -19.180
228.7018.788 -2.4858.795 -6.0098.912 -19.391
238.5628.723 -2.6468.455 -5.9028.771 -19.600
248.3278.376 -2.6959.036 -6.6118.567 -19.840
258.3058.773 -3.1638.604 -6.9109.339 -20.874
268.3018.446 -3.3088.707 -7.3168.809 -21.382
278.3578.574 -3.5258.616 -7.5758.828 -21.853
288.3308.442 -3.6378.391 -7.6368.685 -22.208
298.2848.438 -3.7918.351 -7.70310.293 -24.217
308.4238.550 -3.9188.346 -7.6269.471 -25.265
318.2428.489 -4.1658.710 -8.09410.349 -27.372
328.2318.279 -4.2138.399 -8.2629.195 -28.336
338.4828.403 -4.1348.488 -8.2689.346 -29.200
348.3308.955 -4.7598.406 -8.344
358.4808.661 -4.9408.577 -8.441
368.258
5:03.6755:00.3575:03.8585:07.807