April 7, 2019 - VTA Canada Q2

Round# 2 Race# 5

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jordan Miles1434 5:08.0128.7569.0590.303
Jean-Francois Savoie2231 5:07.4189.4859.9170.432
Guy Parent3129 5:02.8009.64810.4410.793
Allen McEvoy436 2:55.07411.05129.17918.128
Dalen Parent550 0:00.0000.000
Gilles Lanteigne660 0:00.0000.000




LapGuy ParentJean-Francois SavoieAllen McEvoyJordan MilesDalen ParentGilles Lanteigne
110.650 -1.01210.079 -0.44184.421 -74.7839.638
210.770 -2.8449.824 -1.32712.068 -77.9138.938
311.496 -5.2139.508 -1.70814.610 -83.3969.127
410.295 -6.3799.989 -2.56811.051 -85.3189.129
510.064 -7.5739.825 -3.52313.523 -89.9718.870
610.683 -9.1559.705 -4.12739.401 -120.2719.101
710.457 -10.6979.643 -4.8558.915
89.752 -11.6549.495 -5.5558.795
99.952 -12.7109.485 -6.1448.896
109.779 -13.5649.812 -7.0318.925
1111.310 -15.89110.373 -8.4218.983
129.980 -16.95410.532 -10.0368.917
1310.052 -17.8739.771 -10.6749.133
149.982 -18.9919.709 -11.5198.864
1511.082 -21.22510.200 -12.8718.848
1610.845 -22.7079.865 -13.3739.363
1710.046 -23.8009.558 -13.9788.953
1810.684 -25.6159.514 -14.6238.869
199.880 -26.66411.402 -17.1948.831
2010.214 -27.6509.830 -17.7969.228
219.790 -28.5649.826 -18.7468.876
2210.883 -30.3539.943 -19.5959.094
2310.271 -31.7249.594 -20.2898.900
2412.548 -35.2689.619 -20.9049.004
259.921 -36.2229.986 -21.9238.967
2611.017 -38.48310.508 -23.6758.756
2710.250 -39.9329.945 -24.8198.801
289.648 -38.4309.883 -23.55211.150
2910.499 -39.8259.684 -24.1329.104
309.654 -24.7948.992
3110.657 -26.6648.787
329.065
339.003
349.190
5:02.8005:07.4182:55.0745:08.012