April 14, 2019 - USGT Q3

Round# 3 Race# 8

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Ricky Chilu1532 5:06.5918.8379.5810.744
JF Roy2326 5:10.80510.08811.9541.866
Allen McEvoy3125 5:03.8589.85512.1542.299
Billy Corrigan4222 5:02.32410.86413.7422.878
Mark Cooper542 0:20.97310.0770.000




LapAllen McEvoyBilly CorriganJF RoyMark CooperRicky Chilu
112.569 -1.67314.063 -3.16711.422 -0.52610.89611.542 -0.646
213.345 -4.94115.157 -8.24711.070 -1.51910.0779.648 -0.217
316.631 -11.48913.732 -11.89613.825 -5.2619.866
412.607 -14.54916.434 -18.78313.845 -9.5599.547
512.621 -16.45726.994 -35.06411.647 -10.49310.713
610.977 -18.31611.386 -37.33212.118 -13.4939.118
711.370 -20.20514.024 -41.87510.907 -14.9199.481
811.023 -22.33811.331 -44.31611.136 -17.1658.890
915.838 -28.86914.008 -49.01716.287 -24.1459.307
1010.866 -30.10111.209 -50.59211.101 -25.6129.634
1111.958 -32.90412.095 -53.53210.088 -26.5459.155
1211.850 -35.75613.146 -57.68015.673 -33.2208.998
1312.344 -38.48517.363 -65.42811.203 -34.8089.615
1413.332 -42.69912.710 -69.02011.857 -37.5479.118
1511.962 -45.53612.988 -72.88312.191 -40.6139.125
1611.041 -47.71513.630 -77.65111.958 -43.7098.862
179.855 -48.59610.864 -79.54110.863 -45.5988.974
1813.238 -52.84714.280 -84.83411.979 -48.5908.987
1911.118 -54.37912.717 -87.96510.594 -49.5989.586
2011.759 -52.95011.504 -86.28112.484 -48.89413.188
2111.564 -54.94611.277 -87.99011.000 -50.3269.568
2212.811 -58.62211.412 -90.26711.513 -52.7049.135
2311.394 -60.53310.393 -53.6149.483
2410.018 -61.01611.275 -55.3549.535
2511.767 -63.39212.721 -58.6849.391
2611.655 -61.5028.837
2711.032
289.106
299.185
309.221
319.333
329.411
5:03.8585:02.3245:10.8050:20.9735:06.591