October 20, 2019 - VTA Canada Q3

Round# 3 Race# 4

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Steve Maines1528 5:03.60110.28810.8390.559
Guy Parent2126 5:01.01610.69511.5720.882
Jean-Francois Savoie3226 5:03.96011.02511.6850.665
JF Roy4322 5:09.62112.09514.0691.979
Allen McEvoy5416 4:15.29012.60515.9513.351




LapGuy ParentJean-Francois SavoieJF RoyAllen McEvoySteve Maines
110.99012.100 -1.11013.960 -2.97013.170 -2.18011.230 -0.240
211.970 -1.45011.020 -1.61014.160 -6.61012.830 -4.49010.280
311.790 -2.79011.170 -2.33019.610 -15.77039.070 -33.11010.450
411.460 -3.39011.510 -2.98015.900 -20.81014.580 -36.83010.860
511.150 -3.95011.680 -4.07013.970 -24.19015.470 -41.71010.590
611.980 -4.91011.620 -4.67015.150 -28.32013.510 -44.20011.020
711.180 -5.79011.670 -6.04014.060 -32.08014.020 -47.92010.300
810.910 -6.21012.910 -8.46012.700 -34.29012.600 -50.03010.490
911.120 -5.84011.620 -8.59013.740 -36.54015.810 -54.35011.490
1010.770 -5.80011.120 -8.90012.700 -38.43013.090 -56.63010.810
1112.000 -7.40011.370 -9.87012.860 -40.89013.740 -59.97010.400
1210.920 -7.78011.250 -10.58013.370 -43.72019.780 -69.21010.540
1311.330 -8.07011.820 -11.36013.640 -46.32014.570 -72.74011.040
1411.040 -8.55011.410 -12.21012.540 -48.30015.980 -78.16010.560
1510.690 -8.69011.660 -13.32013.960 -51.71013.530 -81.14010.550
1616.200 -14.28012.820 -15.53017.910 -59.01013.460 -83.99010.610
1711.120 -11.13011.830 -13.09014.030 -58.77014.270
1811.210 -11.58011.940 -14.27012.090 -60.10010.760
1911.670 -12.69011.560 -15.27013.850 -63.39010.560
2010.990 -13.03011.450 -16.07012.260 -65.00010.650
2113.220 -15.69011.640 -17.15013.550 -67.99010.560
2211.040 -16.21011.700 -18.33013.510 -70.98010.520
2311.060 -16.27012.470 -19.80011.000
2411.030 -16.55011.720 -20.77010.750
2512.670 -18.53011.390 -21.47010.690
2611.370 -18.84011.370 -21.78011.060
2710.590
2810.860
5:00.8805:03.8205:09.5204:15.2105:03.490