October 20, 2019 - VTA Canada A Main

Round# 4 Race# 4

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Steve Maines1529 5:07.24910.36510.9170.55725
Guy Parent2127 5:01.73010.70711.5270.82718
Jean-Francois Savoie3226 5:02.66511.06412.0160.95615
Allen McEvoy4424 5:09.86012.29613.3541.06412
JF Roy5322 5:12.02612.34914.6852.34510




LapGuy ParentJean-Francois SavoieJF RoyAllen McEvoySteve Maines
11.892 -0.4542.139 -0.7013.558 -2.1202.604 -1.1661.438
211.480 -0.98412.660 -2.41114.360 -5.53013.120 -3.33610.950
311.140 -1.69411.660 -3.64112.780 -7.88012.750 -5.65610.430
411.460 -2.48412.350 -5.32114.400 -11.61012.900 -7.88610.670
511.140 -2.87411.280 -5.85114.720 -15.58012.870 -10.00610.750
612.320 -4.81411.530 -7.00124.960 -30.16013.290 -12.91610.380
711.180 -5.06413.210 -9.28117.790 -37.02015.220 -17.20610.930
810.760 -5.08413.060 -11.60114.600 -40.88012.950 -19.41610.740
911.180 -5.40412.470 -13.21112.690 -42.71012.540 -21.09610.860
1011.410 -5.47411.770 -13.64112.500 -43.87013.730 -23.48611.340
1112.370 -7.23411.550 -14.58113.100 -46.36013.540 -26.41610.610
1211.320 -7.78412.030 -15.84112.570 -48.16012.640 -28.28610.770
1311.090 -8.11411.910 -16.99112.340 -49.74013.430 -30.95610.760
1410.950 -7.74411.570 -17.24112.490 -50.91013.210 -32.84611.320
1511.140 -8.49411.060 -17.91122.670 -63.19013.130 -35.58610.390
1611.120 -8.96411.560 -18.82113.220 -65.76012.290 -37.22610.650
1710.810 -9.17411.600 -19.82114.270 -69.43014.430 -41.05610.600
1812.900 -11.70413.390 -22.84114.830 -73.89013.650 -44.33610.370
1912.720 -14.00411.840 -24.26112.640 -76.11012.930 -46.84610.420
2010.870 -10.56412.810 -22.76113.330 -75.13014.670 -47.20614.310
2111.260 -10.84411.770 -23.55113.670 -77.82014.060 -50.28610.980
2215.570 -15.44412.170 -24.75114.450 -81.30013.130 -52.44610.970
2310.980 -15.15411.370 -24.85113.580 -54.75611.270
2411.240 -15.34411.400 -25.20113.080 -56.78611.050
2510.700 -15.44412.050 -26.65110.600
2610.820 -15.71412.330 -28.43110.550
2711.780 -17.13410.360
2811.700
2910.940
5:01.6025:02.5395:11.9385:09.7445:07.108