November 3, 2019 - VTA Canada Q2

Round# 2 Race# 4

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Steve Maines1627 5:04.53710.77211.2760.506
Guy Parent2126 5:09.70011.14311.9070.767
Brad Gipson3426 5:13.48511.12512.0530.933
Nick Renaud4525 5:02.93611.29612.1130.823
Jean-Francois Savoie5325 5:12.49911.27012.4961.226
Allen McEvoy6221 5:15.30712.97915.0102.040




LapGuy ParentAllen McEvoyJean-Francois SavoieBrad GipsonNick RenaudSteve Maines
111.95017.510 -5.56015.470 -3.52011.970 -0.02012.050 -0.10011.950
211.850 -0.56013.650 -7.92012.480 -4.71011.520 -0.25011.460 -0.27011.290
311.490 -0.91014.660 -11.44011.930 -5.50011.520 -0.63012.630 -1.76011.140
412.360 -2.22014.050 -14.44011.780 -6.23011.460 -1.04011.480 -2.19011.050
511.930 -3.17014.420 -17.88011.850 -7.10011.380 -1.44011.780 -2.99010.980
611.140 -3.21012.970 -19.75011.630 -7.63011.420 -1.76011.660 -3.55011.100
711.410 -3.68013.960 -22.77012.200 -8.89011.570 -2.39012.230 -4.84010.940
815.460 -7.95013.930 -25.51011.900 -9.60011.620 -2.82015.150 -8.80011.190
915.100 -12.25013.550 -28.26012.250 -11.05011.430 -3.45017.840 -15.84010.800
1011.790 -13.00014.280 -31.50011.630 -11.64012.010 -4.42012.180 -16.98011.040
1111.170 -13.40015.030 -35.76016.530 -17.40011.650 -5.30011.650 -17.86010.770
1211.260 -12.61013.760 -37.47011.890 -17.24016.280 -9.53012.470 -18.28012.050
1312.900 -14.29015.500 -41.75011.270 -17.29012.030 -10.34011.970 -19.03011.220
1411.890 -14.80014.230 -44.60011.590 -17.50011.120 -10.08011.540 -19.19011.380
1511.850 -15.56015.450 -48.96012.950 -19.36011.300 -10.29011.740 -19.84011.090
1611.460 -15.91014.450 -52.30011.910 -20.16011.730 -10.91011.790 -20.52011.110
1711.920 -16.75014.060 -55.28011.700 -20.78011.470 -11.30011.350 -20.79011.080
1811.440 -17.00017.860 -61.95012.490 -22.08011.480 -11.59011.290 -20.89011.190
1911.780 -17.93017.960 -69.06012.290 -23.52015.240 -15.98011.470 -21.51010.850
2011.300 -18.18016.380 -74.39012.250 -24.72012.540 -17.47011.440 -21.90011.050
2111.530 -18.81017.560 -81.05012.090 -25.91011.490 -18.06011.670 -22.67010.900
2211.400 -18.98011.980 -26.66011.570 -18.40011.450 -22.89011.230
2311.610 -19.54011.370 -26.98011.290 -18.64011.450 -23.29011.050
2411.150 -19.47012.550 -28.31011.720 -19.14011.740 -23.81011.220
2511.210 -19.03016.430 -33.09011.520 -19.01011.350 -23.51011.650
2611.240 -18.82015.040 -22.60011.450
2713.680
5:09.5905:15.2205:12.4105:13.3705:02.8305:04.450