November 17, 2019 - USGT Q1

Round# 1 Race# 6

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Brad Gipson1331 5:02.9579.3379.7720.435
Pete Raymond2230 5:04.2979.17410.1420.968
Jean-Francois Savoie3429 5:00.2899.54710.3510.804
Guy Parent4127 5:02.79110.20111.2101.010
Allen McEvoy550 0.0000.000




LapGuy ParentPete RaymondBrad GipsonJean-Francois SavoieAllen McEvoy
111.730 -2.04910.080 -0.3999.68110.940 -1.259
211.980 -4.2159.4159.828 -0.0149.871 -1.316
311.020 -5.7539.4829.726 -0.25810.130 -1.964
410.540 -6.4559.8389.704 -0.12410.250 -2.376
512.190 -9.4719.1749.337 -0.28710.520 -3.722
611.470 -10.53410.560 -0.15310.12010.330 -3.645
713.260 -14.2879.3549.821 -0.31410.120 -4.258
810.530 -15.2729.54510.030 -0.7999.999 -4.712
910.420 -16.4009.2929.938 -1.4459.919 -5.339
1010.200 -17.1949.4069.596 -1.6359.935 -5.868
1110.700 -18.1819.7139.558 -1.48010.200 -6.355
1212.530 -19.82419.310 -8.4239.4079.547 -5.015
1315.140 -25.31210.290 -9.0619.65212.430 -7.793
1411.150 -26.3629.974 -8.93510.10010.560 -8.253
1510.700 -26.4329.325 -7.63010.63010.050 -7.673
1610.400 -27.1789.340 -7.3169.65410.960 -8.979
1710.560 -28.1139.467 -7.1589.62510.040 -9.394
1810.920 -29.09812.740 -9.9639.93510.260 -9.719
1910.680 -30.2269.600 -10.0119.55210.240 -10.407
2010.520 -31.2679.223 -9.7559.47910.180 -11.108
2110.930 -32.73911.200 -11.4979.4589.975 -11.625
2211.190 -34.1709.783 -11.5219.75910.350 -12.216
2310.860 -35.1659.579 -11.2359.8659.881 -12.232
2410.310 -35.6019.959 -11.3209.87410.060 -12.418
2510.500 -36.0319.731 -10.98110.07010.130 -12.478
2610.370 -36.67410.100 -11.3549.72710.130 -12.881
2711.880 -38.6109.589 -10.9999.9449.838 -12.775
289.906 -11.2779.62810.000 -13.147
2910.020 -11.5299.76813.340 -16.719
309.271 -11.1259.675
319.788
5:02.6805:04.2665:02.9295:00.185