November 17, 2019 - VTA Canada Q2

Round# 2 Race# 5

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Steve Maines1529 5:04.6199.96310.5000.537
Guy Parent2128 5:11.53310.60811.1200.520
Gilles Lanteigne3227 5:00.69110.30711.1330.833
Allen McEvoy4422 5:09.13111.95314.0462.096
Jean-Francois Savoie5319 5:06.44810.86416.1225.262




LapGuy ParentGilles LanteigneJean-Francois SavoieAllen McEvoySteve Maines
111.430 -0.76012.300 -1.63011.180 -0.51012.800 -2.13010.670
211.470 -2.14010.300 -1.84011.420 -1.84014.140 -6.18010.090
311.030 -2.77010.780 -2.22011.070 -2.51013.780 -9.56010.400
411.150 -3.57011.060 -2.93011.280 -3.44018.610 -17.82010.350
510.670 -4.27711.390 -4.35711.110 -4.58715.180 -23.0379.963
610.960 -5.06711.000 -5.187104.000 -98.41714.210 -27.07710.170
711.320 -5.90711.270 -5.97711.550 -99.48713.720 -30.31710.480
811.300 -7.01710.560 -6.34711.070 -100.36713.100 -33.22710.190
910.600 -7.54713.360 -9.63711.280 -101.57714.990 -38.14710.070
1011.140 -7.54713.200 -11.69711.250 -101.68712.310 -39.31711.140
1110.770 -6.22710.920 -10.52711.910 -101.50716.050 -43.27712.090
1211.420 -7.33710.730 -10.94711.040 -102.23716.460 -49.42710.310
1310.670 -7.66710.600 -11.20710.860 -102.75712.370 -51.45710.340
1410.890 -8.24711.320 -12.21711.380 -103.82714.170 -55.31710.310
1513.530 -11.61711.580 -13.63711.150 -104.81712.490 -57.64710.160
1610.830 -10.04710.850 -12.08710.930 -103.34715.030 -60.27712.400
1710.900 -10.60710.580 -12.32711.310 -104.31714.050 -63.98710.340
1810.970 -11.23711.170 -13.15711.230 -105.20711.950 -65.59710.340
1910.710 -11.39710.780 -13.38711.300 -105.95714.070 -69.11710.550
2010.810 -11.78710.840 -13.80713.070 -71.76710.420
2110.960 -12.19710.810 -14.06713.150 -74.36710.550
2211.090 -12.48710.630 -13.89713.320 -76.88710.800
2310.850 -13.09710.960 -14.61710.240
2411.330 -14.05710.810 -15.05710.370
2511.200 -14.90710.830 -15.53710.350
2610.860 -15.44711.160 -16.37710.320
2710.750 -15.77710.790 -16.74710.420
2811.760 -17.29710.240
2910.440
5:11.3705:00.5805:06.3205:09.0205:04.513