December 15, 2019 - USGT Q1

Round# 1 Race# 8    11:16 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Eddie Mon1432 5:07.2859.2749.6020.328
Pete Raymond2329 5:07.4609.38610.6001.214
Marc Desgangne3525 5:05.9029.34112.2332.892
Dalen Parent4221 5:09.11911.69514.7163.026
Kolton Vogel5116 3:35.11711.31313.4412.131




LapKolton VogelDalen ParentPete RaymondEddie MonMarc Desgangne
113.100 -3.46716.560 -6.92710.780 -1.1479.63310.820 -1.187
219.030 -13.11314.840 -12.38310.070 -1.8339.38412.110 -3.913
313.170 -16.83014.420 -17.35011.470 -3.8509.45314.420 -8.880
416.560 -23.49611.700 -19.15610.160 -4.1169.89416.410 -15.396
511.900 -26.06617.050 -26.8769.601 -4.3879.3309.615 -15.681
611.860 -28.25614.390 -31.5969.710 -4.4279.67011.000 -17.011
711.310 -29.93215.540 -37.50218.390 -13.1839.6349.520 -16.897
811.800 -32.22514.310 -42.30510.670 -14.3469.5079.341 -16.731
911.590 -34.46312.800 -45.75311.460 -16.4549.3529.833 -17.212
1011.800 -36.80013.440 -49.73010.860 -17.8519.46311.490 -19.239
1112.440 -39.96414.250 -54.7049.386 -17.9619.27617.770 -27.733
1214.810 -45.26912.310 -57.5099.813 -18.2699.50518.040 -36.268
1315.400 -51.34117.020 -65.2019.653 -18.5949.32818.860 -45.800
1414.000 -56.06714.950 -70.8779.734 -19.0549.27411.540 -48.066
1513.680 -60.10414.270 -75.5049.759 -19.1709.64310.890 -49.313
1612.600 -63.20818.700 -84.70810.060 -19.7349.4969.909 -49.726
1712.920 -88.32313.150 -23.5799.3059.823 -50.244
1812.610 -91.1599.612 -23.4179.7749.757 -50.227
1922.840 -103.7999.807 -23.02410.2009.568 -49.595
2012.420 -106.49210.130 -23.4279.7279.989 -49.857
2111.690 -108.68314.150 -28.0789.49915.070 -55.428
229.826 -28.4229.48210.790 -56.736
239.783 -28.7339.4729.708 -56.972
249.966 -28.54910.15017.660 -64.482
259.531 -28.7059.37511.890 -66.997
2611.200 -30.6169.289
279.471 -30.2499.838
289.571 -30.1219.699
299.634 -30.0679.688
3010.900
319.501
329.535
3:35.0505:09.0305:07.4075:07.2765:05.823