December 15, 2019 - USGT Q3

Round# 3 Race# 8    2:11 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Brad Gipson1231 5:02.9919.3179.7740.457
Jean-Francois Savoie2129 5:01.2009.40310.3830.980
Marc Desgangne3528 5:00.7429.25410.7391.485
Guy Parent4426 5:06.00010.39811.7651.375
Pete Raymond535 47.7199.3929.5440.152




LapJean-Francois SavoieBrad GipsonPete RaymondGuy ParentMarc Desgangne
19.700 -0.0709.981 -0.3519.63010.990 -1.36010.180 -0.550
210.920 -1.27510.910 -1.5469.71510.390 -2.03516.290 -7.125
310.080 -1.8549.611 -1.6569.50110.480 -3.01410.230 -7.854
410.050 -2.5129.561 -1.8259.39211.040 -4.6629.497 -7.959
510.240 -3.2719.542 -1.8869.48112.880 -8.06110.010 -8.488
610.980 -2.7949.57112.130 -8.73410.560 -7.591
710.310 -3.3509.75410.750 -9.73010.500 -8.337
89.988 -3.4729.86611.140 -11.0049.799 -8.270
910.140 -4.1019.51110.890 -12.3839.254 -8.013
109.572 -4.2319.44210.900 -13.8419.429 -8.000
1110.610 -5.5249.31711.060 -15.5849.570 -8.253
1210.360 -6.5109.37410.880 -17.09010.140 -9.019
139.802 -6.7599.55310.750 -18.2879.506 -8.972
149.786 -6.7609.78514.510 -23.0129.407 -8.594
159.403 -6.5549.60910.910 -24.3139.585 -8.570
1610.430 -7.2469.73811.520 -26.0959.511 -8.343
1710.700 -8.4559.49115.160 -31.7649.841 -8.693
1810.340 -9.3079.48815.740 -38.01614.210 -13.415
1913.100 -13.0779.33011.690 -40.37613.560 -17.645
2010.410 -14.1639.32411.940 -42.99210.440 -18.761
219.874 -14.3959.64210.660 -44.0109.664 -18.783
2210.090 -15.0259.46011.910 -46.46011.780 -21.103
2311.060 -16.7419.34411.500 -48.6169.676 -21.435
2410.080 -17.3019.52011.160 -50.25611.980 -23.895
2510.750 -18.5019.55013.820 -54.52613.870 -28.215
2611.140 -20.1279.51411.100 -56.1129.637 -28.338
279.886 -20.6329.3819.505 -28.462
2810.610 -21.8849.35813.050 -32.154
2910.690 -22.7469.828
309.636
3114.990
5:01.1015:02.9810:47.7195:05.9005:00.681