February 2, 2020 - USGT Q1

Round# 1 Race# 8    11:35 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jake Solt1130 5:03.1749.73610.1060.370
Brad Gipson2330 5:09.5759.85810.3190.461
Marc Desgangne3229 5:08.3149.94210.6320.690
James VanBlitterswyk4425 5:09.83810.06412.3942.330




LapJake SoltMarc DesgangneBrad GipsonJames VanBlitterswyk
110.328 -0.4389.980 -0.0909.89010.983 -1.093
210.596 -0.59010.519 -0.16510.44411.515 -2.164
39.947 -0.6799.942 -0.2499.85812.269 -4.575
49.925 -0.39110.050 -0.08610.21311.393 -5.755
510.068 -0.14510.22810.433 -0.11911.661 -7.102
610.04910.213 -0.01910.149 -0.07410.366 -7.274
79.82710.569 -0.76110.215 -0.46214.120 -11.567
810.05610.100 -0.80511.149 -1.55511.301 -12.812
99.85710.129 -1.07710.397 -2.09513.403 -16.358
109.95110.465 -1.5919.984 -2.12815.066 -21.473
1110.06520.577 -12.10310.738 -2.80112.493 -23.901
1211.79710.107 -10.41310.403 -1.40710.692 -22.796
1310.23410.217 -10.39610.318 -1.49111.104 -23.666
1410.29011.978 -12.08410.312 -1.51310.214 -23.590
1510.07210.111 -12.12310.118 -1.55910.385 -23.903
169.94910.021 -12.19510.195 -1.80513.332 -27.286
179.73610.095 -12.55410.152 -2.22110.585 -28.135
1810.05610.021 -12.51911.462 -3.62711.832 -29.911
1910.06410.531 -12.98610.151 -3.71410.520 -30.367
2010.05210.038 -12.97210.259 -3.92110.190 -30.505
219.93810.289 -13.32310.239 -4.22210.304 -30.871
229.97410.220 -13.56910.031 -4.27910.111 -31.008
2310.17510.325 -13.71910.337 -4.44110.064 -30.897
249.87210.156 -14.00310.126 -4.69512.997 -34.022
2510.14510.235 -14.09310.242 -4.79232.938 -56.815
2610.01110.396 -14.47810.018 -4.799
279.89610.295 -14.87711.258 -6.161
289.94010.206 -15.14310.085 -6.306
2910.07810.301 -15.36610.216 -6.444
3010.22610.183 -6.401
5:03.1745:08.3145:09.5755:09.838