February 2, 2020 - USGT Q3

Round# 3 Race# 9    2:49 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jake Solt1131 5:00.0809.4559.6800.225
Brad Gipson2331 5:03.3629.4689.7860.318
Pete Raymond3431 5:07.9459.4759.9340.459
Marc Desgangne4230 5:13.2299.66710.4410.774




LapJake SoltMarc DesgangneBrad GipsonPete Raymond
19.55410.313 -0.75910.053 -0.49910.180 -0.626
29.88710.182 -1.0549.666 -0.27810.531 -1.270
39.5859.818 -1.2879.868 -0.5619.707 -1.392
49.58910.427 -2.1259.733 -0.7059.872 -1.675
59.75612.270 -4.6399.891 -0.8409.475 -1.394
69.7809.778 -4.6379.575 -0.6359.722 -1.336
79.60810.098 -5.1279.769 -0.7969.637 -1.365
89.4559.688 -5.3609.669 -1.01010.025 -1.935
99.6759.822 -5.5079.671 -1.00610.386 -2.646
109.68910.419 -6.2379.776 -1.0939.947 -2.904
119.81510.653 -7.0759.573 -0.8519.635 -2.724
129.6159.773 -7.23310.109 -1.34510.044 -3.153
139.5369.722 -7.4199.942 -1.7519.754 -3.371
149.8179.738 -7.3409.610 -1.54410.016 -3.570
159.63312.200 -9.9079.707 -1.6189.738 -3.675
169.71710.550 -10.7409.814 -1.71510.541 -4.499
179.5959.914 -11.0599.653 -1.7739.932 -4.836
189.4709.689 -11.2789.694 -1.9979.772 -5.138
199.63310.338 -11.9839.678 -2.0429.727 -5.232
209.5759.667 -12.0759.561 -2.0289.728 -5.385
219.6789.935 -12.3329.564 -1.9149.601 -5.308
229.77710.014 -12.56910.004 -2.1419.860 -5.391
239.60811.264 -14.2259.596 -2.1299.880 -5.663
249.67110.050 -14.6049.750 -2.2089.558 -5.550
259.9109.997 -14.6919.468 -1.7669.899 -5.539
269.5949.717 -14.8149.969 -2.1419.832 -5.777
279.8059.801 -14.8109.938 -2.2749.691 -5.663
289.61411.550 -16.74610.290 -2.95011.413 -7.462
299.80112.499 -19.44410.247 -3.3969.849 -7.510
309.65013.343 -23.1379.777 -3.5239.839 -7.699
319.9889.747 -3.28210.154 -7.865
5:00.0805:13.2295:03.3625:07.945