February 16, 2020 - 1/12 Scale Pan Car Q1

Round# 1 Race# 6    11:14 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jake Solt1237 6:05.9839.6129.8910.279
Tony Tang2436 6:04.3119.75110.1200.369
Kolton Vogel3331 6:10.88810.89611.9641.068
Clint Ford4121 3:26.1589.4839.8170.334




LapClint FordJake SoltKolton VogelTony Tang
110.081 -0.1669.91512.152 -2.23710.183 -0.268
29.7489.977 -0.06312.848 -5.17110.080 -0.434
310.649 -0.50910.07715.026 -10.0579.846 -0.140
49.934 -0.5309.91312.608 -12.7529.978 -0.205
59.842 -0.6599.71311.831 -14.8709.751 -0.243
69.483 -0.4609.68211.388 -16.57610.318 -0.879
79.673 -0.4829.65113.093 -20.01810.026 -1.254
89.863 -0.7339.61211.008 -21.4149.894 -1.536
99.963 -0.9109.78611.573 -23.2019.813 -1.563
109.661 -0.8459.72612.478 -25.9539.962 -1.799
119.837 -0.8289.85411.769 -27.8689.870 -1.815
129.849 -0.9859.69212.529 -30.7059.969 -2.092
139.843 -0.9459.88311.369 -32.19110.022 -2.231
149.566 -0.6039.90811.492 -33.7759.941 -2.264
159.65110.314 -0.06011.249 -34.77010.074 -2.084
169.812 -0.0149.73811.738 -36.7109.849 -2.135
179.6849.766 -0.06811.448 -38.46010.137 -2.574
189.899 -0.0179.81412.689 -41.26710.153 -2.845
199.59110.427 -0.81911.435 -43.09410.126 -3.363
209.8529.848 -0.81511.007 -44.24910.261 -3.772
219.6779.649 -0.78710.910 -45.4829.913 -4.008
2210.03011.035 -45.70010.329 -3.520
239.84611.629 -47.4839.954 -3.628
249.88712.615 -50.21110.519 -4.260
259.65811.103 -51.65610.165 -4.767
269.74511.212 -53.12310.168 -5.190
279.92113.776 -56.97810.521 -5.790
289.85710.896 -58.01710.277 -6.210
2910.23213.999 -61.78410.211 -6.189
309.95811.248 -63.07411.146 -7.377
3110.15211.735 -64.65710.065 -7.290
329.79410.166 -7.662
3310.21210.199 -7.649
349.88410.006 -7.771
3510.00110.231 -8.001
3610.01910.188 -8.170
379.842
3:26.1586:05.9836:10.8886:04.311