February 16, 2020 - Stock Sedan Q2

Round# 2 Race# 3    12:12 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Joe Glover1532 5:02.9409.2539.4670.214
Jake Solt2232 5:05.4509.3479.5450.198
Clint Ford3429 5:06.4189.62510.5660.941
Marc Desgangne4629 5:06.9199.84710.5830.736
Dalen Parent5126 5:08.12310.12811.8511.723




LapDalen ParentJake Solt Clint FordJoe GloverMarc Desgangne
110.302 -0.8959.574 -0.16710.153 -0.7469.40710.446 -1.039
210.501 -1.8379.3929.625 -0.8129.778 -0.21912.126 -3.606
310.348 -2.7529.43310.033 -1.4129.360 -0.1469.977 -4.150
411.174 -4.5799.3479.806 -1.8719.459 -0.25815.141 -9.944
510.897 -6.0709.40610.041 -2.5069.557 -0.40910.391 -10.929
611.099 -7.7089.46110.181 -3.2269.253 -0.2019.857 -11.325
710.504 -8.7109.5029.822 -3.5469.697 -0.39610.070 -11.893
810.143 -9.4379.4169.747 -3.8779.423 -0.40310.534 -13.011
910.621 -10.5379.52110.059 -4.4159.288 -0.17010.331 -13.821
1010.703 -11.8719.36910.035 -5.0819.283 -0.0849.979 -14.431
1110.128 -12.6229.834 -0.45712.037 -7.7419.29310.444 -15.498
1210.366 -13.5089.525 -0.5029.788 -8.0499.4809.903 -15.921
1310.130 -14.2209.522 -0.60610.103 -8.7349.41811.534 -18.037
1413.794 -18.3269.559 -0.4779.672 -8.7189.68810.076 -18.425
1510.327 -19.2929.397 -0.51311.557 -10.9149.36110.014 -19.078
1610.399 -20.3709.479 -0.6719.848 -11.4419.32110.335 -20.092
1712.186 -23.1309.631 -0.8769.888 -11.9039.42610.275 -20.941
1810.415 -23.93810.148 -1.41718.935 -21.2319.60710.971 -22.305
1910.419 -24.9399.388 -1.38710.412 -22.2259.41810.415 -23.302
2012.530 -28.1219.634 -1.6739.724 -22.6019.34810.176 -24.130
2110.412 -28.9819.827 -1.9489.858 -22.9079.5529.847 -24.425
2210.347 -29.7459.579 -1.94410.681 -24.0059.58310.285 -25.127
2338.798 -59.0739.481 -1.95510.272 -24.8079.47011.291 -26.948
2410.140 -59.7719.750 -2.26312.707 -28.0729.44210.905 -28.411
2510.697 -61.0679.440 -2.30210.234 -28.9059.40110.103 -29.113
2610.743 -62.4389.648 -2.57811.178 -30.7119.37211.057 -30.798
279.415 -2.04810.027 -30.7939.94510.208 -31.061
289.588 -2.0289.935 -31.1209.60810.085 -31.538
299.959 -2.68710.060 -31.8809.30010.143 -32.381
309.447 -2.7559.379
319.411 -2.6909.476
329.367 -2.5109.547
5:08.1235:05.4505:06.4185:02.9405:06.919