February 16, 2020 - USGT Q2

Round# 2 Race# 9    12:53 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Nathan Glover1430 5:07.3729.97210.2460.274
Brad Gipson2230 5:07.9069.96910.2640.295
Marc Desgangne3129 5:03.91210.17010.4800.310
Jake Solt4329 5:06.8129.90510.5800.675




LapMarc DesgangneBrad GipsonJake SoltNathan Glover
110.681 -0.29010.39110.455 -0.06410.422 -0.031
210.185 -0.41810.377 -0.3209.99310.288 -0.262
310.262 -0.56210.061 -0.26310.11810.264 -0.408
410.341 -0.91510.194 -0.4699.98810.270 -0.690
511.350 -2.13310.333 -0.67010.13210.272 -0.830
610.170 -2.31310.138 -0.8189.99010.210 -1.050
710.363 -2.63910.573 -1.35410.03710.191 -1.204
810.606 -1.68910.20212.025 -0.46911.889 -1.537
910.265 -1.79610.15810.098 -0.40910.119 -1.498
1010.575 -2.28310.08810.014 -0.3359.972 -1.382
1110.287 -2.28110.28910.014 -0.06010.070 -1.163
1210.245 -2.41511.048 -0.93710.05110.091 -1.143
1310.368 -2.69210.231 -1.07710.09110.162 -1.214
1410.340 -2.94410.421 -1.41010.0889.985 -1.111
1510.572 -3.2539.969 -1.11610.26310.142 -0.990
1611.069 -4.28910.578 -1.66110.03310.097 -1.054
1710.559 -3.16410.315 -0.29215.013 -3.32910.630
1810.480 -3.12010.325 -0.09310.641 -3.44610.524
1910.544 -3.48910.305 -0.22310.155 -3.42610.175
2010.511 -3.78110.239 -0.24310.164 -3.37110.219
2110.657 -4.30610.352 -0.46310.148 -3.38710.132
2210.442 -4.70710.218 -0.64010.086 -3.43210.041
2310.265 -4.78910.086 -0.5439.921 -3.17010.183
2410.432 -4.98210.081 -0.38510.055 -2.98610.239
2510.406 -5.33610.195 -0.5289.905 -2.83910.052
2610.386 -5.60710.105 -0.51810.007 -2.73110.115
2710.432 -5.92110.221 -0.62115.491 -8.10410.118
2810.338 -5.88910.026 -0.27711.510 -9.24410.370
2910.781 -6.59510.311 -0.51310.326 -9.49510.075
3010.076 -0.53410.055
5:03.9125:07.9065:06.8125:07.372