March 1, 2020 - Stock Sedan Q3

Round# 3 Race# 3    2:05 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Clint Ford1132 5:08.0978.8839.6280.745
Brad Gipson2331 5:05.6869.1419.8610.720
Pete Raymond3230 5:03.9439.43810.1310.693
Noah Tradburks4530 5:05.4859.48410.1830.699
Ricky Chilu5427 5:07.4469.61811.3871.769




LapClint FordPete RaymondBrad GipsonRicky ChiluNoah Tradburks
19.1739.873 -0.70010.241 -1.06810.407 -1.2349.886 -0.713
29.52810.242 -1.4149.751 -1.29110.755 -2.4619.656 -0.841
39.21910.565 -2.7609.606 -1.67813.852 -7.09411.221 -2.843
49.8539.971 -2.87813.314 -5.13910.302 -7.54310.457 -3.447
58.9159.640 -3.6039.657 -5.8819.618 -8.2469.981 -4.513
68.8839.729 -4.4499.370 -6.36810.762 -10.1259.520 -5.150
79.5549.808 -4.7039.442 -6.25610.819 -11.39010.302 -5.898
88.96714.749 -10.48512.106 -9.39515.711 -18.13410.080 -7.011
917.709 -0.9379.490 -3.2039.713 -2.33611.185 -12.5479.761
1010.402 -0.0829.688 -1.6349.578 -0.65710.353 -11.64311.257
118.9499.585 -2.1889.496 -1.12210.293 -12.9059.711 -0.680
129.6999.578 -2.0679.405 -0.82815.143 -18.3499.768 -0.749
139.08310.812 -3.7969.302 -1.04710.899 -20.1659.669 -1.335
1410.972 -0.3489.894 -3.0669.57710.171 -19.7129.632 -0.343
159.2439.439 -2.91410.234 -0.64310.358 -20.47911.369 -2.121
169.39711.163 -4.68010.415 -1.6619.946 -21.02810.374 -3.098
179.4639.498 -4.71510.157 -2.35510.107 -21.6729.559 -3.194
188.9109.677 -5.4829.544 -2.9899.960 -22.7229.770 -4.054
199.1959.816 -6.1039.491 -3.28514.612 -28.1399.766 -4.625
209.39410.973 -7.6829.505 -3.39610.181 -28.9269.690 -4.921
219.6049.712 -7.7909.613 -3.40510.510 -29.8329.484 -4.801
229.2849.809 -8.3159.625 -3.74613.245 -33.7939.989 -5.506
239.24610.096 -9.1659.468 -3.96810.409 -34.9569.547 -5.807
249.5769.839 -9.4289.753 -4.14510.659 -36.0399.747 -5.978
258.9759.669 -10.1229.719 -4.88910.262 -37.32613.567 -10.570
269.3609.654 -10.41610.084 -5.61316.270 -44.23610.304 -11.514
279.4749.438 -10.3809.650 -5.78910.657 -45.4199.918 -11.958
289.05012.179 -13.5099.141 -5.8809.515 -12.423
299.1649.661 -14.0069.468 -6.18411.502 -14.761
309.2129.696 -14.4909.715 -6.68710.483 -16.032
319.5529.546 -6.681
329.092
5:08.0975:03.9435:05.6865:07.4465:05.485