March 1, 2020 - VTA Canada Q3

Round# 3 Race# 6    2:30 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Steve Maines1427 5:02.44010.96511.2010.236
Gilles Lanteigne2127 5:09.82810.99811.4750.477
Guy Parent3225 5:01.54011.23812.0620.824
Nick Renaud4325 5:08.45311.70912.3380.629
Allen McEvoy5523 5:05.59511.81613.2871.471




LapGilles LanteigneGuy ParentNick RenaudSteve MainesAllen McEvoy
111.49012.481 -0.99112.770 -1.28011.500 -0.01014.547 -3.057
211.101 -0.05412.157 -2.10111.709 -1.94211.03715.222 -7.232
311.080 -0.16913.158 -4.29413.623 -4.60010.96512.837 -9.104
411.462 -0.42111.635 -4.71912.017 -5.40711.21012.821 -10.715
511.452 -0.74011.399 -4.98512.041 -6.31511.13312.141 -11.723
611.167 -0.69311.712 -5.48311.929 -7.03011.21412.582 -13.091
712.246 -1.26612.492 -6.30211.976 -7.33311.67311.816 -13.234
811.693 -1.50512.217 -7.06511.974 -7.85311.45413.249 -15.029
911.254 -1.51411.560 -7.38013.160 -9.76811.24512.751 -16.535
1011.065 -1.45313.465 -9.71911.919 -10.56111.12616.033 -21.442
1111.472 -1.78812.786 -11.36812.487 -11.91111.13712.773 -23.078
1210.998 -1.51311.510 -11.60512.109 -12.74711.27312.477 -24.282
1311.234 -1.57611.930 -12.36412.002 -13.57811.17112.059 -25.170
1411.291 -1.77111.294 -12.56211.917 -14.39911.09612.713 -26.787
1512.097 -2.81411.768 -13.27612.235 -15.58011.05414.829 -30.562
1611.240 -2.97211.714 -13.90812.018 -16.51611.08213.342 -32.822
1711.667 -3.40011.238 -13.90711.994 -17.27111.23913.323 -34.906
1812.215 -4.42611.686 -14.40411.888 -17.97011.18913.262 -36.979
1911.569 -4.95614.893 -18.25814.047 -20.97811.03913.478 -39.418
2011.471 -5.33911.682 -18.85212.437 -22.32711.08814.063 -42.393
2111.541 -5.70612.579 -20.25712.179 -23.33211.17413.427 -44.646
2211.485 -5.83011.354 -20.25012.453 -24.42411.36113.378 -46.663
2311.449 -5.92211.670 -20.56313.168 -26.23511.35712.472 -47.778
2411.240 -5.94611.433 -20.78012.059 -27.07811.216
2511.597 -6.33711.727 -21.30112.342 -28.21411.206
2611.474 -6.82910.982
2711.778 -7.38811.219
5:09.8285:01.5405:08.4535:02.4405:05.595