March 1, 2020 - USGT A Main

Round# 4 Race# 10    4:40 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPointsPenalty
Jake Solt1333 5:07.7909.3459.5770.23225
Noah Connell2131 5:01.6099.42410.0000.57618
Brad Gipson3531 5:01.8609.5089.9890.48115
Marc Desgangne4631 5:03.8219.65710.0430.38612
Nathan Glover5230 5:00.2699.33110.2930.96210
Eddie Mon6430 5:01.3689.59510.3210.7268




LapNoah ConnellNathan GloverJake SoltEddie MonBrad GipsonMarc Desgangne
11.610 -0.2981.776 -0.4641.3122.061 -0.7492.183 -0.8712.518 -1.206
210.268 -0.53410.977 -1.40910.03218.904 -9.62110.897 -1.73611.567 -2.741
39.615 -0.6829.540 -1.4829.46711.132 -11.2869.783 -2.05210.245 -3.519
410.123 -1.2749.648 -1.5999.53110.193 -11.9489.994 -2.5159.761 -3.749
59.599 -1.4079.541 -1.6749.4669.813 -12.2959.877 -2.92610.112 -4.395
69.509 -1.4669.709 -1.9339.4509.729 -12.5749.802 -3.2789.769 -4.714
79.934 -1.9559.793 -2.2819.4459.978 -13.1079.768 -3.6019.848 -5.117
89.527 -1.9769.331 -2.1069.5069.792 -13.3939.745 -3.8409.657 -5.268
910.151 -2.5999.765 -2.3439.52810.009 -13.8749.685 -3.9979.903 -5.643
1013.949 -7.03913.262 -6.0969.5099.752 -14.11710.391 -4.87910.296 -6.430
1113.552 -10.91316.083 -12.5019.6789.796 -14.2359.703 -4.90410.061 -6.813
1210.179 -10.89910.088 -12.39610.19310.015 -14.0579.712 -4.4239.962 -6.582
1310.078 -11.5369.838 -12.7939.4419.595 -14.21110.091 -5.07310.015 -7.156
149.541 -11.6129.796 -13.1249.4659.617 -14.3639.683 -5.2919.756 -7.447
159.603 -11.7119.854 -13.4749.50410.705 -15.56410.018 -5.8059.837 -7.780
169.514 -11.8559.490 -13.5949.3709.630 -15.8249.933 -6.36810.035 -8.445
179.470 -11.88410.042 -14.1959.4419.626 -16.0099.655 -6.58210.038 -9.042
189.650 -12.0479.765 -14.4739.4879.805 -16.3279.872 -6.96710.609 -10.164
199.457 -12.0689.883 -14.9209.4369.596 -16.4879.763 -7.2949.701 -10.429
2010.287 -13.01010.568 -16.1439.3459.727 -16.8699.508 -7.4579.821 -10.905
219.641 -13.22111.439 -18.1529.43010.167 -17.6069.626 -7.6539.787 -11.262
229.530 -13.1059.789 -18.2959.6469.623 -17.58310.237 -8.2449.718 -11.334
239.482 -13.0519.945 -18.7049.5369.720 -17.7679.624 -8.3329.730 -11.528
249.424 -12.7629.709 -18.7009.71310.109 -18.16310.110 -8.7299.731 -11.546
259.849 -12.9489.884 -18.9219.6639.705 -18.2059.721 -8.78711.432 -13.315
269.795 -13.18411.056 -20.4189.5599.781 -18.42710.008 -9.23610.061 -13.817
279.544 -12.9739.562 -20.2259.75512.474 -21.1469.611 -9.09210.043 -14.105
289.532 -12.7029.728 -20.1509.8039.800 -21.14310.160 -9.4499.916 -14.218
299.555 -12.5199.723 -20.1359.7389.682 -21.0879.649 -9.36010.083 -14.563
309.644 -12.57210.685 -21.2299.59110.832 -22.32810.492 -10.2619.810 -14.782
319.997 -12.7769.79312.559 -13.0279.999 -14.988
329.503
339.454
5:01.6095:00.2695:07.7905:01.3685:01.8605:03.821