October 4, 2020 - 1/12 Scale Pan Car Q1

Round# 1 Race# 3    10:58 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jake Solt1252 8:07.0609.0919.3670.276
Marc Desgangne2350 8:04.6299.1789.6930.515
Ricky Chilu3145 8:08.4499.65410.8541.200
Ben Tradburks440 0:00.0000.000




LapRicky ChiluJake SoltMarc DesgangneBen Tradburks
111.747 -1.9349.8139.869 -0.056
211.681 -4.2199.3969.534 -0.194
310.296 -5.1539.3629.558 -0.390
410.065 -6.0169.2029.342 -0.530
510.659 -7.4979.1789.436 -0.788
611.144 -9.4849.1579.884 -1.515
710.192 -10.4169.2609.601 -1.856
89.849 -10.9749.2919.383 -1.948
914.627 -16.4579.1449.507 -2.311
109.693 -16.9209.2309.497 -2.578
119.953 -17.6479.2269.900 -3.252
129.785 -18.1919.2419.476 -3.487
1316.097 -24.9219.3679.600 -3.720
1410.324 -25.9799.26610.098 -4.552
159.715 -26.3139.3819.454 -4.625
169.969 -27.1389.1449.420 -4.901
1710.817 -28.5459.4109.421 -4.912
189.885 -29.2029.2289.220 -4.904
1910.259 -30.2269.23510.069 -5.738
2010.325 -31.2959.2569.660 -6.142
2110.822 -32.8769.2419.211 -6.112
2210.105 -33.8879.0949.178 -6.196
2310.157 -34.8489.1969.332 -6.332
2411.532 -37.2899.0919.261 -6.502
2510.036 -38.1339.1929.839 -7.149
269.654 -38.5689.2199.865 -7.795
2710.023 -39.2809.3119.237 -7.721
2811.262 -41.2409.3029.667 -8.086
2910.274 -42.3519.1639.536 -8.459
309.768 -42.9159.2049.630 -8.885
319.934 -43.6169.2339.446 -9.098
3210.138 -44.4999.2559.301 -9.144
339.794 -45.0299.26410.139 -10.019
3410.216 -45.9909.2559.443 -10.207
3516.851 -53.5659.2769.622 -10.553
3610.328 -54.5359.3589.831 -11.026
3710.299 -52.66712.1679.593 -8.452
3810.743 -54.1369.27413.974 -13.152
3912.203 -57.0009.3399.774 -13.587
4010.324 -58.0479.2779.566 -13.876
4110.112 -58.8139.3469.590 -14.120
4212.462 -61.9599.31610.643 -15.447
4311.329 -64.1339.1559.358 -15.650
4411.765 -66.1409.7589.358 -15.250
4511.236 -68.1279.2499.329 -15.330
469.38810.013 -15.955
479.2449.602 -16.313
489.3369.599 -16.576
499.3319.909 -17.154
5010.3029.854 -16.706
519.627
529.510
8:08.4498:07.0608:04.629