October 4, 2020 - Stock Sedan Q2

Round# 2 Race# 1    11:45 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jake Solt1532 5:06.3298.9369.5730.637
Ricky Chilu2329 5:00.5079.77810.3620.584
Dalen Parent3128 5:00.14610.12210.7200.598
Brad Gipson4428 5:01.1049.96110.7540.793
Kolton Vogel5626 5:02.73310.07411.6441.570
Ronan Wincherook6217 5:02.89310.57917.8177.238




LapDalen ParentRonan WincherookRicky ChiluBrad GipsonJake SoltKolton Vogel
110.270 -0.96411.719 -2.41310.856 -1.55010.689 -1.3839.30611.435 -2.129
210.774 -2.64511.767 -5.08710.442 -2.89910.149 -2.4399.09310.632 -3.668
310.951 -3.89811.131 -6.52010.602 -3.80310.562 -3.3039.69811.520 -5.490
412.451 -7.04911.301 -8.52110.500 -5.00310.493 -4.4969.30010.816 -7.006
510.359 -7.854119.130 -118.09710.706 -6.15510.813 -5.7559.55410.320 -7.772
610.466 -9.13110.928 -119.83610.388 -7.35410.749 -7.3159.18912.326 -10.909
710.540 -10.02510.889 -121.07910.004 -7.71211.856 -9.5259.64610.401 -11.664
810.473 -10.30010.789 -121.6709.969 -7.48310.163 -9.49010.19812.021 -13.487
910.550 -11.59110.579 -122.99010.575 -8.79910.154 -10.3859.25913.038 -17.266
1010.122 -12.13311.213 -124.62310.040 -9.25910.719 -11.5249.58010.712 -18.398
1110.589 -13.42610.883 -126.21010.522 -10.48510.042 -12.2709.29610.358 -19.460
1210.259 -14.39911.946 -128.87010.089 -11.28810.149 -13.1339.28610.074 -20.248
1311.104 -16.26013.561 -133.1889.909 -11.95410.289 -14.1799.24311.578 -22.583
1410.209 -17.13913.556 -137.4149.778 -12.40210.479 -15.3289.33015.383 -28.636
1510.213 -17.99711.668 -139.72711.323 -14.37010.399 -16.3729.35511.153 -30.434
1610.511 -19.16011.200 -141.57910.168 -15.19015.880 -22.9049.34815.184 -36.270
1710.501 -20.19810.633 -142.74910.611 -16.33810.429 -23.8709.46310.158 -36.965
1810.972 -16.76310.168 -12.0999.962 -19.42514.40711.419 -33.977
1911.741 -19.19910.330 -13.12410.319 -20.4399.30511.835 -36.507
2010.805 -20.34910.009 -13.47810.147 -20.9319.65510.889 -37.741
2110.418 -21.76010.139 -14.6109.961 -21.8859.00710.684 -39.418
2210.492 -23.00810.442 -15.80810.694 -23.3359.24411.758 -41.932
2310.891 -23.80110.850 -16.56010.423 -23.66010.09816.158 -47.992
2410.994 -25.71610.809 -18.29010.428 -25.0099.07910.881 -49.794
2510.714 -27.24410.095 -19.19914.246 -30.0699.18610.240 -50.848
2611.631 -29.29510.185 -19.80410.480 -30.9699.58011.760 -53.028
2710.351 -30.11110.806 -21.07510.372 -31.8069.535
2810.795 -31.08210.203 -21.45410.058 -32.0409.824
299.989 -22.5078.936
309.510
319.289
329.530
5:00.1465:02.8935:00.5075:01.1045:06.3295:02.733