October 4, 2020 - 1/12 Scale Pan Car Q2

Round# 2 Race# 3    12:04 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jake Solt1253 8:08.3968.9699.2150.246
Marc Desgangne2351 8:09.5339.0569.5990.543
Ricky Chilu3146 8:03.0119.33510.5001.165
Ben Tradburks440 0:00.0000.000




LapRicky ChiluJake SoltMarc DesgangneBen Tradburks
110.761 -1.1289.63310.138 -0.505
210.130 -2.1409.1189.656 -1.043
310.586 -3.5749.1529.510 -1.401
49.766 -4.1809.1609.267 -1.508
59.773 -4.6789.2759.472 -1.705
69.721 -5.1939.2069.401 -1.900
79.904 -6.0819.0169.092 -1.976
89.651 -6.5799.1539.427 -2.250
99.766 -7.3329.0139.195 -2.432
109.335 -7.4949.1739.077 -2.336
119.651 -7.8929.25310.018 -3.101
129.661 -8.5598.9949.766 -3.873
139.969 -9.4219.1079.331 -4.097
149.706 -10.0679.0609.420 -4.457
1510.150 -10.9429.2759.136 -4.318
1612.609 -14.4639.0889.481 -4.711
179.794 -15.1049.1539.356 -4.914
1810.041 -15.8989.2479.064 -4.731
199.953 -16.8299.02210.343 -6.052
209.560 -17.1999.1909.842 -6.704
219.868 -17.8549.2139.304 -6.795
2210.060 -18.6769.2389.647 -7.204
2310.395 -20.0029.0699.295 -7.430
249.703 -20.4159.29010.115 -8.255
2510.802 -22.0809.1379.455 -8.573
269.838 -22.7189.2009.430 -8.803
2711.121 -24.8708.9699.735 -9.569
2811.265 -27.0819.0549.272 -9.787
2910.261 -28.1329.2109.468 -10.045
3010.065 -28.9619.2369.416 -10.225
319.737 -29.5649.1349.261 -10.352
3211.335 -31.8409.0599.056 -10.349
339.819 -32.3479.3129.604 -10.641
3410.266 -33.5039.1109.464 -10.995
359.484 -33.8939.0949.323 -11.224
369.973 -34.5969.2709.596 -11.550
3710.384 -35.8319.14910.103 -12.504
389.954 -36.6439.1429.756 -13.118
3911.717 -39.1569.2049.276 -13.190
4011.150 -41.0549.2529.283 -13.221
4114.203 -45.9459.31210.495 -14.404
4210.422 -47.1039.26411.323 -16.463
4312.158 -49.9999.2629.417 -16.618
4413.507 -54.2819.2259.804 -17.197
4512.013 -57.0509.2449.543 -17.496
4613.024 -60.7139.3619.728 -17.863
479.2089.741 -18.396
489.4559.657 -18.598
499.4689.644 -18.774
509.56110.096 -19.309
519.35110.234 -20.192
529.321
539.734
8:03.0118:08.3968:09.533