October 4, 2020 - 1/12 Scale Pan Car Q3

Round# 3 Race# 3    1:42 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jake Solt1253 8:08.2938.8929.2130.321
Ricky Chilu2147 8:04.1639.28110.3011.020
Marc Desgangne3346 8:06.4809.23910.5761.337
Ben Tradburks440 0:00.0000.000




LapRicky ChiluJake SoltMarc DesgangneBen Tradburks
110.710 -1.3009.41010.343 -0.933
210.576 -2.7729.1049.912 -1.741
310.458 -3.8939.3379.560 -1.964
410.030 -4.9318.99212.303 -5.275
59.821 -5.8128.9409.547 -5.882
614.841 -11.2199.4349.375 -5.823
710.155 -12.2359.13910.587 -7.271
812.633 -15.6129.2569.309 -7.324
99.647 -16.1179.14210.232 -8.414
109.534 -15.7099.9429.364 -7.836
119.661 -16.1489.2229.501 -8.115
1210.447 -17.5399.0569.239 -8.298
139.858 -18.3249.0739.250 -8.475
149.753 -18.9989.0799.531 -8.927
159.575 -19.6818.8929.495 -9.530
169.542 -20.0509.1739.417 -9.774
179.353 -20.2949.1099.477 -10.142
189.789 -20.9469.1379.980 -10.985
1910.182 -22.1338.9959.452 -11.442
209.671 -22.6169.1889.571 -11.825
2110.773 -24.4008.9899.683 -12.519
229.869 -25.2459.0249.642 -13.137
239.281 -25.5648.9629.540 -13.715
2410.772 -27.0539.2839.647 -14.079
2510.086 -28.1428.9979.696 -14.778
269.820 -29.0308.93210.108 -15.954
2710.172 -30.0469.1569.686 -16.484
2810.231 -31.2509.0279.524 -16.981
299.543 -31.6639.13010.070 -17.921
309.934 -32.3759.22210.400 -19.099
319.549 -32.9438.98110.046 -20.164
329.718 -33.5429.1199.805 -20.850
339.967 -34.3929.1179.862 -21.595
349.585 -34.8729.1059.933 -22.423
359.944 -35.7119.10510.171 -23.489
369.654 -36.1659.20011.656 -25.945
379.674 -36.6939.1469.918 -26.717
389.740 -37.2349.19910.306 -27.824
399.998 -37.3909.84210.128 -28.110
409.655 -37.9659.08025.881 -44.911
419.874 -38.7299.11010.466 -46.267
429.958 -39.5269.16120.350 -57.456
439.984 -40.2629.24810.669 -58.877
449.869 -40.8609.27110.926 -60.532
4511.933 -43.4839.31010.977 -62.199
4615.044 -49.0829.44511.945 -64.699
4713.300 -52.7739.609
489.397
499.343
509.805
519.432
529.409
539.517
8:04.1638:08.2938:06.480