October 4, 2020 - 1/12 Scale Pan Car A Main

Round# 5 Race# 3    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Jake Solt1254 8:07.6408.8779.1680.29125
Ricky Chilu2150 8:10.4269.1769.9610.78518
Marc Desgangne3342 8:02.19410.40111.7061.30515
Ben Tradburks440 0:00.0000.000




LapRicky ChiluJake SoltMarc DesgangneBen Tradburks
12.352 -0.6021.7502.238 -0.488
210.617 -1.5059.71410.401 -1.175
310.957 -3.2599.20312.010 -3.982
49.629 -3.5759.31311.568 -6.237
59.523 -3.9049.19410.769 -7.812
69.468 -4.3329.04011.633 -10.405
79.518 -4.8079.04310.550 -11.912
89.632 -5.3099.13010.773 -13.555
99.401 -5.7328.97812.149 -16.726
109.833 -6.4689.09711.561 -19.190
119.481 -7.0728.87711.670 -21.983
129.711 -7.6929.09110.915 -23.807
139.344 -7.9399.09710.820 -25.530
149.176 -8.0799.03612.734 -29.228
1510.441 -9.4949.02611.167 -31.369
169.828 -10.0299.29311.052 -33.128
179.462 -10.2469.24511.502 -35.385
189.301 -10.5009.04711.669 -38.007
199.230 -10.7478.98312.099 -41.123
209.806 -11.6438.91011.201 -43.414
219.567 -12.0019.20912.690 -46.895
229.534 -12.4289.10711.276 -49.064
239.259 -12.3759.31211.578 -51.330
2410.140 -13.4259.09013.145 -55.385
259.723 -13.9059.24312.161 -58.303
269.791 -14.5349.16210.842 -59.983
279.552 -15.0449.04211.182 -62.123
289.754 -15.8498.94912.473 -65.647
299.790 -16.6399.00011.716 -68.363
309.921 -17.5239.03711.841 -71.167
319.824 -18.0909.25712.140 -74.050
3210.391 -19.2929.18911.499 -76.360
339.536 -19.4849.34412.211 -79.227
349.823 -20.0929.21511.027 -81.039
3510.039 -20.8959.23617.043 -88.846
369.665 -21.4839.07712.077 -91.846
379.582 -21.8239.24211.092 -93.696
389.402 -21.9609.26511.397 -95.828
399.688 -22.5039.14511.576 -98.259
409.687 -23.1059.08511.444 -100.618
419.401 -23.3679.13911.581 -103.060
4210.105 -24.3259.14711.722 -105.635
439.832 -25.1219.036
449.571 -25.5789.114
4510.493 -26.9339.138
4611.562 -29.2699.226
4711.275 -31.3009.244
4812.197 -34.1989.299
4911.363 -36.3719.190
5013.249 -40.3859.235
519.358
529.699
539.337
549.205
8:10.4268:07.6408:02.194