March 14, 2021 - USGT Q1

Round# 1 Race# 6    11:12 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Guy Parent1330 5:04.6229.36710.1540.787
Tori Camar2428 4:58.6418.99110.6661.675
Allen McEvoy3126 5:06.41910.04811.7851.737
Kolton Vogel4222 3:28.1028.8459.4590.614




LapAllen McEvoyKolton VogelGuy ParentTori Camar
111.475 -2.0829.39310.726 -1.3339.605 -0.212
211.827 -4.7409.1699.698 -1.8629.673 -0.716
313.596 -9.2769.06010.056 -2.85810.264 -1.920
411.400 -11.1359.54110.147 -3.46410.854 -3.233
512.018 -14.2618.8929.974 -4.54615.369 -9.710
611.543 -16.3699.43510.329 -5.4409.632 -9.907
711.095 -18.4698.99510.087 -6.5329.345 -10.257
810.935 -20.2839.12110.400 -7.8118.991 -10.127
911.521 -22.0839.72110.190 -8.28010.419 -10.825
1010.799 -23.9828.9009.872 -9.2528.993 -10.918
1111.604 -26.7418.8459.372 -9.7799.048 -11.121
1211.445 -28.9259.26110.043 -10.5619.690 -11.550
1310.339 -30.2519.0139.793 -11.34112.994 -15.531
1410.048 -31.3288.9719.367 -11.7379.212 -15.772
1512.832 -32.65011.51012.686 -12.9139.396 -13.658
1612.970 -36.3509.2709.995 -13.63811.492 -15.880
1710.676 -37.9129.1149.722 -14.2469.763 -16.529
1811.530 -36.40313.03910.059 -11.2669.963 -13.453
1911.405 -38.0909.7189.808 -11.3569.236 -12.971
2010.674 -39.3899.3759.912 -11.8939.324 -12.920
2112.099 -42.5968.8929.822 -12.82311.087 -15.115
2212.987 -46.7168.8679.572 -13.5289.683 -15.931
2310.809 -33.96110.0369.690 -2.057
2414.786 -38.55910.1889.212 -1.081
2513.058 -41.43010.1879.174 -0.068
2612.948 -44.83010.027 -0.4799.480
2710.02210.543 -0.042
289.70926.509 -16.842
2912.610
3010.213
5:06.4193:28.1025:04.6224:58.641