March 14, 2021 - VTA Canada Q2

Round# 2 Race# 3    12:10 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Rami Zein1131 5:07.0319.6289.9040.276
Guy Parent2329 5:04.1899.83910.4890.650
Allen McEvoy3226 5:09.54910.89211.9061.014




LapRami ZeinAllen McEvoyGuy Parent
110.10811.772 -1.66410.696 -0.588
29.76711.254 -3.15110.351 -1.172
39.79712.011 -5.36510.411 -1.786
49.62812.265 -8.0029.892 -2.050
59.84310.957 -9.11610.142 -2.349
69.64112.143 -11.61810.052 -2.760
79.89511.612 -13.3359.839 -2.704
89.79111.217 -14.76110.202 -3.115
99.67811.547 -16.63010.569 -4.006
109.95712.068 -18.74110.426 -4.475
119.79311.111 -20.05911.066 -5.748
1210.04810.892 -20.90310.092 -5.792
139.79411.107 -22.21610.087 -6.085
149.86011.216 -23.5729.873 -6.098
159.76511.360 -25.16710.737 -7.070
169.86711.247 -26.54710.448 -7.651
1710.06812.237 -28.71610.266 -7.849
189.83213.542 -32.42611.211 -9.228
1910.00311.276 -33.69910.704 -9.929
2010.28212.047 -35.4649.915 -9.562
219.83713.195 -38.82210.259 -9.984
2210.23512.175 -40.76210.461 -10.210
239.71211.563 -42.61314.588 -15.086
2410.05411.097 -43.65610.502 -15.534
2510.01917.314 -50.95110.381 -15.896
269.88111.324 -52.3949.853 -15.868
279.76910.730 -16.829
2810.26310.168 -16.734
299.70710.268 -17.295
3010.064
3110.073
5:07.0315:09.5495:04.189