March 14, 2021 - 1/12 Scale Pan Car Q2

Round# 2 Race# 4    12:18 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jake Solt1259 8:04.0667.8068.2050.399
Kolton Vogel2157 8:05.6538.1238.5200.397
Tori Camar3450 8:09.2698.9689.7850.817
Ben Tradburks4314 7:29.8378.45532.13123.676




LapKolton VogelJake SoltBen TradburksTori Camar
18.611 -0.1728.43911.544 -3.1059.534 -1.095
28.421 -0.5528.04112.492 -7.5569.014 -2.068
310.250 -2.9337.8698.972 -8.6599.661 -3.860
48.410 -3.3228.0218.531 -9.1699.804 -5.643
58.193 -3.5327.9838.643 -9.8299.267 -6.927
68.857 -4.4067.98310.690 -12.5369.312 -8.256
78.227 -4.7417.8928.455 -13.0998.977 -9.341
88.227 -4.9897.97911.370 -16.4909.350 -10.712
98.317 -5.2928.01410.802 -19.27810.554 -13.252
108.202 -5.5597.93512.686 -24.02910.004 -15.321
118.360 -6.0407.879313.471 -329.6219.853 -17.295
128.986 -6.9878.03913.926 -335.5089.335 -18.591
138.598 -7.6977.8889.543 -337.1638.981 -19.684
148.452 -8.3427.8078.712 -338.0688.968 -20.845
158.605 -9.0687.8799.371 -22.337
168.336 -9.5987.8069.215 -23.746
178.123 -9.8057.9169.760 -25.590
188.634 -10.5017.9389.196 -26.848
198.360 -11.0007.8619.658 -28.645
208.285 -11.4257.8609.368 -30.153
218.381 -11.9837.8239.931 -32.261
228.560 -12.5627.98110.039 -34.319
238.613 -13.1817.99410.374 -36.699
248.341 -13.5977.9259.583 -38.357
258.235 -13.9407.8929.370 -39.835
268.426 -14.3867.9809.482 -41.337
278.160 -14.5827.9649.216 -42.589
288.274 -14.8208.0369.323 -43.876
298.701 -15.3728.1499.897 -45.624
308.234 -15.5008.10610.407 -47.925
318.371 -15.8897.9829.358 -49.301
328.452 -16.3677.9749.089 -50.416
338.556 -16.9048.0199.643 -52.040
348.201 -17.1427.9639.314 -53.391
358.629 -17.6638.1089.459 -54.742
369.676 -16.13311.2069.927 -53.463
378.343 -16.3848.0929.947 -55.318
388.359 -16.2758.46810.131 -56.981
398.363 -16.4408.1989.273 -58.056
408.260 -16.5658.1359.272 -59.193
418.214 -16.7318.0489.635 -60.780
428.434 -17.1528.01311.753 -64.520
438.424 -17.4618.1159.674 -66.079
448.343 -17.6638.14116.688 -74.626
458.533 -18.1348.0629.371 -75.935
468.272 -18.0878.31911.497 -79.113
478.614 -18.4738.2289.626 -80.511
488.801 -19.1888.0869.322 -81.747
498.442 -19.4408.1909.735 -83.292
508.603 -14.90613.1379.751 -79.906
5110.558 -17.2628.202
528.427 -17.2128.477
538.376 -16.6318.957
548.323 -16.7678.187
558.307 -16.9318.143
568.485 -17.2568.160
578.908 -17.8628.302
588.179
598.096
8:05.6538:04.0667:29.8378:09.269