March 14, 2021 - USGT Q3

Round# 3 Race# 5    1:46 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Kolton Vogel1232 5:00.8128.7549.4000.646
Tori Camar2432 5:07.6708.7759.6150.840
Guy Parent3328 5:04.0599.49110.8591.368
Allen McEvoy4126 5:06.99810.46711.8081.341




LapAllen McEvoyKolton VogelGuy ParentTori Camar
111.779 -2.5799.20010.186 -0.98610.253 -1.053
211.901 -5.2959.18510.420 -2.22111.171 -3.039
310.723 -6.8449.17410.283 -3.3309.934 -3.799
410.467 -8.3648.94710.008 -4.3919.432 -4.284
511.006 -10.2959.0759.697 -5.0139.466 -4.675
611.581 -12.6999.1779.674 -5.5109.554 -5.052
715.609 -19.1029.20610.137 -6.4419.612 -5.458
813.566 -23.3169.35213.220 -10.3099.634 -5.740
910.478 -22.83410.96012.579 -11.9289.326 -4.106
1011.579 -25.1499.2649.553 -12.21710.386 -5.228
1111.136 -24.93311.35211.913 -12.7789.620 -3.496
1213.908 -30.0748.7679.491 -13.50210.259 -4.988
1311.596 -32.3929.2789.820 -14.0449.411 -5.121
1411.291 -34.3839.30012.613 -17.3579.102 -4.923
1511.501 -36.5499.3359.873 -17.8959.481 -5.069
1611.203 -38.5949.1589.509 -18.2469.289 -5.200
1711.142 -40.6649.07221.796 -30.9709.090 -5.218
1810.944 -42.4839.1259.966 -31.8119.160 -5.253
1910.970 -44.4089.04510.209 -32.9758.904 -5.112
2010.769 -46.1659.01210.165 -34.1289.518 -5.618
2110.647 -47.9648.84811.308 -36.5889.369 -6.139
2211.572 -50.7568.7809.517 -37.3259.277 -6.636
2314.336 -53.58611.50610.866 -36.6859.491 -4.621
2411.815 -56.2019.20010.025 -37.51013.565 -8.986
2512.287 -57.22911.2599.600 -35.8518.775 -6.502
2613.192 -60.7889.6339.557 -35.7759.192 -6.061
279.8129.756 -35.7199.482 -5.731
289.39112.318 -38.6469.078 -5.418
299.0489.176 -5.546
308.7549.391 -6.183
318.7618.989 -6.411
328.8369.283 -6.858
5:06.9985:00.8125:04.0595:07.670