October 10, 2021 - USGT Q1

Round# 1 Race# 5    11:29 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jake Solt1328 5:01.90710.00010.7820.782
Jean-Francois Savoie2423 5:04.50712.03113.2391.208
Dalen Parent3122 5:05.71911.10413.8962.792
Marc Desgangne425 1:05.90411.55813.1811.623




LapDalen ParentMarc DesgangneJake SoltJean-Francois Savoie
113.550 -2.24611.558 -0.25411.30415.315 -4.011
211.986 -2.51313.234 -1.76911.71913.402 -5.694
312.160 -3.79613.211 -4.10310.87714.732 -9.549
411.104 -4.27312.148 -5.62410.62712.950 -11.872
511.131 -4.99015.753 -10.96310.41412.599 -14.057
611.326 -6.07910.23715.933 -19.753
718.133 -13.75110.46112.947 -22.239
813.413 -16.62110.54312.578 -24.274
912.400 -18.55410.46712.204 -26.011
1013.511 -21.66310.40213.800 -29.409
1121.492 -33.13210.02316.103 -35.489
1212.356 -35.19910.28912.360 -37.560
1311.817 -34.49012.52612.193 -37.227
1411.323 -34.03911.77412.195 -37.648
1512.727 -36.60310.16312.031 -39.516
1612.383 -38.98610.00014.379 -43.895
1728.850 -57.46410.37212.911 -46.434
1811.506 -58.41010.56012.826 -48.700
1911.353 -58.66411.09912.081 -49.682
2016.043 -61.33313.37412.233 -48.541
2111.519 -62.02310.82913.436 -51.148
2215.636 -66.29911.36013.085 -52.873
2310.46912.214 -54.618
2410.369
2510.116
2610.148
2710.290
2811.095
5:05.7191:05.9045:01.9075:04.507